Current season | Club | GP | M | G | A | B | KP | EP | P | P% | D | D% | YC | RC | PG |
2024/2025 | HKR | 14 | 664 | 0 | 0 | 0 | 0 | 0 | 331 | 74.0% | 8 | 50.0% | 4 | 0 | 0 |
League ranking | 189th | 206th | - | - | - | - | - | 143rd | 208th | 199th | 145th | 38th | - | - |
More games
Career | Club | GP | M | G | A | B | KP | EP | P | P% | D | D% | YC | RC | PG |
2024/2025 | HKR | 14 | 664 | 0 | 0 | 0 | 0 | 0 | 331 | 74.0% | 8 | 50.0% | 4 | 0 | 0 |
2021/2022 | SLA | 19 | 941 | 3 | 3 | 6 | 7 | 2 | 604 | 81.3% | 16 | 43.8% | 2 | 0 | 2 |
2020/2021 | SLA | 2 | 160 | 0 | 0 | 0 | 3 | 0 | 110 | 81.8% | 9 | 88.9% | 0 | 0 | 0 |
Total | 35 | 1765 | 3 | 3 | 6 | 10 | 2 | 1045 | 79.0% | 33 | 57.6% | 6 | 0 | 0 |
League ranking | 1475th | 1556th | 1243rd | 1092nd | 1166th | 619th | 1027th | 577th | 432nd | 719th | 585th | 1378th | - | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.