Current season | Club | GP | M | G | A | B | KP | EP | P | P% | D | D% | YC | RC | PG |
2024/2025 | KAR | 13 | 636 | 0 | 0 | 0 | 0 | 0 | 276 | 80.4% | 7 | 42.9% | 2 | 0 | 1 |
League ranking | 213rd | 215th | - | - | - | - | - | 167th | 100th | 216th | 205th | 157th | - | - |
More games
Career | Club | GP | M | G | A | B | KP | EP | P | P% | D | D% | YC | RC | PG |
2024/2025 | KAR | 13 | 636 | 0 | 0 | 0 | 0 | 0 | 276 | 80.4% | 7 | 42.9% | 2 | 0 | 1 |
2023/2024 | KAR | 29 | 2111 | 1 | 0 | 1 | 1 | 96 | 618 | 77.5% | 36 | 61.1% | 11 | 0 | 2 |
2021/2022 | FCB | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0% | 2 | 100.0% | 0 | 0 | 0 |
Total | 43 | 2761 | 1 | 0 | 1 | 1 | 96 | 898 | 78.3% | 45 | 60.0% | 13 | 0 | 0 |
League ranking | 1345th | 1296th | 1838th | - | 2107th | 1111st | 216th | 626th | 480th | 633rd | 525th | 859th | - | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.