Current season | Club | GP | M | G | A | B | P | P% | DC | DW | DC% | C | YC | RC | PG |
2024/2025 | TEP | 19 | 1532 | 1 | 0 | 1 | 638 | 73.5% | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
League ranking | 86th | 51st | 163rd | - | 228th | 55th | 222nd | - | - | - | - | 99th | - | - |
More games
Career | Club | GP | M | G | A | B | P | P% | DC | DW | DC% | C | YC | RC | PG |
2024/2025 | TEP | 19 | 1532 | 1 | 0 | 1 | 638 | 73.5% | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2023/2024 | TEP | 24 | 2017 | 1 | 0 | 1 | 795 | 83.4% | 175 | 133 | 76.0% | 0 | 4 | 1 | 1 |
2022/2023 | TEP | 17 | 1514 | 0 | 0 | 0 | 566 | 78.4% | 252 | 168 | 66.7% | 0 | 4 | 0 | 0 |
Total | 60 | 5063 | 2 | 0 | 2 | 1999 | 78.8% | 427 | 301 | 70.5% | 0 | 11 | 1 | 0 |
League ranking | 1114th | 947th | 1467th | - | 1762nd | 380th | 440th | 405th | 301st | 89th | - | 986th | 899th | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.