Current season | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2024/2025 | TEP | 10 | 481 | 1 | 1 | 2 | 18 | 10 | 5.6% | 20 | 55.0% | 5 | 1 | 0 | 0 |
League ranking | 264th | 245th | 164th | 140th | 145th | 88th | 41st | 183rd | 86th | 99th | 34th | 247th | - | - |
More games
Career | Club | GP | M | G | A | B | S | ST | S% | D | D% | OF | YC | RC | PG |
2024/2025 | TEP | 10 | 481 | 1 | 1 | 2 | 18 | 10 | 5.6% | 20 | 55.0% | 5 | 1 | 0 | 0 |
2023/2024 | TEP | 27 | 1388 | 5 | 1 | 6 | 43 | 21 | 11.6% | 85 | 48.2% | 10 | 3 | 0 | 5 |
2022/2023 | TEP | 9 | 303 | 0 | 1 | 1 | 6 | 5 | 0 | 30 | 33.3% | 2 | 2 | 1 | 0 |
Total | 46 | 2172 | 6 | 3 | 9 | 67 | 36 | | 135 | 45.9% | 17 | 6 | 1 | 0 |
League ranking | 1290th | 1442nd | 865th | 1103rd | 959th | 351st | 249th | - | 308th | 1054th | 196th | 1386th | 900th | - |
League TOP 10
* Extended league stats provided by InStat are available since 2013/14 season.