The team is not in the current year’s league..
- League seasons21
- League titles0
- Winning percentage36%
- All-time table16th
- Average position11th
- Relegations3
Standings (in selected season)
W
L
D
Total
Home
Away
Games
| 1st | Josef Hnaníček | 30 |
| 2nd | Tomáš Pilík | 29 |
| 3rd | Tomáš Zápotočný | 28 |
| 4th | Tomáš Hájovský | 27 |
| 5th | Martin Zeman | 25 |
Goals
| 1st | Jakub Řezníček | 9 |
| 2nd | Roman Bednář | 5 |
| 3rd | Martin Zeman | 5 |
| 4th | Tomáš Zápotočný | 3 |
| 5th | Josef Hnaníček | 3 |
Assists
| 1st | Martin Zeman | 12 |
| 2nd | Tomáš Pilík | 4 |
| 3rd | Roman Bednář | 2 |
| 4th | Marián Kelemen | 1 |
| 5th | Fernando Neves | 1 |
Clean sheets
| 1st | Marek Boháč | 8 |
| 2nd | Marián Kelemen | 3 |
Duels won
| 1st | Tomáš Pilík | 271 |
| 2nd | Tomáš Hájovský | 267 |
| 3rd | Josef Hnaníček | 257 |
| 4th | Martin Fillo | 241 |
| 5th | Roman Bednář | 226 |
Interceptions
| 1st | Tomáš Hájovský | 48 |
| 2nd | Tomáš Zápotočný | 37 |
| 3rd | Josef Hnaníček | 19 |
| 4th | Martin Sus | 16 |
| 5th | Milan Nitrianský | 15 |


















