The team is not in the current year’s league..
- League seasons10
- League titles0
- Winning percentage33%
- All-time table21st
- Average position13th
- Relegations4
Standings (in selected season)
W
L
D
Total
Home
Away
Games
| 1st | Jan Žídek | 32 |
| 2nd | Karol Mondek | 30 |
| 3rd | Vilém Fendrich | 29 |
| 4th | Matěj Hrabina | 27 |
| 5th | Tomáš Jursa | 25 |
Goals
| 1st | René Dedič | 4 |
| 2nd | Jan Žídek | 3 |
| 3rd | Bojan Dordič | 2 |
| 4th | Václav Jurečka | 1 |
| 5th | Karol Mondek | 1 |
Assists
| 1st | Lukáš Železník | 3 |
| 2nd | Pavel Zavadil | 2 |
| 3rd | Matěj Hrabina | 2 |
| 4th | Bidje Manzia | 1 |
| 5th | Petr Zapalač | 1 |
Clean sheets
| 1st | Vilém Fendrich | 9 |
Duels won
| 1st | Jan Žídek | 349 |
| 2nd | René Dedič | 284 |
| 3rd | Matěj Hrabina | 203 |
| 4th | Jaroslav Svozil | 184 |
| 5th | Dominik Simerský | 181 |
Interceptions
| 1st | Jan Žídek | 24 |
| 2nd | Matěj Hrabina | 20 |
| 3rd | Jaroslav Svozil | 14 |
| 4th | Dominik Simerský | 12 |
| 5th | Adam Rychlý | 8 |


















