- League seasons7
- League titles0
- Winning percentage32%
- All-time table17th
- Average position13th
- Relegations1
| # | Player | Po | Nationality | Birth | Height | Weight | GP | G | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Petr Bolek | G | 13/06/1984 | 190 cm | 91 kg | 15 | - | 3 | 2 | 1 | |
| 12 | Jiří Ciupa | G | 07/05/1998 | 190 cm | 83 kg | 10 | - | 1 | 0 | 0 | |
| 1 | Vladimír Neuman | G | 10/02/2000 | 196 cm | 84 kg | 9 | - | 3 | 2 | 0 | |
| 31 | Lukáš Bartošák | D | 03/07/1990 | 177 cm | 67 kg | 32 | 3 | - | 7 | 0 | |
| - | Marek Bielan | D | 09/08/2000 | 180 cm | 70 kg | 0 | 0 | - | 0 | 0 | |
| 22 | Soufiane Dramé | D | 27/02/1996 | 189 cm | 86 kg | 24 | 0 | - | 6 | 0 | |
| 3 | Stylianos Kokovas | D | 06/07/2001 | 186 cm | 78 kg | 3 | 0 | - | 0 | 0 | |
| 17 | Róbert Mazáň | D | 09/02/1994 | 179 cm | 72 kg | 9 | 0 | - | 1 | 0 | |
| 2 | Leonardo Pereira Dos Santos | D | 20/01/1998 | 173 cm | 80 kg | 3 | 0 | - | 1 | 0 | |
| 44 | Eduardo Santos | D | 28/11/1997 | 196 cm | 90 kg | 31 | 2 | - | 9 | 0 | |
| 13 | Martin Šindelář | D | 22/01/1991 | 189 cm | 85 kg | 32 | 0 | - | 3 | 0 | |
| 99 | Vlasij Sinjavskij | D | 27/11/1996 | 182 cm | 76 kg | 11 | 1 | - | 1 | 0 | |
| 10 | Lukáš Čmelík | M | 13/04/1996 | 182 cm | 79 kg | 22 | 2 | - | 3 | 0 | |
| 24 | Christián Herc | M | 30/09/1998 | 186 cm | 73 kg | 31 | 6 | - | 4 | 0 | |
| 66 | Marek Janečka | M | 09/06/1983 | 182 cm | 77 kg | 16 | 0 | - | 0 | 0 | |
| 15 | Tomáš Jursa | M | 09/03/1989 | 182 cm | 75 kg | 21 | 0 | - | 2 | 0 | |
| 21 | Jean Mangabeira | M | 10/03/1997 | 181 cm | 78 kg | 27 | 0 | - | 6 | 0 | |
| 29 | Rajmund Mikuš | M | 29/11/1995 | 182 cm | 72 kg | 30 | 1 | - | 3 | 0 | |
| 7 | Tomáš Ostrák | M | 05/02/2000 | 175 cm | 71 kg | 26 | 1 | - | 1 | 0 | |
| 6 | Kristi Qose | M | 10/06/1995 | 189 cm | 80 kg | 28 | 7 | - | 4 | 0 | |
| 8 | Vojtěch Smrž | M | 20/01/1997 | 186 cm | 89 kg | 26 | 0 | - | 4 | 0 | |
| 9 | Roman Haša | F | 15/02/1993 | 178 cm | 82 kg | 25 | 2 | - | 0 | 0 | |
| 27 | Michal Papadopulos | F | 14/04/1985 | 187 cm | 85 kg | 31 | 8 | - | 7 | 0 | |
| 23 | Dominik Smékal | F | 22/01/1998 | 181 cm | 70 kg | 0 | 0 | - | 0 | 0 | |
| 33 | Rafael Tavares | F | 26/06/2000 | 186 cm | 84 kg | 17 | 3 | - | 3 | 0 | |
| 28 | Kacper Zych | F | 12/05/2002 | 190 cm | 84 kg | 3 | 0 | - | 0 | 0 |



















