Referee

Karel Vidlák
as referee | 01/01/1970 | years old
- Seasons
v lize11 - Games
as referee163 - Games
as assistant89 - YC
per game4.2 - RC
per game0.1 - Penalties
per game0.1
| Club | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
|---|---|---|---|---|---|---|---|---|
ACS | 20 | 19 | 31 | 1.6 | 2 | 0.1 | 0 | 0 |
BLS | 12 | 0 | 21 | 1.8 | 1 | 0.1 | 1 | 0.1 |
BNS | 1 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 |
BOH | 11 | 11 | 27 | 2.5 | 1 | 0.1 | 0 | 0 |
BRN | 23 | 14 | 43 | 1.9 | 0 | 0 | 3 | 0.1 |
CEB | 12 | 7 | 30 | 2.5 | 0 | 0 | 1 | 0.1 |
CHE | 4 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 |
DRN | 11 | 9 | 29 | 2.6 | 3 | 0.3 | 0 | 0 |
DUK | 2 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 |
FCB | 29 | 12 | 70 | 2.4 | 2 | 0.1 | 2 | 0.1 |
FCS | 9 | 0 | 16 | 1.8 | 0 | 0 | 2 | 0.2 |
FCZ | 4 | 7 | 11 | 2.8 | 1 | 0.3 | 0 | 0 |
FKJ | 17 | 9 | 31 | 1.8 | 3 | 0.2 | 1 | 0.1 |
HKR | 13 | 7 | 34 | 2.6 | 2 | 0.2 | 0 | 0 |
KAV | 2 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0.5 |
LBO | 1 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 |
LIB | 20 | 10 | 39 | 2.0 | 2 | 0.1 | 1 | 0.1 |
OPA | 11 | 10 | 19 | 1.7 | 1 | 0.1 | 0 | 0 |
PLZ | 15 | 11 | 34 | 2.3 | 2 | 0.1 | 2 | 0.1 |
PRI | 21 | 0 | 45 | 2.1 | 0 | 0 | 1 | 0.0 |
SIG | 24 | 14 | 41 | 1.7 | 3 | 0.1 | 1 | 0.0 |
SKS | 25 | 13 | 48 | 1.9 | 1 | 0.0 | 2 | 0.1 |
TEP | 13 | 1 | 30 | 2.3 | 0 | 0 | 1 | 0.1 |
UHH | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
VIT | 1 | 4 | 3 | 3.0 | 0 | 0 | 1 | 1.0 |
ZIZ | 25 | 7 | 67 | 2.7 | 1 | 0.0 | 0 | 0 |





























