Referee

Petr Řehoř
as referee | 01/01/1970 | years old
- Seasons
v lize6 - Games
as referee69 - Games
as assistant3 - YC
per game3.9 - RC
per game0.3 - Penalties
per game0.1
| Club | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
|---|---|---|---|---|---|---|---|---|
ACS | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 |
BLS | 10 | 0 | 25 | 2.5 | 2 | 0.2 | 0 | 0 |
BOH | 8 | 0 | 14 | 1.8 | 1 | 0.1 | 0 | 0 |
CEB | 3 | 0 | 6 | 2.0 | 1 | 0.3 | 1 | 0.3 |
DRN | 4 | 0 | 12 | 3.0 | 1 | 0.3 | 0 | 0 |
FCB | 8 | 0 | 18 | 2.3 | 2 | 0.3 | 1 | 0.1 |
FCS | 11 | 0 | 23 | 2.1 | 0 | 0 | 0 | 0 |
FCZ | 2 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 |
FKJ | 11 | 0 | 20 | 1.8 | 0 | 0 | 1 | 0.1 |
HKR | 7 | 0 | 14 | 2.0 | 1 | 0.1 | 0 | 0 |
LIB | 7 | 1 | 16 | 2.3 | 1 | 0.1 | 1 | 0.1 |
OPA | 7 | 0 | 17 | 2.4 | 1 | 0.1 | 0 | 0 |
PLZ | 3 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 |
PRI | 10 | 1 | 22 | 2.2 | 1 | 0.1 | 2 | 0.2 |
SIG | 11 | 0 | 16 | 1.5 | 2 | 0.2 | 1 | 0.1 |
SKS | 6 | 1 | 12 | 2.0 | 0 | 0 | 0 | 0 |
TEP | 11 | 1 | 20 | 1.8 | 0 | 0 | 2 | 0.2 |
ZBR | 9 | 1 | 19 | 2.1 | 0 | 0 | 0 | 0 |
ZIZ | 6 | 0 | 11 | 1.8 | 0 | 0 | 1 | 0.2 |






















