Referee

Rudolf Lenfeld
as assistant | 01/01/1970 | years old
- Seasons
v lize7 - Games
as referee19 - Games
as assistant105 - YC
per game4.5 - RC
per game0.3 - Penalties
per game0.2
| Actual season | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
|---|---|---|---|---|---|---|---|---|
| 1999/2000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| League rank | - | 29th | - | - | - | - | - | - |
| Last 5 games | Position | YC | RC | P | |
|---|---|---|---|---|---|
| 31/10/1999 | OPA 2:0 DRN | As assistant | 0 | 0 | 0 |
| 16/10/1999 | ZIZ 3:3 SIG | As assistant | 0 | 0 | 0 |
| 12/09/1999 | PRI 1:1 SKS | As assistant | 0 | 0 | 0 |
| 22/08/1999 | SIG 2:2 HKR | As assistant | 0 | 0 | 0 |
| 07/08/1999 | OPA 1:1 ACS | As assistant | 0 | 0 | 0 |
| Career | GR | GAR | YC | YC/G | RC | RC/G | P | P/G |
|---|---|---|---|---|---|---|---|---|
| 1999/2000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998/1999 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997/1998 | 5 | 23 | 22 | 4.4 | 0 | 0 | 1 | 0.2 |
| 1996/1997 | 8 | 26 | 32 | 4.0 | 0 | 0 | 2 | 0.3 |
| 1995/1996 | 6 | 23 | 31 | 5.2 | 5 | 0.8 | 1 | 0.2 |
| 1994/1995 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993/1994 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 105 | 85 | 4.5 | 5 | 0.3 | 4 | 0.2 |
| League ranking | 86th | 58th | 86th | 55th | 87th | 53rd | 85th | 31st |
League TOP 10




















