Detailed stats
# | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TEP-ACS 1:4, 24/25 | 5 | 0 | 5 | 0 | 0 | 3 | 29 | 11 | 729 | 74,5% | 4 | 0 | 19 |
2nd | SLA-KAR 5:1, 24/25 | 6 | 1 | 5 | 0 | 0 | 4 | 38 | 18 | 721 | 79,9% | 2 | 0 | 14 |
3rd | FKJ-FCS 4:2, 24/25 | 6 | 1 | 5 | 0 | 0 | 2 | 25 | 14 | 695 | 74,2% | 2 | 0 | 20 |
4th | DUK-LIB 1:4, 24/25 | 5 | 1 | 4 | 0 | 0 | 3 | 41 | 13 | 725 | 73,7% | 3 | 0 | 22 |
5th | ACS-OLO 2:3, 24/25 | 5 | 1 | 4 | 0 | 0 | 1 | 22 | 10 | 800 | 74,6% | 6 | 1 | 24 |
6th | LIB-FKJ 0:5, 24/25 | 5 | 1 | 4 | 0 | 0 | 5 | 24 | 11 | 798 | 81,0% | 3 | 1 | 15 |
7th | PCE-FCB 2:3, 24/25 | 5 | 1 | 4 | 0 | 0 | 1 | 35 | 7 | 787 | 70,5% | 3 | 0 | 27 |
8th | TEP-CEB 5:2, 24/25 | 7 | 3 | 4 | 0 | 0 | 3 | 19 | 12 | 719 | 68,7% | 5 | 0 | 30 |
9th | BOH-DUK 3:1, 24/25 | 4 | 0 | 4 | 0 | 0 | 2 | 28 | 7 | 667 | 67,6% | 0 | 0 | 18 |
10th | CEB-MBL 0:4, 24/25 | 4 | 0 | 4 | 0 | 0 | 4 | 30 | 9 | 738 | 74,8% | 2 | 0 | 25 |
11th | PLZ-CEB 7:2, 24/25 | 9 | 5 | 4 | 0 | 0 | 5 | 23 | 13 | 858 | 75,5% | 3 | 0 | 17 |
12th | CEB-FKJ 2:3, 24/25 | 5 | 1 | 4 | 0 | 0 | 1 | 25 | 11 | 779 | 81,5% | 3 | 2 | 20 |
13th | FCB-PCE 5:2, 24/25 | 7 | 3 | 4 | 0 | 0 | 3 | 29 | 9 | 806 | 81,1% | 2 | 0 | 16 |
14th | OLO-SLA 0:5, 24/25 | 5 | 1 | 4 | 0 | 0 | 5 | 27 | 14 | 675 | 71,3% | 3 | 0 | 15 |
15th | BOH-FCB 2:1, 24/25 | 3 | 0 | 3 | 0 | 0 | 1 | 31 | 10 | 752 | 71,8% | 2 | 0 | 22 |
16th | MBL-CEB 4:0, 24/25 | 4 | 1 | 3 | 0 | 0 | 4 | 22 | 8 | 802 | 81,4% | 2 | 0 | 20 |
17th | PLZ-KAR 5:0, 24/25 | 5 | 2 | 3 | 0 | 0 | 5 | 30 | 9 | 662 | 79,8% | 5 | 2 | 20 |
18th | SLA-TEP 2:1, 24/25 | 3 | 0 | 3 | 0 | 0 | 1 | 31 | 8 | 740 | 75,8% | 8 | 0 | 25 |
19th | TEP-KAR 1:3, 24/25 | 4 | 1 | 3 | 0 | 0 | 2 | 26 | 8 | 604 | 71,2% | 6 | 0 | 26 |
20th | PCE-HKR 2:1, 24/25 | 3 | 0 | 3 | 0 | 0 | 1 | 21 | 8 | 740 | 76,8% | 9 | 1 | 30 |
21st | DUK-CEB 3:0, 24/25 | 3 | 0 | 3 | 0 | 0 | 3 | 24 | 8 | 716 | 70,4% | 4 | 0 | 27 |
22nd | PCE-OLO 2:2, 24/25 | 4 | 1 | 3 | 0 | 0 | 0 | 23 | 11 | 740 | 70,5% | 2 | 0 | 24 |
23rd | TEP-FCB 2:3, 24/25 | 5 | 2 | 3 | 0 | 0 | 1 | 23 | 12 | 741 | 75,8% | 4 | 0 | 23 |
24th | BOH-MBL 2:2, 24/25 | 4 | 1 | 3 | 0 | 0 | 0 | 26 | 10 | 742 | 67,0% | 3 | 0 | 26 |
25th | KAR-CEB 4:1, 24/25 | 5 | 2 | 3 | 0 | 0 | 3 | 34 | 13 | 782 | 78,9% | 1 | 0 | 26 |
26th | FCB-DUK 6:0, 24/25 | 6 | 3 | 3 | 0 | 0 | 6 | 19 | 8 | 940 | 80,1% | 1 | 0 | 17 |
27th | OLO-LIB 1:4, 24/25 | 5 | 2 | 3 | 0 | 0 | 3 | 25 | 12 | 760 | 72,0% | 2 | 0 | 20 |
28th | PLZ-FKJ 3:2, 24/25 | 5 | 2 | 3 | 0 | 0 | 1 | 26 | 9 | 689 | 78,2% | 6 | 1 | 26 |
29th | BOH-FCS 3:3, 24/25 | 6 | 3 | 3 | 0 | 0 | 0 | 31 | 12 | 801 | 74,3% | 4 | 0 | 16 |
30th | OLO-PCE 4:0, 24/25 | 4 | 1 | 3 | 0 | 0 | 4 | 18 | 8 | 778 | 73,8% | 1 | 0 | 19 |
31st | DUK-OLO 1:3, 24/25 | 4 | 1 | 3 | 0 | 0 | 2 | 16 | 4 | 660 | 63,5% | 2 | 0 | 36 |
32nd | FCS-HKR 1:5, 24/25 | 6 | 3 | 3 | 0 | 0 | 4 | 25 | 10 | 768 | 76,6% | 0 | 0 | 27 |
33rd | ACS-CEB 2:1, 24/25 | 3 | 0 | 3 | 0 | 0 | 1 | 29 | 13 | 802 | 76,9% | 3 | 1 | 12 |
34th | FKJ-KAR 5:0, 24/25 | 5 | 2 | 3 | 0 | 0 | 5 | 32 | 13 | 684 | 73,0% | 5 | 0 | 31 |
35th | ACS-PLZ 2:4, 24/25 | 6 | 3 | 3 | 0 | 0 | 2 | 27 | 17 | 853 | 76,7% | 5 | 0 | 22 |
36th | LIB-KAR 2:3, 24/25 | 5 | 2 | 3 | 0 | 0 | 1 | 27 | 10 | 755 | 77,2% | 4 | 0 | 28 |
37th | PLZ-DUK 4:2, 24/25 | 6 | 3 | 3 | 0 | 0 | 2 | 24 | 8 | 930 | 84,6% | 2 | 0 | 16 |
38th | CEB-MBL 1:2, 24/25 | 3 | 0 | 3 | 0 | 0 | 1 | 27 | 7 | 803 | 85,6% | 3 | 1 | 27 |
39th | CEB-OLO 0:2, 24/25 | 2 | 0 | 2 | 0 | 0 | 2 | 24 | 9 | 718 | 68,8% | 2 | 0 | 24 |
40th | DUK-PLZ 1:3, 24/25 | 4 | 2 | 2 | 0 | 0 | 2 | 21 | 5 | 757 | 75,4% | 2 | 0 | 30 |
41st | SLA-CEB 4:0, 24/25 | 4 | 2 | 2 | 0 | 0 | 4 | 25 | 9 | 829 | 82,9% | 5 | 0 | 17 |
42nd | TEP-LIB 2:1, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 33 | 8 | 656 | 68,8% | 7 | 0 | 27 |
43rd | OLO-MBL 3:2, 24/25 | 5 | 3 | 2 | 0 | 0 | 1 | 26 | 6 | 672 | 70,4% | 2 | 0 | 17 |
44th | FKJ-ACS 1:2, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 32 | 10 | 769 | 75,9% | 3 | 0 | 25 |
45th | CEB-PLZ 0:3, 24/25 | 3 | 1 | 2 | 0 | 0 | 3 | 26 | 9 | 852 | 80,8% | 1 | 0 | 19 |
46th | PLZ-OLO 2:1, 24/25 | 3 | 1 | 2 | 0 | 0 | 1 | 28 | 10 | 742 | 68,9% | 6 | 0 | 30 |
47th | FCB-LIB 2:0, 24/25 | 2 | 0 | 2 | 0 | 0 | 2 | 25 | 9 | 733 | 76,0% | 5 | 0 | 20 |
48th | LIB-PLZ 1:1, 24/25 | 2 | 0 | 2 | 0 | 0 | 0 | 30 | 13 | 708 | 78,5% | 6 | 0 | 23 |
49th | OLO-FCB 2:2, 24/25 | 4 | 2 | 2 | 0 | 0 | 0 | 30 | 12 | 714 | 75,1% | 2 | 0 | 20 |
50th | PLZ-TEP 1:1, 24/25 | 2 | 0 | 2 | 0 | 0 | 0 | 31 | 13 | 883 | 80,2% | 1 | 1 | 16 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.