Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Jan Blažek | F | 122 | 26 | 6 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 202nd | Tomáš Mičola | FCB | OM | 141 | 26 | 9 | 35 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 203rd | Jakub Plšek | SIG | M | 116 | 26 | 12 | 38 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 204th | Ladislav Almási | FCB | F | 80 | 26 | 2 | 28 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 205th | Rafiu Adekunle Durosinmi | PLZ | F | 79 | 26 | 8 | 34 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 206th | Jiří Skála | M | 291 | 25 | 20 | 45 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 207th | Pavel Pěnička | M | 205 | 25 | 16 | 41 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 208th | Martin Barbarič | - | 124 | 25 | 17 | 42 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 209th | David Breda | M | 207 | 25 | 19 | 44 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 210th | Zdeněk Svoboda | M | 163 | 25 | 45 | 70 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 211st | Kennedy Chihuri | M | 200 | 25 | 14 | 39 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 212nd | Tomáš Čížek | OM | 207 | 25 | 11 | 36 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 213rd | Pavel Hapal | M | 55 | 25 | 6 | 31 | 0,6 | - | - | - | - | - | - | - | - | - | - | |
| 214th | Václav Koloušek | M | 157 | 25 | 37 | 62 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 215th | Marek Matějovský | MBL | M | 443 | 25 | 69 | 94 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 216th | Jaroslav Černý | M | 210 | 25 | 33 | 58 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 217th | Jan Rajnoch | D | 198 | 25 | 5 | 30 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 218th | Vít Beneš | SIG | D | 335 | 25 | 9 | 34 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 219th | David Bartek | BOH | D | 308 | 25 | 12 | 37 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 220th | Haris Harba | FCS | F | 101 | 25 | 8 | 33 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 221st | Jan Sýkora | SIG | M | 210 | 25 | 27 | 52 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 222nd | Adam Vlkanova | HKR | M | 135 | 25 | 20 | 45 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 223rd | Václav Drchal | FKJ | F | 149 | 25 | 11 | 36 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 224th | Tomáš Čvančara | ACS | F | 73 | 25 | 4 | 29 | 0,4 | - | - | - | - | - | - | - | - | - | - |
| 225th | Veljko Birmančević | ACS | M | 70 | 25 | 15 | 40 | 0,6 | - | - | - | - | - | - | - | - | - | - |
| 226th | Karel Rada | D | 303 | 24 | 7 | 31 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 227th | Tomáš Heřman | - | 141 | 24 | 9 | 33 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 228th | Jozef Weber | M | 370 | 24 | 49 | 73 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 229th | Luboš Zákostelský | - | 154 | 24 | 7 | 31 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 230th | Milan Barteska | M | 270 | 24 | 30 | 54 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 231st | Radim Kučera | D | 324 | 24 | 19 | 43 | 0,1 | - | - | - | - | - | - | - | - | - | - | |
| 232nd | Petr Smíšek | F | 174 | 24 | 15 | 39 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 233rd | Martin Vozábal | M | 238 | 24 | 21 | 45 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 234th | Michal Doležal | M | 320 | 24 | 47 | 71 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 235th | Alexandre Mendy | F | 207 | 24 | 26 | 50 | 0,2 | - | - | - | - | - | - | - | - | - | - | |
| 236th | Filip Dort | M | 145 | 24 | 17 | 41 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 237th | Kamil Vacek | PCE | M | 302 | 24 | 11 | 35 | 0,1 | - | - | - | - | - | - | - | - | - | - |
| 238th | Tomáš Pekhart | F | 51 | 24 | 3 | 27 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 239th | Tomáš Berger | OM | 133 | 24 | 26 | 50 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 240th | Michal Trávník | FCS | M | 319 | 24 | 43 | 67 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 241st | Franci Litsingi | OM | 84 | 24 | 14 | 38 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 242nd | Robert Hrubý | BOH | M | 302 | 24 | 35 | 59 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 243rd | Daniel Trubač | TEP | M | 272 | 24 | 21 | 45 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 244th | Dame Diop | CEB | F | 119 | 24 | 8 | 32 | 0,3 | - | - | - | - | - | - | - | - | - | - |
| 245th | Jakub Pešek | ACS | M | 166 | 24 | 16 | 40 | 0,2 | - | - | - | - | - | - | - | - | - | - |
| 246th | Vladimír Šmicer | M | 84 | 23 | 12 | 35 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 247th | Pavel Nedvěd | M | 77 | 23 | 14 | 37 | 0,5 | - | - | - | - | - | - | - | - | - | - | |
| 248th | Jaromír Navrátil | F | 131 | 23 | 16 | 39 | 0,3 | - | - | - | - | - | - | - | - | - | - | |
| 249th | Jozef Majoroš | - | 132 | 23 | 24 | 47 | 0,4 | - | - | - | - | - | - | - | - | - | - | |
| 250th | Bronislav Červenka | D | 277 | 23 | 22 | 45 | 0,2 | - | - | - | - | - | - | - | - | - | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















