<
matchweek 19
>
    #ClubGPSPTS
    1SK Slavia Praha1941:1645
    2AC Sparta Praha1935:2338
    3FK Jablonec1927:2035
    4FC Viktoria Plzeň1935:2632
    5MFK Karviná1934:3032
    6FC Slovan Liberec1933:1931
    7FC Hradec Králové1930:2627
    8SK Sigma Olomouc1918:1727
    9FC Zlín1926:2426
    10FK Teplice1920:2521
    11FK Pardubice1925:3421
    12Bohemians Praha 19051914:2419
    13FK Mladá Boleslav1927:4117
    14FK Dukla Praha1914:2714
    15FC Baník Ostrava1912:2514
    161.FC Slovácko1911:2514

    Detailed stats

    #GamesGG1HG2HACHIGDSSGPP%YCRCF
    201st SKS-FCZ 5:1, 02/03 6 3 3 0 0 4 - - - - 3 0 -
    202nd FKJ-LIB 3:3, 02/03 6 5 1 0 0 0 - - - - 1 0 -
    203rd LIB-CEB 5:1, 02/03 6 3 3 0 0 4 - - - - 3 0 -
    204th CEB-BOH 3:3, 02/03 6 2 4 0 0 0 - - - - 5 0 -
    205th CEB-LIB 3:3, 02/03 6 5 1 0 0 0 - - - - 4 0 -
    206th SIG-CEB 4:2, 02/03 6 5 1 0 0 2 - - - - 1 0 -
    207th PRI-FCZ 2:4, 03/04 6 2 4 0 0 2 - - - - 4 0 -
    208th FKJ-ACS 4:2, 03/04 6 2 4 0 0 2 - - - - 0 0 -
    209th FCB-BRN 5:1, 03/04 6 4 2 0 0 4 - - - - 6 0 -
    210th LIB-FCS 3:3, 03/04 6 1 5 0 0 0 - - - - 5 1 -
    211st FCS-SKS 4:2, 03/04 6 2 4 0 0 2 - - - - 2 0 -
    212nd PLZ-CEB 2:4, 03/04 6 1 5 0 0 2 - - - - 7 0 -
    213rd OPA-FCB 2:4, 03/04 6 4 2 0 0 2 - - - - 2 0 -
    214th ACS-OPA 5:1, 04/05 6 3 3 0 0 4 - - - - 4 0 -
    215th ACS-PRI 4:2, 04/05 6 2 4 0 0 2 - - - - 6 1 -
    216th SKS-PRI 5:1, 04/05 6 4 2 0 0 4 - - - - 5 0 -
    217th ACS-BLS 4:2, 04/05 6 4 2 0 0 2 - - - - 6 1 -
    218th FCZ-BRN 3:3, 04/05 6 2 4 0 0 0 - - - - 5 0 -
    219th SIG-TEP 3:3, 04/05 6 2 4 0 0 0 - - - - 3 0 -
    220th MBL-LIB 2:4, 05/06 6 5 1 0 0 2 - - - - 4 0 -
    221st LIB-SKS 3:3, 05/06 6 4 2 0 0 0 - - - - 3 0 -
    222nd ACS-MBL 4:2, 05/06 6 2 4 0 0 2 - - - - 4 0 -
    223rd PLZ-TEP 3:3, 05/06 6 2 4 0 0 0 - - - - 8 1 -
    224th BRN-MBL 4:2, 05/06 6 2 4 0 0 2 - - - - 5 0 -
    225th FCB-PLZ 6:0, 05/06 6 2 4 0 0 6 - - - - 6 0 -
    226th MST-BRN 3:3, 05/06 6 6 0 0 0 0 - - - - 4 0 -
    227th FCB-KLA 5:1, 06/07 6 4 2 0 0 4 - - - - 3 0 -
    228th MBL-CEB 4:2, 06/07 6 3 3 0 0 2 - - - - 5 1 -
    229th TEP-SKS 2:4, 06/07 6 3 3 0 0 2 - - - - 6 0 -
    230th MST-BRN 4:2, 06/07 6 3 3 0 0 2 - - - - 7 0 -
    231st LIB-PRI 5:1, 06/07 6 5 1 0 0 4 - - - - 2 0 -
    232nd FCB-CEB 5:1, 06/07 6 4 2 0 0 4 - - - - 1 0 -
    233rd KLA-CEB 5:1, 07/08 6 3 3 0 0 4 - - - - 4 0 -
    234th FCB-MBL 3:3, 07/08 6 3 3 0 0 0 - - - - 9 1 -
    235th TEP-CEB 4:2, 07/08 6 5 1 0 0 2 - - - - 8 0 -
    236th BRN-ACS 4:2, 07/08 6 2 4 0 0 2 - - - - 8 1 -
    237th MST-BOH 2:4, 07/08 6 3 3 0 0 2 - - - - 5 0 -
    238th ZIZ-BOP 4:2, 08/09 6 2 4 0 0 2 - - - - 4 1 -
    239th LIB-MBL 3:3, 08/09 6 3 3 0 0 0 - - - - 8 0 -
    240th MBL-BRN 2:4, 08/09 6 3 3 0 0 2 - - - - 7 0 -
    241st FCZ-LIB 3:3, 08/09 6 2 4 0 0 0 - - - - 4 0 -
    242nd SKS-MBL 3:3, 08/09 6 3 3 0 0 0 - - - - 8 0 -
    243rd MBL-BOP 4:2, 09/10 6 2 4 0 0 2 - - - - 3 1 -
    244th LIB-FKJ 4:2, 09/10 6 5 1 0 0 2 - - - - 5 0 -
    245th BOP-MBL 2:4, 09/10 6 2 4 0 0 2 - - - - 8 0 -
    246th PLZ-SKS 4:2, 09/10 6 3 3 0 0 2 - - - - 3 0 -
    247th MBL-TEP 3:3, 10/11 6 4 2 0 0 0 - - - - 4 0 -
    248th HKR-UNL 3:3, 10/11 6 3 3 0 0 0 - - - - 4 0 -
    249th FKJ-PRI 5:1, 10/11 6 1 5 0 0 4 - - - - 1 0 -
    250th PLZ-TEP 4:2, 10/11 6 2 4 0 0 2 - - - - 5 0 -

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.