Detailed stats
| # | Games | G | G1H | G2H | A | CHI | GD | S | SG | P | P% | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451st | PLZ-LIB 2:3, 96/97 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
| 452nd | BRN-FCB 3:2, 96/97 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 453rd | LIB-SKS 2:3, 96/97 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 454th | DRN-SKS 1:4, 96/97 | 5 | 4 | 1 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 455th | LIB-HKR 4:1, 96/97 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 456th | ACS-CEB 5:0, 96/97 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
| 457th | SKS-HKR 4:1, 96/97 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 0 | 0 | - |
| 458th | SKS-OPA 3:2, 97/98 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
| 459th | DRN-PRI 4:1, 97/98 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 5 | 0 | - |
| 460th | TEP-CEB 2:3, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 2 | - |
| 461st | ACS-FCB 4:1, 97/98 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
| 462nd | LIB-PLZ 3:2, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 463rd | PRI-LBO 4:1, 97/98 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 4 | 0 | - |
| 464th | FCB-PLZ 3:2, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 465th | HKR-SIG 2:3, 97/98 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 466th | PLZ-BRN 3:2, 97/98 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
| 467th | ZIZ-OPA 4:1, 97/98 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 8 | 0 | - |
| 468th | BRN-ZIZ 3:2, 97/98 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | - |
| 469th | PLZ-CEB 4:1, 97/98 | 5 | 4 | 1 | 0 | 0 | 3 | - | - | - | - | 6 | 0 | - |
| 470th | TEP-LBO 4:1, 97/98 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 471st | LBO-PRI 2:3, 97/98 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 9 | 2 | - |
| 472nd | PLZ-OPA 3:2, 97/98 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 473rd | TEP-BRN 3:2, 97/98 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 474th | PRI-TEP 2:3, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 1 | - |
| 475th | FCB-SKS 5:0, 98/99 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
| 476th | ZIZ-OPA 3:2, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 477th | ACS-KAV 5:0, 98/99 | 5 | 3 | 2 | 0 | 0 | 5 | - | - | - | - | 3 | 0 | - |
| 478th | PLZ-KAV 3:2, 98/99 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 2 | 0 | - |
| 479th | SIG-FCB 3:2, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 480th | DRN-OPA 3:2, 98/99 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 0 | 0 | - |
| 481st | FCB-FKJ 4:1, 98/99 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 5 | 1 | - |
| 482nd | BLS-KAV 3:2, 98/99 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 483rd | ACS-ZIZ 5:0, 98/99 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 2 | 2 | - |
| 484th | BRN-DRN 3:2, 98/99 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 7 | 0 | - |
| 485th | BRN-OPA 4:1, 98/99 | 5 | 3 | 2 | 0 | 0 | 3 | - | - | - | - | 1 | 0 | - |
| 486th | BLS-TEP 3:2, 98/99 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 6 | 0 | - |
| 487th | BLS-SIG 3:2, 98/99 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 3 | 0 | - |
| 488th | SKS-ZIZ 4:1, 98/99 | 5 | 2 | 3 | 0 | 0 | 3 | - | - | - | - | 8 | 0 | - |
| 489th | ACS-BRN 4:1, 98/99 | 5 | 1 | 4 | 0 | 0 | 3 | - | - | - | - | 2 | 0 | - |
| 490th | FKJ-SIG 3:2, 98/99 | 5 | 4 | 1 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 491st | PLZ-FKJ 2:3, 98/99 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | - |
| 492nd | OPA-BRN 4:1, 99/00 | 5 | 0 | 5 | 0 | 0 | 3 | - | - | - | - | 6 | 2 | - |
| 493rd | BLS-SKS 2:3, 99/00 | 5 | 0 | 5 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 494th | OPA-FCB 2:3, 99/00 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 495th | CEB-PRI 5:0, 99/00 | 5 | 2 | 3 | 0 | 0 | 5 | - | - | - | - | 2 | 0 | - |
| 496th | BLS-CEB 3:2, 99/00 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 497th | ZIZ-OPA 3:2, 99/00 | 5 | 2 | 3 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 498th | ZIZ-ACS 2:3, 99/00 | 5 | 1 | 4 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
| 499th | BRN-DRN 2:3, 99/00 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 5 | 0 | - |
| 500th | OPA-CEB 3:2, 99/00 | 5 | 3 | 2 | 0 | 0 | 1 | - | - | - | - | 4 | 0 | - |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















