Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Filip Horský | TEP | F | 23 | 3 | 0 | 3 | 0,1 | 30 | 11 | 10,0% | 216 | 61,6% | 32 | 28,1% | 0 | 50 | 39 |
52nd | Christos Zafeiris | SLA | M | 28 | 4 | 2 | 6 | 0,2 | 41 | 11 | 9,8% | 886 | 80,0% | 31 | 41,9% | 0 | 366 | 19 |
53rd | Prince Kwabena Adu | PLZ | F | 17 | 5 | 1 | 6 | 0,4 | 31 | 11 | 16,1% | 218 | 77,1% | 29 | 27,6% | 0 | 81 | 11 |
54th | Jan Chramosta | FKJ | F | 20 | 6 | 2 | 8 | 0,4 | 27 | 10 | 22,2% | 206 | 71,8% | 5 | 0,0% | 0 | 71 | 9 |
55th | Lukáš Mašek | MBL | M | 15 | 5 | 1 | 6 | 0,4 | 22 | 10 | 22,7% | 122 | 72,1% | 10 | 40,0% | 0 | 39 | 14 |
56th | Denny Samko | KAR | M | 26 | 2 | 4 | 6 | 0,2 | 37 | 10 | 5,4% | 413 | 67,3% | 46 | 39,1% | 0 | 120 | 28 |
57th | Solomon John | MBL | M | 18 | 2 | 2 | 4 | 0,2 | 28 | 10 | 7,1% | 394 | 78,9% | 39 | 56,4% | 0 | 136 | 10 |
58th | Vladimír Zeman | BOH | M | 23 | 5 | 0 | 5 | 0,2 | 24 | 10 | 20,8% | 200 | 66,0% | 12 | 41,7% | 0 | 53 | 3 |
59th | Abdullahi Tanko | PCE | F | 23 | 1 | 1 | 2 | 0,1 | 26 | 10 | 3,8% | 273 | 71,4% | 41 | 39,0% | 0 | 86 | 8 |
60th | Nemanja Tekijaški | FKJ | D | 30 | 2 | 2 | 4 | 0,1 | 25 | 10 | 8,0% | 1356 | 80,1% | 6 | 50,0% | 0 | 118 | 24 |
61st | Giannis-Fivos Botos | SLA | M | 28 | 1 | 8 | 9 | 0,3 | 35 | 10 | 2,9% | 452 | 79,9% | 40 | 52,5% | 0 | 141 | 11 |
62nd | Michal Frydrych | FCB | D | 23 | 1 | 2 | 3 | 0,1 | 24 | 9 | 4,2% | 927 | 77,9% | 18 | 33,3% | 0 | 126 | 8 |
63rd | Michael Krmenčík | FCS | F | 20 | 3 | 2 | 5 | 0,3 | 27 | 9 | 11,1% | 194 | 64,4% | 6 | 33,3% | 0 | 47 | 9 |
64th | Muris Mešanovič | DUK | F | 19 | 4 | 1 | 5 | 0,3 | 31 | 9 | 12,9% | 300 | 70,3% | 13 | 53,8% | 0 | 75 | 24 |
65th | Daniel Trubač | TEP | M | 29 | 6 | 1 | 7 | 0,2 | 49 | 9 | 12,2% | 794 | 81,6% | 34 | 50,0% | 0 | 250 | 31 |
66th | Ondřej Mihálik | HKR | M | 25 | 1 | 3 | 4 | 0,2 | 32 | 9 | 3,1% | 299 | 71,9% | 30 | 43,3% | 0 | 97 | 19 |
67th | Jakub Kučera | HKR | M | 21 | 4 | 1 | 5 | 0,2 | 28 | 9 | 14,3% | 378 | 72,8% | 22 | 36,4% | 0 | 100 | 18 |
68th | Lukáš Kalvach | PLZ | M | 29 | 5 | 6 | 11 | 0,4 | 34 | 9 | 14,7% | 1455 | 82,5% | 27 | 55,6% | 0 | 374 | 28 |
69th | David Puškáč | FKJ | F | 27 | 1 | 5 | 6 | 0,2 | 28 | 9 | 3,6% | 353 | 70,5% | 15 | 60,0% | 0 | 104 | 18 |
70th | Jáchym Šíp | OLO | M | 25 | 2 | 1 | 3 | 0,1 | 23 | 9 | 8,7% | 243 | 68,3% | 27 | 25,9% | 0 | 70 | 19 |
71st | Ladislav Krobot | PCE | F | 21 | 3 | 3 | 6 | 0,3 | 22 | 9 | 13,6% | 282 | 66,0% | 14 | 28,6% | 0 | 71 | 26 |
72nd | Rafiu Adekunle Durosinmi | PLZ | F | 12 | 5 | 2 | 7 | 0,6 | 20 | 9 | 25,0% | 142 | 71,1% | 12 | 41,7% | 0 | 60 | 9 |
73rd | Ahmad Ghali | LIB | M | 28 | 2 | 6 | 8 | 0,3 | 34 | 9 | 5,9% | 513 | 71,3% | 32 | 43,8% | 0 | 154 | 27 |
74th | Samuel Šigut | KAR | M | 23 | 1 | 0 | 1 | 0,0 | 25 | 9 | 4,0% | 408 | 66,4% | 57 | 29,8% | 0 | 103 | 17 |
75th | Roman Čerepkai | TEP | F | 13 | 1 | 3 | 4 | 0,3 | 15 | 9 | 6,7% | 110 | 67,3% | 20 | 30,0% | 0 | 36 | 9 |
76th | Qazim Laci | ACS | M | 27 | 2 | 4 | 6 | 0,2 | 44 | 9 | 4,5% | 948 | 80,5% | 26 | 50,0% | 0 | 267 | 17 |
77th | Seung-Bin Kim | FCS | M | 24 | 0 | 1 | 1 | 0,0 | 21 | 9 | 0,0% | 389 | 77,9% | 34 | 41,2% | 0 | 115 | 19 |
78th | Raimonds Krollis | LIB | F | 9 | 6 | 0 | 6 | 0,7 | 16 | 9 | 37,5% | 103 | 65,0% | 9 | 44,4% | 0 | 32 | 9 |
79th | Tomáš Holeš | SLA | D | 25 | 0 | 3 | 3 | 0,1 | 27 | 8 | 0,0% | 1309 | 81,4% | 4 | 50,0% | 0 | 256 | 19 |
80th | Tomáš Wiesner | ACS | D | 21 | 1 | 5 | 6 | 0,3 | 19 | 8 | 5,3% | 670 | 77,2% | 23 | 43,5% | 0 | 201 | 11 |
81st | Vachtang Čanturišvili | FKJ | M | 31 | 2 | 4 | 6 | 0,2 | 28 | 8 | 7,1% | 1076 | 77,0% | 37 | 45,9% | 0 | 280 | 21 |
82nd | Lamin Jawo | FKJ | F | 17 | 5 | 1 | 6 | 0,4 | 16 | 8 | 31,3% | 166 | 67,5% | 26 | 53,8% | 0 | 48 | 17 |
83rd | Lukáš Červ | PLZ | M | 29 | 2 | 2 | 4 | 0,1 | 46 | 8 | 4,3% | 1095 | 78,0% | 31 | 45,2% | 0 | 289 | 96 |
84th | Ľubomír Tupta | LIB | F | 21 | 3 | 1 | 4 | 0,2 | 37 | 8 | 8,1% | 344 | 78,5% | 29 | 37,9% | 0 | 116 | 16 |
85th | Tom Slončík | HKR | M | 20 | 3 | 0 | 3 | 0,2 | 30 | 8 | 10,0% | 368 | 75,3% | 46 | 47,8% | 0 | 134 | 10 |
86th | Lukáš Letenay | LIB | F | 22 | 4 | 2 | 6 | 0,3 | 16 | 8 | 25,0% | 154 | 56,5% | 8 | 25,0% | 0 | 36 | 5 |
87th | Kahuan Vinicius | KAR | F | 21 | 3 | 0 | 3 | 0,1 | 14 | 8 | 21,4% | 103 | 54,4% | 4 | 25,0% | 0 | 25 | 13 |
88th | Benjamin Nyarko | LIB | F | 20 | 1 | 0 | 1 | 0,1 | 28 | 8 | 3,6% | 103 | 66,0% | 25 | 36,0% | 0 | 25 | 7 |
89th | Santiago Eneme | LIB | M | 22 | 2 | 2 | 4 | 0,2 | 19 | 8 | 10,5% | 428 | 79,0% | 34 | 47,1% | 0 | 96 | 14 |
90th | Tomáš Petrášek | HKR | D | 21 | 2 | 0 | 2 | 0,1 | 18 | 8 | 11,1% | 844 | 76,4% | 4 | 75,0% | 0 | 48 | 18 |
91st | Dominique Simon | PCE | M | 13 | 1 | 1 | 2 | 0,2 | 21 | 8 | 4,8% | 326 | 78,8% | 30 | 40,0% | 0 | 69 | 16 |
92nd | Václav Pilař | HKR | M | 17 | 3 | 1 | 4 | 0,2 | 22 | 7 | 13,6% | 319 | 74,3% | 22 | 45,5% | 0 | 119 | 22 |
93rd | Aleš Čermák | BOH | M | 20 | 1 | 1 | 2 | 0,1 | 23 | 7 | 4,3% | 673 | 78,3% | 18 | 44,4% | 0 | 216 | 21 |
94th | Jan Suchan | FKJ | M | 22 | 0 | 2 | 2 | 0,1 | 24 | 7 | 0,0% | 393 | 80,4% | 29 | 37,9% | 0 | 130 | 33 |
95th | Christian Frýdek | LIB | M | 20 | 1 | 0 | 1 | 0,1 | 19 | 7 | 5,3% | 263 | 71,1% | 13 | 46,2% | 0 | 93 | 16 |
96th | Matěj Polidar | FKJ | M | 21 | 3 | 3 | 6 | 0,3 | 27 | 7 | 11,1% | 502 | 72,7% | 12 | 41,7% | 0 | 143 | 7 |
97th | Daniel Mareček | MBL | M | 28 | 3 | 1 | 4 | 0,1 | 14 | 7 | 21,4% | 416 | 68,0% | 11 | 27,3% | 0 | 92 | 16 |
98th | Robert Jukl | TEP | M | 24 | 1 | 0 | 1 | 0,0 | 17 | 7 | 5,9% | 537 | 77,3% | 8 | 50,0% | 0 | 112 | 31 |
99th | Karel Pojezný | FCB | D | 28 | 2 | 2 | 4 | 0,1 | 25 | 7 | 8,0% | 1390 | 77,1% | 17 | 82,4% | 0 | 239 | 10 |
100th | Marko Kvasina | FCS | F | 18 | 2 | 0 | 2 | 0,1 | 19 | 7 | 10,5% | 212 | 58,0% | 6 | 66,7% | 0 | 52 | 7 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.