Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301st | David Štěpánek | FKJ | D | 18 | 0 | 1 | 1 | 0,1 | 3 | 0 | 0,0% | 162 | 75,9% | 10 | 40,0% | 0 | 29 | 6 |
| 302nd | Abdoulaye Sylla | SIG | D | 8 | 0 | 1 | 1 | 0,1 | 1 | 0 | 0,0% | 162 | 80,2% | 4 | 50,0% | 0 | 19 | 2 |
| 303rd | Kryštof Daněk | ACS | M | 9 | 0 | 2 | 2 | 0,2 | 6 | 1 | 0,0% | 160 | 83,8% | 23 | 39,1% | 0 | 59 | 9 |
| 304th | Aboubacar Traoré | KAR | M | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 158 | 82,9% | 5 | 40,0% | 0 | 10 | 4 |
| 305th | Jiří Panoš | PLZ | M | 15 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 158 | 80,4% | 22 | 50,0% | 0 | 41 | 8 |
| 306th | Denis Vala | BOH | D | 13 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 157 | 65,0% | 15 | 26,7% | 0 | 49 | 5 |
| 307th | Emmanuel Ayaosi | KAR | M | 18 | 0 | 1 | 1 | 0,1 | 12 | 5 | 0,0% | 156 | 71,2% | 27 | 40,7% | 0 | 48 | 6 |
| 308th | Lukáš Čmelík | HKR | M | 19 | 1 | 0 | 1 | 0,1 | 11 | 5 | 9,1% | 153 | 58,2% | 16 | 37,5% | 0 | 36 | 10 |
| 309th | Ondřej Novák | CEB | D | 9 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 152 | 67,8% | 4 | 50,0% | 0 | 28 | 2 |
| 310th | Matúš Rusnák | FCB | M | 18 | 0 | 1 | 1 | 0,1 | 6 | 2 | 0,0% | 149 | 67,1% | 17 | 58,8% | 0 | 31 | 12 |
| 311st | Laurent Kissiedou | PCE | M | 10 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 143 | 81,1% | 6 | 50,0% | 0 | 37 | 1 |
| 312nd | Lukáš Hejda | PLZ | D | 9 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 142 | 83,8% | 1 | 0,0% | 0 | 5 | 4 |
| 313rd | Ola Israel Dele | SIG | M | 15 | 1 | 0 | 1 | 0,1 | 10 | 4 | 10,0% | 142 | 66,2% | 9 | 44,4% | 0 | 34 | 5 |
| 314th | Haiderson Hurtado | FKJ | D | 10 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 142 | 70,4% | 1 | 0,0% | 0 | 13 | 3 |
| 315th | Cheick Souaré | PLZ | M | 5 | 0 | 1 | 1 | 0,2 | 2 | 0 | 0,0% | 140 | 68,6% | 3 | 0,0% | 0 | 43 | 6 |
| 316th | Lukáš Matějka | DUK | F | 15 | 0 | 0 | 0 | 0,0 | 7 | 4 | 0,0% | 139 | 56,8% | 8 | 12,5% | 0 | 29 | 9 |
| 317th | Vlastimil Daníček | FCS | D | 8 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 138 | 66,7% | 2 | 100,0% | 0 | 19 | 1 |
| 318th | Filip Matoušek | DUK | D | 9 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 138 | 64,5% | 2 | 100,0% | 0 | 31 | 8 |
| 319th | Jan Knapík | LIB | D | 7 | 1 | 0 | 1 | 0,1 | 3 | 2 | 33,3% | 137 | 83,9% | 2 | 50,0% | 0 | 9 | 4 |
| 320th | Štěpán Harazim | HKR | D | 9 | 2 | 0 | 2 | 0,2 | 5 | 4 | 40,0% | 137 | 60,6% | 8 | 50,0% | 0 | 31 | 1 |
| 321st | Yunusa Muritala | SIG | F | 19 | 1 | 2 | 3 | 0,2 | 9 | 4 | 11,1% | 136 | 58,1% | 12 | 50,0% | 0 | 40 | 12 |
| 322nd | Giorgos Kornezos | FCB | D | 4 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 135 | 78,5% | 3 | 100,0% | 0 | 17 | 3 |
| 323rd | Lukáš Mašek | MBL | F | 18 | 5 | 1 | 6 | 0,3 | 22 | 10 | 22,7% | 134 | 72,4% | 10 | 40,0% | 0 | 41 | 15 |
| 324th | Martin Regáli | KAR | F | 10 | 2 | 0 | 2 | 0,2 | 9 | 4 | 22,2% | 134 | 81,3% | 8 | 50,0% | 0 | 48 | 4 |
| 325th | Pavel Juroška | FCS | M | 20 | 2 | 0 | 2 | 0,1 | 21 | 6 | 9,5% | 131 | 59,5% | 31 | 32,3% | 0 | 50 | 11 |
| 326th | Masimiliano Doda | DUK | D | 13 | 1 | 2 | 3 | 0,2 | 5 | 1 | 20,0% | 130 | 76,2% | 8 | 37,5% | 0 | 22 | 10 |
| 327th | David Pavelka | ACS | M | 5 | 0 | 1 | 1 | 0,2 | 4 | 0 | 0,0% | 128 | 89,8% | 1 | 0,0% | 0 | 21 | 0 |
| 328th | Martin Douděra | CEB | M | 22 | 0 | 2 | 2 | 0,1 | 3 | 0 | 0,0% | 128 | 71,9% | 16 | 37,5% | 0 | 44 | 11 |
| 329th | Filip Novák | FKJ | D | 5 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 127 | 83,5% | 1 | 0,0% | 0 | 10 | 5 |
| 330th | Magnus Kofod Andersen | ACS | M | 9 | 0 | 1 | 1 | 0,1 | 5 | 0 | 0,0% | 127 | 83,5% | 8 | 62,5% | 0 | 44 | 3 |
| 331st | Amasi Emmanuel Moses | SIG | M | 9 | 0 | 2 | 2 | 0,2 | 9 | 2 | 0,0% | 123 | 82,1% | 20 | 40,0% | 0 | 55 | 1 |
| 332nd | Jiří Skalák | CEB | M | 11 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 122 | 75,4% | 0 | 0,0% | 0 | 46 | 8 |
| 333rd | Dominik Pleštil | BOH | M | 20 | 1 | 0 | 1 | 0,1 | 14 | 4 | 7,1% | 122 | 68,9% | 24 | 41,7% | 0 | 40 | 9 |
| 334th | Raimonds Krollis | LIB | F | 11 | 6 | 0 | 6 | 0,5 | 20 | 11 | 30,0% | 122 | 70,5% | 10 | 50,0% | 0 | 43 | 13 |
| 335th | Lucky Ezeh | KAR | F | 12 | 0 | 0 | 0 | 0,0 | 11 | 4 | 0,0% | 118 | 61,9% | 9 | 22,2% | 0 | 46 | 9 |
| 336th | Matěj Kadlec | BOH | D | 5 | 0 | 1 | 1 | 0,2 | 5 | 1 | 0,0% | 111 | 66,7% | 4 | 50,0% | 0 | 17 | 1 |
| 337th | Roman Čerepkai | TEP | F | 13 | 1 | 3 | 4 | 0,3 | 15 | 9 | 6,7% | 110 | 67,3% | 20 | 30,0% | 0 | 36 | 9 |
| 338th | Benjamin Nyarko | LIB | F | 22 | 2 | 0 | 2 | 0,1 | 29 | 9 | 6,9% | 109 | 66,1% | 25 | 36,0% | 0 | 26 | 7 |
| 339th | Samuel Grygar | FCB | M | 12 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 108 | 75,9% | 3 | 100,0% | 0 | 28 | 3 |
| 340th | Jan Fortelný | FKJ | M | 13 | 0 | 2 | 2 | 0,2 | 2 | 0 | 0,0% | 106 | 72,6% | 16 | 43,8% | 0 | 38 | 1 |
| 341st | Dominik Pech | SKS | M | 13 | 1 | 1 | 2 | 0,2 | 9 | 3 | 11,1% | 106 | 84,9% | 15 | 46,7% | 0 | 43 | 5 |
| 342nd | Kahuan Vinicius | KAR | F | 22 | 3 | 0 | 3 | 0,1 | 14 | 8 | 21,4% | 106 | 52,8% | 4 | 25,0% | 0 | 25 | 13 |
| 343rd | Eduardo Nardini | FKJ | M | 11 | 1 | 0 | 1 | 0,1 | 6 | 4 | 16,7% | 106 | 73,6% | 2 | 50,0% | 0 | 21 | 3 |
| 344th | Dyjan Carlos De Azevedo | M | 8 | 0 | 0 | 0 | 0,0 | 2 | 1 | 0,0% | 105 | 84,8% | 4 | 0,0% | 0 | 39 | 3 | |
| 345th | Štěpán Beran | FCS | M | 8 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 101 | 58,4% | 6 | 16,7% | 0 | 20 | 4 |
| 346th | Artur Dolžnikov | SIG | M | 10 | 1 | 0 | 1 | 0,1 | 9 | 2 | 11,1% | 101 | 70,3% | 13 | 61,5% | 0 | 43 | 5 |
| 347th | Jiří Hamza | FCS | D | 7 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 100 | 75,0% | 3 | 100,0% | 0 | 14 | 0 |
| 348th | František Čech | HKR | D | 6 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 99 | 79,8% | 1 | 0,0% | 0 | 14 | 1 |
| 349th | Denis Darmovzal | M | 8 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 96 | 77,1% | 2 | 50,0% | 0 | 15 | 0 | |
| 350th | Indrit Tuci | ACS | F | 11 | 2 | 1 | 3 | 0,3 | 13 | 6 | 15,4% | 95 | 61,1% | 8 | 25,0% | 0 | 26 | 6 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















