Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Marios Purzitidis | DUK | D | 19 | 1 | 0 | 1 | 0,1 | 7 | 2 | 14,3% | 794 | 77,2% | 2 | 100,0% | 0 | 83 | 16 |
252nd | Lukáš Čmelík | HKR | M | 19 | 1 | 0 | 1 | 0,1 | 11 | 5 | 9,1% | 153 | 58,2% | 16 | 37,5% | 0 | 36 | 10 |
253rd | Martin Suchomel | ACS | D | 19 | 1 | 2 | 3 | 0,2 | 15 | 5 | 6,7% | 432 | 68,5% | 23 | 39,1% | 0 | 122 | 12 |
254th | Martin Douděra | CEB | M | 19 | 0 | 2 | 2 | 0,1 | 3 | 0 | 0,0% | 99 | 69,7% | 14 | 35,7% | 0 | 31 | 10 |
255th | Yunusa Muritala | OLO | F | 19 | 1 | 2 | 3 | 0,2 | 9 | 4 | 11,1% | 136 | 58,1% | 12 | 50,0% | 0 | 40 | 12 |
256th | Milan Ristovski | BOH | F | 19 | 0 | 0 | 0 | 0,0 | 20 | 3 | 0,0% | 373 | 74,8% | 12 | 83,3% | 0 | 109 | 9 |
257th | Adam Ševínský | ACS | D | 19 | 1 | 0 | 1 | 0,1 | 15 | 6 | 6,7% | 703 | 80,1% | 4 | 100,0% | 0 | 49 | 12 |
258th | Jason Noslin | PCE | D | 19 | 0 | 0 | 0 | 0,0 | 6 | 0 | 0,0% | 953 | 79,2% | 9 | 77,8% | 0 | 74 | 15 |
259th | Albion Rrahmani | ACS | F | 19 | 4 | 2 | 6 | 0,3 | 30 | 13 | 13,3% | 267 | 68,9% | 35 | 34,3% | 0 | 86 | 12 |
260th | Kristián Vallo | KAR | D | 19 | 2 | 1 | 3 | 0,2 | 11 | 3 | 18,2% | 551 | 74,2% | 62 | 43,5% | 0 | 143 | 12 |
261st | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0 | 0 | 0,0 | 19 | 3 | 0,0% | 291 | 58,4% | 3 | 33,3% | 0 | 56 | 12 |
262nd | Lukáš Mareček | TEP | M | 20 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 770 | 77,9% | 8 | 50,0% | 0 | 119 | 7 |
263rd | Jan Chramosta | FKJ | F | 20 | 6 | 2 | 8 | 0,4 | 27 | 10 | 22,2% | 206 | 71,8% | 5 | 0,0% | 0 | 71 | 9 |
264th | Michael Krmenčík | FCS | F | 20 | 3 | 2 | 5 | 0,3 | 27 | 9 | 11,1% | 194 | 64,4% | 6 | 33,3% | 0 | 47 | 9 |
265th | Aleš Čermák | BOH | M | 20 | 1 | 1 | 2 | 0,1 | 23 | 7 | 4,3% | 673 | 78,3% | 18 | 44,4% | 0 | 216 | 21 |
266th | Jakub Fulnek | MBL | M | 20 | 0 | 2 | 2 | 0,1 | 13 | 1 | 0,0% | 389 | 67,4% | 15 | 20,0% | 0 | 80 | 13 |
267th | Christian Frýdek | LIB | M | 20 | 1 | 0 | 1 | 0,1 | 19 | 7 | 5,3% | 263 | 71,1% | 13 | 46,2% | 0 | 93 | 16 |
268th | Dominik Pleštil | BOH | M | 20 | 1 | 0 | 1 | 0,1 | 14 | 4 | 7,1% | 122 | 68,9% | 24 | 41,7% | 0 | 40 | 9 |
269th | Daniel Souček | FKJ | D | 20 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 394 | 73,1% | 11 | 36,4% | 0 | 82 | 5 |
270th | David Zima | SLA | D | 20 | 1 | 0 | 1 | 0,1 | 11 | 3 | 9,1% | 1005 | 84,2% | 11 | 45,5% | 0 | 130 | 20 |
271st | Matyáš Kozák | FCS | F | 20 | 0 | 1 | 1 | 0,1 | 18 | 3 | 0,0% | 189 | 72,0% | 20 | 25,0% | 0 | 49 | 13 |
272nd | Josef Koželuh | LIB | D | 20 | 1 | 0 | 1 | 0,1 | 10 | 4 | 10,0% | 352 | 70,5% | 21 | 42,9% | 0 | 91 | 23 |
273rd | Ondřej Kukučka | FCS | D | 20 | 1 | 1 | 2 | 0,1 | 10 | 2 | 10,0% | 773 | 79,8% | 10 | 50,0% | 0 | 62 | 11 |
274th | Eldar Šehić | PCE | D | 20 | 0 | 1 | 1 | 0,1 | 18 | 4 | 0,0% | 582 | 72,0% | 21 | 38,1% | 0 | 98 | 13 |
275th | Lukáš Haraslín | ACS | M | 20 | 10 | 3 | 13 | 0,7 | 69 | 33 | 14,5% | 396 | 82,3% | 67 | 40,3% | 0 | 139 | 33 |
276th | Štěpán Langer | OLO | M | 20 | 0 | 1 | 1 | 0,1 | 6 | 2 | 0,0% | 228 | 75,0% | 11 | 36,4% | 0 | 65 | 17 |
277th | Ivan Varfolomejev | LIB | M | 20 | 1 | 0 | 1 | 0,1 | 18 | 6 | 5,6% | 428 | 68,5% | 12 | 66,7% | 0 | 59 | 21 |
278th | Denis Halinský | TEP | D | 20 | 1 | 1 | 2 | 0,1 | 10 | 2 | 10,0% | 775 | 77,3% | 5 | 60,0% | 0 | 98 | 13 |
279th | Tom Slončík | HKR | M | 20 | 3 | 0 | 3 | 0,2 | 30 | 8 | 10,0% | 368 | 75,3% | 46 | 47,8% | 0 | 134 | 10 |
280th | Benjamin Nyarko | LIB | F | 20 | 1 | 0 | 1 | 0,1 | 28 | 8 | 3,6% | 103 | 66,0% | 25 | 36,0% | 0 | 25 | 7 |
281st | Jan Bořil | SLA | D | 21 | 1 | 3 | 4 | 0,2 | 20 | 6 | 5,0% | 1212 | 83,0% | 19 | 63,2% | 0 | 244 | 18 |
282nd | Jan Kopic | PLZ | M | 21 | 3 | 2 | 5 | 0,2 | 11 | 6 | 27,3% | 447 | 77,4% | 19 | 47,4% | 0 | 127 | 9 |
283rd | Jan Kliment | OLO | F | 21 | 18 | 2 | 20 | 1,0 | 51 | 25 | 35,3% | 291 | 68,0% | 32 | 43,8% | 0 | 99 | 23 |
284th | Jakub Kučera | HKR | M | 21 | 4 | 1 | 5 | 0,2 | 28 | 9 | 14,3% | 378 | 72,8% | 22 | 36,4% | 0 | 100 | 18 |
285th | Tomáš Wiesner | ACS | D | 21 | 1 | 5 | 6 | 0,3 | 19 | 8 | 5,3% | 670 | 77,2% | 23 | 43,5% | 0 | 201 | 11 |
286th | David Šimek | PCE | D | 21 | 0 | 0 | 0 | 0,0 | 10 | 2 | 0,0% | 805 | 76,8% | 1 | 0,0% | 0 | 37 | 8 |
287th | Matěj Polidar | FKJ | M | 21 | 3 | 3 | 6 | 0,3 | 27 | 7 | 11,1% | 502 | 72,7% | 12 | 41,7% | 0 | 143 | 7 |
288th | Matěj Radosta | TEP | M | 21 | 2 | 0 | 2 | 0,1 | 9 | 3 | 22,2% | 280 | 71,1% | 24 | 41,7% | 0 | 70 | 15 |
289th | Ladislav Krobot | PCE | F | 21 | 3 | 3 | 6 | 0,3 | 22 | 9 | 13,6% | 282 | 66,0% | 14 | 28,6% | 0 | 71 | 26 |
290th | Rajmund Mikuš | DUK | M | 21 | 1 | 1 | 2 | 0,1 | 31 | 11 | 3,2% | 339 | 65,8% | 32 | 37,5% | 0 | 92 | 19 |
291st | Vojtěch Sychra | PCE | M | 21 | 1 | 2 | 3 | 0,1 | 16 | 4 | 6,3% | 249 | 61,4% | 40 | 42,5% | 0 | 79 | 11 |
292nd | Daniel Langhamer | TEP | M | 21 | 1 | 1 | 2 | 0,1 | 13 | 3 | 7,7% | 455 | 85,9% | 14 | 71,4% | 0 | 129 | 21 |
293rd | Ľubomír Tupta | LIB | F | 21 | 3 | 1 | 4 | 0,2 | 37 | 8 | 8,1% | 344 | 78,5% | 29 | 37,9% | 0 | 116 | 16 |
294th | Marek Icha | LIB | M | 21 | 1 | 1 | 2 | 0,1 | 7 | 2 | 14,3% | 479 | 72,7% | 6 | 33,3% | 0 | 99 | 10 |
295th | Jakub Křišťan | FCS | M | 21 | 0 | 0 | 0 | 0,0 | 9 | 0 | 0,0% | 323 | 82,7% | 6 | 66,7% | 0 | 70 | 7 |
296th | Ebrima Singhateh | KAR | F | 21 | 2 | 0 | 2 | 0,1 | 19 | 7 | 10,5% | 203 | 79,3% | 53 | 41,5% | 0 | 62 | 13 |
297th | Kahuan Vinicius | KAR | F | 21 | 3 | 0 | 3 | 0,1 | 14 | 8 | 21,4% | 103 | 54,4% | 4 | 25,0% | 0 | 25 | 13 |
298th | Tomáš Petrášek | HKR | D | 21 | 2 | 0 | 2 | 0,1 | 18 | 8 | 11,1% | 844 | 76,4% | 4 | 75,0% | 0 | 48 | 18 |
299th | Jan Suchan | FKJ | M | 22 | 0 | 2 | 2 | 0,1 | 24 | 7 | 0,0% | 393 | 80,4% | 29 | 37,9% | 0 | 130 | 33 |
300th | Dominik Kostka | MBL | D | 22 | 0 | 2 | 2 | 0,1 | 15 | 6 | 0,0% | 758 | 79,7% | 49 | 53,1% | 0 | 170 | 11 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.