<
matchweek 1
>
    #ClubGPSPTS
    1FK Mladá Boleslav00:00
    2MFK Karviná00:00
    3FK Jablonec00:00
    4SK Slavia Praha00:00
    5FC Baník Ostrava00:00
    6FC Viktoria Plzeň00:00
    7AC Sparta Praha00:00
    8SK Sigma Olomouc00:00
    9FK Pardubice00:00
    101.FC Slovácko00:00
    11FK Teplice00:00
    12Bohemians Praha 190500:00
    13FK Dukla Praha00:00
    14FC Hradec Králové00:00
    15FC Zlín00:00
    16FC Slovan Liberec00:00

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    101st Filip Panák ACS D 30 2 2 4 0,1 23 5 8,7% 1496 85,2% 19 52,6% 0 153 38
    102nd Jakub Pokorný OLO D 27 2 1 3 0,1 19 6 10,5% 1194 75,9% 1 100,0% 0 98 13
    103rd David Douděra SLA M 31 2 5 7 0,2 41 9 4,9% 1057 73,7% 37 48,6% 0 365 34
    104th Martin Koscelník D 15 2 0 2 0,1 11 7 18,2% 241 61,8% 17 41,2% 0 44 26
    105th Martin Cedidla FKJ D 33 2 1 3 0,1 19 5 10,5% 1261 78,6% 27 48,1% 0 214 47
    106th Vachtang Čanturišvili FKJ M 35 2 4 6 0,2 29 9 6,9% 1265 77,9% 40 45,0% 0 316 25
    107th Matěj Radosta TEP M 25 2 2 4 0,2 12 4 16,7% 375 72,5% 33 45,5% 0 100 20
    108th Gigli Ndefe FCS D 32 2 2 4 0,1 6 2 33,3% 827 72,3% 18 50,0% 0 199 33
    109th David Zima SLA D 23 2 1 3 0,1 14 4 14,3% 1109 83,8% 12 50,0% 0 138 23
    110th Štěpán Harazim HKR D 9 2 0 2 0,2 5 4 40,0% 137 60,6% 8 50,0% 0 31 1
    111st Jakub Emmer TEP M 8 2 0 2 0,3 7 2 28,6% 77 71,4% 10 30,0% 0 27 2
    112nd Lukáš Červ PLZ M 33 2 2 4 0,1 50 10 4,0% 1193 78,4% 33 45,5% 0 316 104
    113rd Jáchym Šíp OLO M 28 2 1 3 0,1 25 10 8,0% 258 69,4% 29 24,1% 0 79 19
    114th Daniel Horák HKR D 31 2 8 10 0,3 20 5 10,0% 815 74,6% 9 55,6% 0 233 34
    115th Martin Králik MBL D 25 2 2 4 0,2 20 6 10,0% 1350 81,2% 7 42,9% 0 119 8
    116th Michal Tomič KAR D 8 2 0 2 0,3 9 5 22,2% 184 74,5% 6 33,3% 0 44 10
    117th Carlos Eduardo Lopes Cruz Cadu PLZ M 31 2 6 8 0,3 19 4 10,5% 934 77,0% 46 54,3% 0 312 17
    118th Václav Míka CEB D 21 2 1 3 0,1 11 2 18,2% 789 79,5% 3 100,0% 0 72 7
    119th Vlasij Sinjavskij FCS M 29 2 1 3 0,1 17 5 11,8% 495 75,6% 79 49,4% 0 162 17
    120th Denny Samko KAR M 28 2 4 6 0,2 40 11 5,0% 460 67,2% 49 36,7% 0 133 30
    121st Karel Pojezný FCB D 32 2 2 4 0,1 28 7 7,1% 1537 76,5% 21 76,2% 0 256 12
    122nd Ahmad Ghali LIB M 29 2 6 8 0,3 36 9 5,6% 537 72,1% 33 42,4% 0 165 30
    123rd Pavel Juroška FCS M 20 2 0 2 0,1 21 6 9,5% 131 59,5% 31 32,3% 0 50 11
    124th Solomon John MBL M 21 2 2 4 0,2 32 10 6,3% 463 77,3% 45 53,3% 0 154 14
    125th Michal Bílek TEP M 26 2 3 5 0,2 21 6 9,5% 523 60,8% 3 66,7% 0 109 20
    126th Asger Sørensen ACS D 22 2 1 3 0,1 15 6 13,3% 1352 86,1% 4 50,0% 0 142 11
    127th Igoh Ogbu SLA D 25 2 1 3 0,1 14 3 14,3% 989 83,9% 12 75,0% 0 87 8
    128th Nemanja Mičevič TEP D 28 2 0 2 0,1 11 3 18,2% 841 74,8% 6 66,7% 0 109 6
    129th Benson Sakala MBL M 16 2 0 2 0,1 7 2 28,6% 349 84,5% 7 71,4% 0 56 9
    130th Abdullahi Tanko PCE F 26 2 2 4 0,2 32 12 6,3% 310 72,9% 43 39,5% 0 94 9
    131st Nemanja Tekijaški FKJ D 34 2 2 4 0,1 29 12 6,9% 1552 80,8% 6 50,0% 0 129 27
    132nd Jehor Cykalo TEP D 12 2 1 3 0,3 13 6 15,4% 246 59,8% 2 50,0% 0 17 4
    133rd Dávid Krčík KAR D 29 2 0 2 0,1 10 4 20,0% 1726 84,8% 15 66,7% 0 167 5
    134th Jan Buryán MBL F 10 2 0 2 0,2 10 4 20,0% 69 71,0% 17 35,3% 0 25 14
    135th Indrit Tuci ACS F 11 2 1 3 0,3 13 6 15,4% 95 61,1% 8 25,0% 0 26 6
    136th Martin Regáli KAR F 10 2 0 2 0,2 9 4 22,2% 134 81,3% 8 50,0% 0 48 4
    137th Patrik Blahút FCS M 30 2 1 3 0,1 20 7 10,0% 604 79,3% 55 50,9% 0 196 23
    138th Jakub Elbel OLO D 17 2 0 2 0,1 8 5 25,0% 666 72,8% 4 50,0% 0 39 6
    139th Ebrima Singhateh KAR F 23 2 0 2 0,1 22 9 9,1% 231 79,2% 59 39,0% 0 67 15
    140th Jan Peterka DUK D 31 2 1 3 0,1 7 3 28,6% 1577 81,5% 24 54,2% 0 236 35
    141st Štěpán Šebrle DUK M 29 2 0 2 0,1 30 7 6,7% 499 75,8% 47 21,3% 0 134 45
    142nd Benjamin Nyarko LIB F 22 2 0 2 0,1 29 9 6,9% 109 66,1% 25 36,0% 0 26 7
    143rd Santiago Eneme LIB M 24 2 2 4 0,2 23 8 8,7% 535 78,9% 38 50,0% 0 117 15
    144th David Planka KAR M 29 2 3 5 0,2 19 7 10,5% 831 87,1% 32 56,3% 0 188 20
    145th Tomáš Petrášek HKR D 25 2 0 2 0,1 22 9 9,1% 987 76,9% 5 80,0% 0 55 19
    146th Martin Ambler DUK M 13 2 0 2 0,2 8 4 25,0% 363 73,3% 14 50,0% 0 69 26
    147th Kristián Vallo KAR D 19 2 1 3 0,2 11 3 18,2% 551 74,2% 62 43,5% 0 143 12
    148th Dennis Owusu FCB M 10 2 1 3 0,3 5 4 40,0% 48 66,7% 5 60,0% 0 14 5
    149th Kevin-Prince Milla DUK F 11 2 0 2 0,2 28 6 7,1% 191 68,6% 20 40,0% 0 52 12
    150th Nelson Okeke BOH M 11 2 0 2 0,2 12 4 16,7% 254 74,8% 5 40,0% 0 52 7

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.