<
matchweek 18
>
    #ClubGPSPTS
    1SK Slavia Praha1837:1342
    2AC Sparta Praha1833:2137
    3FK Jablonec1723:1632
    4FC Slovan Liberec1831:1730
    5FC Viktoria Plzeň1833:2629
    6MFK Karviná1731:3028
    7SK Sigma Olomouc1818:1227
    8FC Hradec Králové1729:2426
    9FC Zlín1821:2423
    10Bohemians Praha 19051714:2019
    11FK Teplice1819:2518
    12FK Mladá Boleslav1826:4016
    13FK Pardubice1720:3315
    14FK Dukla Praha1814:2514
    151.FC Slovácko1811:2414
    16FC Baník Ostrava1711:2113

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    201st Adam Kadlec BOH D 26 1 1 2 0,1 17 4 5,9% 514 64,6% 17 41,2% 0 132 18
    202nd Jan Fiala SIG F 20 1 0 1 0,1 12 4 8,3% 208 68,3% 15 33,3% 0 63 12
    203rd Denis Donát MBL D 16 1 0 1 0,1 4 3 25,0% 687 88,2% 8 87,5% 0 65 7
    204th Jaroslav Harušťák TEP D 24 1 3 4 0,2 11 4 9,1% 540 64,1% 16 56,3% 0 134 23
    205th Marek Icha LIB M 22 1 1 2 0,1 7 2 14,3% 481 72,6% 6 33,3% 0 99 10
    206th Jiří Boula FCB M 34 1 1 2 0,1 26 5 3,8% 1527 78,6% 29 72,4% 0 364 30
    207th Martin Suchomel ACS D 22 1 2 3 0,1 19 5 5,3% 516 68,6% 24 37,5% 0 139 13
    208th Filip Prebsl SKS D 13 1 1 2 0,2 10 4 10,0% 336 77,7% 14 28,6% 0 92 8
    209th Patrik Vydra MBL M 30 1 4 5 0,2 29 3 3,4% 1099 76,8% 39 51,3% 0 191 42
    210th Samuel Šigut KAR M 23 1 0 1 0,0 25 9 4,0% 408 66,4% 57 29,8% 0 103 17
    211st Ivan Varfolomejev LIB M 21 1 0 1 0,0 19 7 5,3% 462 69,3% 12 66,7% 0 67 21
    212nd Denis Halinský TEP D 24 1 2 3 0,1 10 2 10,0% 941 77,4% 9 77,8% 0 120 19
    213rd Roman Čerepkai TEP F 13 1 3 4 0,3 15 9 6,7% 110 67,3% 20 30,0% 0 36 9
    214th David Krch CEB M 20 1 0 1 0,1 13 4 7,7% 367 76,3% 19 78,9% 0 79 15
    215th Robert Mišković FCS M 3 1 0 1 0,3 3 1 33,3% 17 82,4% 0 0,0% 0 8 0
    216th Ola Israel Dele SIG M 15 1 0 1 0,1 10 4 10,0% 142 66,2% 9 44,4% 0 34 5
    217th Denis Kaulfus MBL F 4 1 0 1 0,3 1 1 100,0% 56 85,7% 2 100,0% 0 18 3
    218th Štěpán Beran FCS M 8 1 0 1 0,1 2 1 50,0% 101 58,4% 6 16,7% 0 20 4
    219th Dominik Pech SKS M 13 1 1 2 0,2 9 3 11,1% 106 84,9% 15 46,7% 0 43 5
    220th Jakub Zeronik DUK M 19 1 1 2 0,1 10 1 10,0% 200 65,0% 38 31,6% 0 61 20
    221st Matouš Krulich FKJ F 10 1 1 2 0,2 2 2 50,0% 36 61,1% 5 40,0% 0 10 2
    222nd Conrad Wallem SKS M 6 1 0 1 0,2 3 1 33,3% 30 83,3% 0 0,0% 0 9 1
    223rd Vincent Trummer CEB D 13 1 0 1 0,1 4 1 25,0% 403 73,7% 28 50,0% 0 78 7
    224th Yunusa Muritala SIG F 19 1 2 3 0,2 9 4 11,1% 136 58,1% 12 50,0% 0 40 12
    225th David Moses SKS M 28 1 1 2 0,1 17 2 5,9% 606 81,5% 39 61,5% 0 139 51
    226th Štěpán Míšek PCE M 33 1 0 1 0,0 11 3 9,1% 791 79,6% 27 48,1% 0 179 29
    227th Markus Solbakken ACS M 13 1 1 2 0,2 5 1 20,0% 339 91,2% 5 60,0% 0 67 2
    228th Ondřej Novák CEB D 9 1 0 1 0,1 2 1 50,0% 152 67,8% 4 50,0% 0 28 2
    229th Albert Labík TEP M 27 1 3 4 0,1 9 3 11,1% 449 65,3% 23 52,2% 0 117 20
    230th Adam Ševínský ACS D 21 1 0 1 0,0 15 6 6,7% 722 79,8% 4 100,0% 0 49 12
    231st Mohammed Marzuq Yahaya PCE F 27 1 0 1 0,0 23 5 4,3% 188 62,2% 35 40,0% 0 53 13
    232nd Adam Dohnálek SIG D 12 1 0 1 0,1 4 3 25,0% 472 69,9% 1 100,0% 0 38 7
    233rd Emmanuel Uchenna Aririerisim ACS D 26 1 1 2 0,1 15 4 6,7% 1088 79,8% 5 20,0% 0 196 10
    234th Aziz Abdu Kayondo LIB D 25 1 1 2 0,1 10 2 10,0% 464 72,6% 35 45,7% 0 103 31
    235th David Ludvíček DUK D 28 1 1 2 0,1 9 3 11,1% 665 71,0% 31 32,3% 0 139 17
    236th Filip Špatenka DUK F 26 1 2 3 0,1 10 4 10,0% 217 69,1% 26 34,6% 0 87 14
    237th Eduardo Nardini FKJ M 11 1 0 1 0,1 6 4 16,7% 106 73,6% 2 50,0% 0 21 3
    238th Marvis Ogiomade CEB M 33 1 2 3 0,1 28 7 3,6% 326 68,4% 51 43,1% 0 105 10
    239th Giannis-Fivos Botos SKS M 31 1 9 10 0,3 37 12 2,7% 495 79,4% 43 53,5% 0 159 12
    240th André Leipold PCE F 24 1 2 3 0,1 9 2 11,1% 177 71,8% 22 50,0% 0 51 12
    241st Masimiliano Doda DUK D 13 1 2 3 0,2 5 1 20,0% 130 76,2% 8 37,5% 0 22 10
    242nd Filip Lichý DUK M 23 1 0 1 0,0 20 4 5,0% 391 75,4% 13 61,5% 0 84 8
    243rd Dominique Simon PCE M 15 1 1 2 0,1 22 8 4,5% 387 80,1% 33 42,4% 0 83 17
    244th Louis Lurvink PCE D 25 1 0 1 0,0 6 2 16,7% 1212 86,9% 3 66,7% 0 51 19
    245th Svetozar Marković PLZ D 17 1 0 1 0,1 5 2 20,0% 686 82,7% 1 0,0% 0 36 18
    246th Elias Cobbaut ACS D 10 1 0 1 0,1 4 1 25,0% 381 83,2% 7 85,7% 0 71 8
    247th Simion Michez SKS M 7 1 0 1 0,1 2 1 50,0% 90 76,7% 11 54,5% 0 29 2
    248th Richard Sedláček TEP M 18 1 2 3 0,2 18 4 5,6% 462 78,4% 5 60,0% 0 108 5
    249th Daniel Danihel TEP D 5 1 0 1 0,2 3 1 33,3% 63 81,0% 2 100,0% 0 16 5
    250th Artur Dolžnikov SIG M 10 1 0 1 0,1 9 2 11,1% 101 70,3% 13 61,5% 0 43 5

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.