Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Nemanja Tekijaški | FKJ | D | 34 | 2 | 2 | 4 | 0,1 | 29 | 12 | 6,9% | 1552 | 80,8% | 6 | 50,0% | 0 | 129 | 27 |
152nd | Vincent Trummer | CEB | D | 13 | 1 | 0 | 1 | 0,1 | 4 | 1 | 25,0% | 403 | 73,7% | 28 | 50,0% | 0 | 78 | 7 |
153rd | Tomáš Král | MBL | D | 28 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 1402 | 84,5% | 10 | 50,0% | 0 | 136 | 10 |
154th | Jehor Cykalo | TEP | D | 12 | 2 | 1 | 3 | 0,3 | 13 | 6 | 15,4% | 246 | 59,8% | 2 | 50,0% | 0 | 17 | 4 |
155th | Dominik Žák | KAR | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 33 | 81,8% | 2 | 50,0% | 0 | 7 | 2 |
156th | Yunusa Muritala | SIG | F | 19 | 1 | 2 | 3 | 0,2 | 9 | 4 | 11,1% | 136 | 58,1% | 12 | 50,0% | 0 | 40 | 12 |
157th | Angelo Preciado | ACS | D | 10 | 0 | 2 | 2 | 0,2 | 3 | 0 | 0,0% | 234 | 75,2% | 18 | 50,0% | 0 | 56 | 17 |
158th | Martin Regáli | KAR | F | 10 | 2 | 0 | 2 | 0,2 | 9 | 4 | 22,2% | 134 | 81,3% | 8 | 50,0% | 0 | 48 | 4 |
159th | Sebastian Nebyla | FKJ | M | 33 | 6 | 4 | 10 | 0,3 | 44 | 16 | 13,6% | 852 | 82,0% | 16 | 50,0% | 0 | 219 | 20 |
160th | Jakob Tranziska | CEB | F | 8 | 0 | 0 | 0 | 0,0 | 8 | 3 | 0,0% | 83 | 62,7% | 4 | 50,0% | 0 | 17 | 3 |
161st | Jakub Elbel | SIG | D | 17 | 2 | 0 | 2 | 0,1 | 8 | 5 | 25,0% | 666 | 72,8% | 4 | 50,0% | 0 | 39 | 6 |
162nd | Laurent Kissiedou | PCE | M | 10 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 143 | 81,1% | 6 | 50,0% | 0 | 37 | 1 |
163rd | Ondřej Novák | CEB | D | 9 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 152 | 67,8% | 4 | 50,0% | 0 | 28 | 2 |
164th | Matěj Kadlec | BOH | D | 5 | 0 | 1 | 1 | 0,2 | 5 | 1 | 0,0% | 111 | 66,7% | 4 | 50,0% | 0 | 17 | 1 |
165th | Abdoulaye Sylla | SIG | M | 8 | 0 | 1 | 1 | 0,1 | 1 | 0 | 0,0% | 162 | 80,2% | 4 | 50,0% | 0 | 19 | 2 |
166th | Raimonds Krollis | LIB | F | 11 | 6 | 0 | 6 | 0,5 | 20 | 11 | 30,0% | 122 | 70,5% | 10 | 50,0% | 0 | 43 | 13 |
167th | Eduardo Nardini | FKJ | M | 11 | 1 | 0 | 1 | 0,1 | 6 | 4 | 16,7% | 106 | 73,6% | 2 | 50,0% | 0 | 21 | 3 |
168th | André Leipold | PCE | F | 24 | 1 | 2 | 3 | 0,1 | 9 | 2 | 11,1% | 177 | 71,8% | 22 | 50,0% | 0 | 51 | 12 |
169th | Santiago Eneme | LIB | M | 24 | 2 | 2 | 4 | 0,2 | 23 | 8 | 8,7% | 535 | 78,9% | 38 | 50,0% | 0 | 117 | 15 |
170th | Jiří Panoš | PLZ | M | 15 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 158 | 80,4% | 22 | 50,0% | 0 | 41 | 8 |
171st | Martin Ambler | DUK | M | 13 | 2 | 0 | 2 | 0,2 | 8 | 4 | 25,0% | 363 | 73,3% | 14 | 50,0% | 0 | 69 | 26 |
172nd | Christián Bačinský | DUK | M | 13 | 0 | 0 | 0 | 0,0 | 8 | 1 | 0,0% | 220 | 82,7% | 8 | 50,0% | 0 | 35 | 7 |
173rd | Rayan Berberi | CEB | M | 8 | 1 | 0 | 1 | 0,1 | 6 | 1 | 16,7% | 49 | 69,4% | 4 | 50,0% | 0 | 9 | 1 |
174th | Vlasij Sinjavskij | FCS | M | 29 | 2 | 1 | 3 | 0,1 | 17 | 5 | 11,8% | 495 | 75,6% | 79 | 49,4% | 0 | 162 | 17 |
175th | Dominik Kostka | MBL | D | 26 | 0 | 2 | 2 | 0,1 | 15 | 6 | 0,0% | 919 | 80,7% | 61 | 49,2% | 0 | 207 | 11 |
176th | Tom Slončík | HKR | M | 24 | 4 | 1 | 5 | 0,2 | 40 | 15 | 10,0% | 431 | 73,8% | 51 | 49,0% | 0 | 157 | 11 |
177th | David Douděra | SKS | M | 31 | 2 | 5 | 7 | 0,2 | 41 | 9 | 4,9% | 1057 | 73,7% | 37 | 48,6% | 0 | 365 | 34 |
178th | Abdalláh Júsuf Hilál | BOH | F | 29 | 8 | 3 | 11 | 0,4 | 74 | 25 | 10,8% | 541 | 50,3% | 37 | 48,6% | 0 | 165 | 24 |
179th | Tomáš Rigo | FCB | M | 31 | 1 | 6 | 7 | 0,2 | 56 | 11 | 1,8% | 1343 | 82,0% | 35 | 48,6% | 0 | 396 | 24 |
180th | Abdallah Gning | TEP | F | 28 | 6 | 1 | 7 | 0,3 | 67 | 16 | 9,0% | 376 | 63,3% | 33 | 48,5% | 0 | 111 | 33 |
181st | Merchas Doski | PLZ | D | 27 | 0 | 1 | 1 | 0,0 | 9 | 4 | 0,0% | 591 | 71,4% | 33 | 48,5% | 0 | 140 | 61 |
182nd | Martin Cedidla | FKJ | D | 33 | 2 | 1 | 3 | 0,1 | 19 | 5 | 10,5% | 1261 | 78,6% | 27 | 48,1% | 0 | 214 | 47 |
183rd | Štěpán Míšek | PCE | M | 33 | 1 | 0 | 1 | 0,0 | 11 | 3 | 9,1% | 791 | 79,6% | 27 | 48,1% | 0 | 179 | 29 |
184th | Kamil Vacek | PCE | M | 29 | 2 | 1 | 3 | 0,1 | 15 | 5 | 13,3% | 1075 | 80,0% | 23 | 47,8% | 0 | 170 | 20 |
185th | Jiří Sláma | SIG | D | 29 | 0 | 4 | 4 | 0,1 | 21 | 4 | 0,0% | 1029 | 62,2% | 23 | 47,8% | 0 | 184 | 24 |
186th | Filip Kubala | FCB | F | 32 | 6 | 2 | 8 | 0,3 | 45 | 17 | 13,3% | 329 | 76,6% | 42 | 47,6% | 0 | 115 | 25 |
187th | Ivan Schranz | SKS | F | 20 | 2 | 4 | 6 | 0,3 | 31 | 9 | 6,5% | 395 | 77,0% | 19 | 47,4% | 0 | 157 | 8 |
188th | Qëndrim Zyba | LIB | M | 20 | 3 | 4 | 7 | 0,4 | 23 | 8 | 13,0% | 440 | 78,0% | 19 | 47,4% | 0 | 101 | 8 |
189th | Lukáš Sadílek | ACS | M | 32 | 3 | 2 | 5 | 0,2 | 14 | 7 | 21,4% | 794 | 82,5% | 15 | 46,7% | 0 | 224 | 19 |
190th | Dominik Pech | SKS | M | 13 | 1 | 1 | 2 | 0,2 | 9 | 3 | 11,1% | 106 | 84,9% | 15 | 46,7% | 0 | 43 | 5 |
191st | Christian Frýdek | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 271 | 71,6% | 13 | 46,2% | 0 | 97 | 17 |
192nd | Václav Pilař | HKR | M | 19 | 4 | 1 | 5 | 0,3 | 26 | 9 | 15,4% | 344 | 74,4% | 24 | 45,8% | 0 | 133 | 24 |
193rd | Amar Memič | PLZ | M | 34 | 10 | 3 | 13 | 0,4 | 67 | 24 | 14,9% | 817 | 71,7% | 48 | 45,8% | 0 | 247 | 29 |
194th | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 1 | 2 | 0,1 | 10 | 2 | 10,0% | 464 | 72,6% | 35 | 45,7% | 0 | 103 | 31 |
195th | Lukáš Kalvach | PLZ | M | 33 | 5 | 9 | 14 | 0,4 | 38 | 10 | 13,2% | 1610 | 82,9% | 33 | 45,5% | 0 | 425 | 30 |
196th | Matěj Radosta | TEP | M | 25 | 2 | 2 | 4 | 0,2 | 12 | 4 | 16,7% | 375 | 72,5% | 33 | 45,5% | 0 | 100 | 20 |
197th | Lukáš Červ | PLZ | M | 33 | 2 | 2 | 4 | 0,1 | 50 | 10 | 4,0% | 1193 | 78,4% | 33 | 45,5% | 0 | 316 | 104 |
198th | Kaan Kairinen | ACS | M | 28 | 0 | 3 | 3 | 0,1 | 10 | 3 | 0,0% | 1172 | 88,3% | 11 | 45,5% | 0 | 282 | 8 |
199th | Robert Hrubý | BOH | M | 29 | 1 | 1 | 2 | 0,1 | 22 | 3 | 4,5% | 404 | 76,2% | 31 | 45,2% | 0 | 139 | 17 |
200th | Ermal Krasniqi | ACS | M | 27 | 4 | 3 | 7 | 0,3 | 32 | 13 | 12,5% | 421 | 71,3% | 51 | 45,1% | 0 | 175 | 11 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.