Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Dominik Žák | KAR | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 33 | 81,8% | 2 | 50,0% | 0 | 7 | 2 |
152nd | Martin Regáli | KAR | F | 10 | 2 | 0 | 2 | 0,2 | 9 | 4 | 22,2% | 134 | 81,3% | 8 | 50,0% | 0 | 48 | 4 |
153rd | Sebastian Nebyla | FKJ | M | 20 | 3 | 3 | 6 | 0,3 | 24 | 10 | 12,5% | 553 | 82,6% | 8 | 50,0% | 0 | 138 | 14 |
154th | Jakob Tranziska | CEB | F | 8 | 0 | 0 | 0 | 0,0 | 8 | 3 | 0,0% | 83 | 62,7% | 4 | 50,0% | 0 | 17 | 3 |
155th | Ebrima Singhateh | KAR | F | 15 | 0 | 0 | 0 | 0,0 | 10 | 3 | 0,0% | 113 | 77,9% | 26 | 50,0% | 0 | 40 | 5 |
156th | Ondřej Novák | CEB | D | 9 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 152 | 67,8% | 4 | 50,0% | 0 | 28 | 2 |
157th | Raimonds Krollis | LIB | F | 2 | 2 | 0 | 2 | 1,0 | 3 | 2 | 66,7% | 17 | 76,5% | 4 | 50,0% | 0 | 6 | 2 |
158th | Ermal Krasniqi | ACS | F | 19 | 4 | 1 | 5 | 0,3 | 24 | 12 | 16,7% | 253 | 68,8% | 36 | 50,0% | 0 | 101 | 6 |
159th | Eduardo Nardini | FKJ | M | 11 | 1 | 0 | 1 | 0,1 | 6 | 4 | 16,7% | 106 | 73,6% | 2 | 50,0% | 0 | 21 | 3 |
160th | Masimiliano Doda | DUK | D | 6 | 0 | 1 | 1 | 0,2 | 3 | 0 | 0,0% | 47 | 78,7% | 4 | 50,0% | 0 | 8 | 6 |
161st | Jiří Panoš | PLZ | M | 12 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 137 | 81,8% | 20 | 50,0% | 0 | 38 | 5 |
162nd | Tomáš Petrášek | HKR | D | 15 | 2 | 0 | 2 | 0,1 | 13 | 5 | 15,4% | 578 | 75,8% | 2 | 50,0% | 0 | 34 | 13 |
163rd | Simion Michez | SLA | M | 5 | 1 | 0 | 1 | 0,2 | 2 | 1 | 50,0% | 52 | 75,0% | 4 | 50,0% | 0 | 18 | 1 |
164th | Christián Bačinský | DUK | M | 9 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 185 | 84,3% | 6 | 50,0% | 0 | 31 | 1 |
165th | Magnus Kofod Andersen | ACS | M | 3 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 49 | 79,6% | 4 | 50,0% | 0 | 16 | 1 |
166th | Filip Zorvan | OLO | M | 22 | 4 | 8 | 12 | 0,5 | 32 | 13 | 12,5% | 738 | 71,1% | 27 | 48,1% | 0 | 217 | 45 |
167th | Vlasij Sinjavskij | FCS | M | 17 | 1 | 1 | 2 | 0,1 | 8 | 3 | 12,5% | 264 | 75,4% | 46 | 47,8% | 0 | 85 | 9 |
168th | Josef Švanda | TEP | M | 14 | 0 | 2 | 2 | 0,1 | 3 | 1 | 0,0% | 311 | 71,4% | 23 | 47,8% | 0 | 68 | 4 |
169th | Christos Zafeiris | SLA | M | 20 | 4 | 1 | 5 | 0,3 | 28 | 7 | 14,3% | 627 | 80,2% | 23 | 47,8% | 0 | 257 | 14 |
170th | Michal Kohút | FCB | M | 21 | 1 | 1 | 2 | 0,1 | 29 | 10 | 3,4% | 618 | 78,3% | 21 | 47,6% | 0 | 191 | 21 |
171st | David Planka | KAR | M | 19 | 1 | 2 | 3 | 0,2 | 11 | 4 | 9,1% | 554 | 87,5% | 21 | 47,6% | 0 | 131 | 13 |
172nd | Jan Kopic | PLZ | M | 19 | 3 | 2 | 5 | 0,3 | 11 | 6 | 27,3% | 439 | 77,7% | 19 | 47,4% | 0 | 124 | 9 |
173rd | Tomáš Wiesner | ACS | D | 16 | 1 | 5 | 6 | 0,4 | 18 | 7 | 5,6% | 541 | 77,4% | 19 | 47,4% | 0 | 163 | 9 |
174th | Marvis Ogiomade | CEB | F | 21 | 0 | 1 | 1 | 0,0 | 19 | 5 | 0,0% | 206 | 68,4% | 38 | 47,4% | 0 | 64 | 7 |
175th | Daniel Vašulín | PLZ | F | 21 | 4 | 3 | 7 | 0,3 | 41 | 17 | 9,8% | 247 | 64,8% | 17 | 47,1% | 0 | 79 | 16 |
176th | Tom Slončík | HKR | M | 12 | 2 | 0 | 2 | 0,2 | 11 | 5 | 18,2% | 194 | 79,9% | 17 | 47,1% | 0 | 72 | 6 |
177th | Alexis Alégué Elandi | FKJ | F | 21 | 4 | 4 | 8 | 0,4 | 23 | 11 | 17,4% | 337 | 73,3% | 47 | 46,8% | 0 | 122 | 22 |
178th | Kristián Vallo | KAR | D | 11 | 1 | 1 | 2 | 0,2 | 6 | 2 | 16,7% | 382 | 74,9% | 41 | 46,3% | 0 | 93 | 4 |
179th | Ondřej Mihálik | HKR | M | 19 | 1 | 2 | 3 | 0,2 | 27 | 8 | 3,7% | 257 | 72,4% | 26 | 46,2% | 0 | 78 | 16 |
180th | David Douděra | SLA | M | 19 | 1 | 2 | 3 | 0,2 | 23 | 5 | 4,3% | 688 | 73,5% | 24 | 45,8% | 0 | 233 | 23 |
181st | El Hadji Malick Diouf | SLA | D | 21 | 6 | 3 | 9 | 0,4 | 32 | 14 | 18,8% | 860 | 76,6% | 46 | 45,7% | 0 | 296 | 17 |
182nd | Filip Panák | ACS | D | 18 | 0 | 1 | 1 | 0,1 | 12 | 1 | 0,0% | 917 | 85,2% | 11 | 45,5% | 0 | 85 | 23 |
183rd | Vladimír Zeman | BOH | M | 15 | 4 | 0 | 4 | 0,3 | 16 | 7 | 25,0% | 142 | 61,3% | 11 | 45,5% | 0 | 34 | 1 |
184th | Jan Buryán | MBL | F | 4 | 0 | 0 | 0 | 0,0 | 7 | 2 | 0,0% | 24 | 75,0% | 11 | 45,5% | 0 | 10 | 7 |
185th | Dominik Pleštil | BOH | M | 14 | 0 | 0 | 0 | 0,0 | 7 | 2 | 0,0% | 71 | 71,8% | 20 | 45,0% | 0 | 25 | 2 |
186th | Lukáš Hůlka | BOH | D | 19 | 0 | 0 | 0 | 0,0 | 17 | 4 | 0,0% | 777 | 79,0% | 18 | 44,4% | 0 | 146 | 24 |
187th | Daniel Trubač | TEP | M | 22 | 3 | 1 | 4 | 0,2 | 38 | 5 | 7,9% | 600 | 81,3% | 27 | 44,4% | 0 | 178 | 24 |
188th | Samuel Dancák | HKR | M | 22 | 1 | 1 | 2 | 0,1 | 6 | 1 | 16,7% | 739 | 82,7% | 9 | 44,4% | 0 | 180 | 9 |
189th | Daniel Souček | FKJ | D | 17 | 0 | 1 | 1 | 0,1 | 7 | 0 | 0,0% | 348 | 72,4% | 9 | 44,4% | 0 | 77 | 5 |
190th | Jakub Martinec | FKJ | D | 21 | 4 | 0 | 4 | 0,2 | 30 | 12 | 13,3% | 989 | 79,9% | 9 | 44,4% | 0 | 107 | 40 |
191st | Dominik Mašek | LIB | D | 6 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 159 | 62,9% | 9 | 44,4% | 0 | 17 | 2 |
192nd | Yunusa Muritala | OLO | F | 14 | 1 | 1 | 2 | 0,1 | 8 | 4 | 12,5% | 109 | 56,9% | 9 | 44,4% | 0 | 29 | 8 |
193rd | Filip Špatenka | DUK | F | 16 | 1 | 1 | 2 | 0,1 | 3 | 2 | 33,3% | 93 | 61,3% | 9 | 44,4% | 0 | 34 | 4 |
194th | Tomáš Ladra | MBL | M | 22 | 4 | 6 | 10 | 0,5 | 60 | 16 | 6,7% | 623 | 71,1% | 55 | 43,6% | 0 | 236 | 35 |
195th | Dominik Hollý | FKJ | M | 21 | 6 | 1 | 7 | 0,3 | 32 | 13 | 18,8% | 328 | 72,9% | 23 | 43,5% | 0 | 96 | 44 |
196th | Abdalláh Júsuf Hilál | BOH | F | 19 | 8 | 3 | 11 | 0,6 | 60 | 23 | 13,3% | 387 | 50,4% | 30 | 43,3% | 0 | 115 | 19 |
197th | Vasil Kušej | SLA | F | 20 | 3 | 8 | 11 | 0,6 | 29 | 13 | 10,3% | 460 | 68,9% | 60 | 43,3% | 0 | 179 | 14 |
198th | Lukáš Haraslín | ACS | M | 13 | 8 | 2 | 10 | 0,8 | 41 | 22 | 19,5% | 216 | 81,0% | 37 | 43,2% | 0 | 73 | 21 |
199th | Pavel Šulc | PLZ | M | 22 | 8 | 6 | 14 | 0,6 | 44 | 20 | 18,2% | 700 | 69,6% | 44 | 43,2% | 0 | 227 | 20 |
200th | Matěj Polidar | FKJ | D | 14 | 2 | 2 | 4 | 0,3 | 19 | 5 | 10,5% | 346 | 70,8% | 7 | 42,9% | 0 | 100 | 7 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.