Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Daniel Samek | HKR | M | 18 | 0 | 0 | 0 | 0,0 | 4 | 1 | 0,0% | 357 | 73,4% | 9 | 55,6% | 0 | 106 | 4 |
102nd | Tomáš Král | MBL | D | 24 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 1148 | 84,8% | 9 | 55,6% | 0 | 109 | 9 |
103rd | Artur Dolžnikov | OLO | M | 6 | 1 | 0 | 1 | 0,2 | 4 | 2 | 25,0% | 75 | 68,0% | 9 | 55,6% | 0 | 31 | 3 |
104th | Michal Kohút | FCB | M | 29 | 2 | 2 | 4 | 0,1 | 46 | 14 | 4,3% | 879 | 79,4% | 29 | 55,2% | 0 | 270 | 28 |
105th | Abdallah Gning | TEP | F | 25 | 6 | 0 | 6 | 0,2 | 58 | 16 | 10,3% | 338 | 61,2% | 29 | 55,2% | 0 | 95 | 32 |
106th | Petr Hodouš | CEB | D | 12 | 0 | 2 | 2 | 0,2 | 10 | 2 | 0,0% | 310 | 70,3% | 29 | 55,2% | 0 | 73 | 24 |
107th | Petr Kodeš | HKR | D | 29 | 1 | 0 | 1 | 0,0 | 20 | 4 | 5,0% | 974 | 76,8% | 20 | 55,0% | 0 | 207 | 30 |
108th | Daniel Kozma | DUK | M | 28 | 0 | 2 | 2 | 0,1 | 16 | 2 | 0,0% | 640 | 71,7% | 20 | 55,0% | 0 | 89 | 40 |
109th | Martin Ambler | DUK | M | 10 | 2 | 0 | 2 | 0,2 | 7 | 3 | 28,6% | 257 | 73,2% | 11 | 54,5% | 0 | 57 | 19 |
110th | Lukáš Provod | SLA | M | 30 | 4 | 12 | 16 | 0,5 | 61 | 31 | 6,6% | 1022 | 79,5% | 57 | 54,4% | 0 | 476 | 40 |
111st | Tomáš Zlatohlávek | FCB | F | 26 | 3 | 3 | 6 | 0,2 | 38 | 14 | 7,9% | 426 | 67,1% | 24 | 54,2% | 0 | 91 | 38 |
112nd | Václav Drchal | BOH | F | 30 | 4 | 5 | 9 | 0,3 | 56 | 16 | 7,1% | 441 | 67,1% | 63 | 54,0% | 0 | 143 | 38 |
113rd | Muris Mešanovič | DUK | F | 19 | 4 | 1 | 5 | 0,3 | 31 | 9 | 12,9% | 300 | 70,3% | 13 | 53,8% | 0 | 75 | 24 |
114th | Lamin Jawo | FKJ | F | 17 | 5 | 1 | 6 | 0,4 | 16 | 8 | 31,3% | 166 | 67,5% | 26 | 53,8% | 0 | 48 | 17 |
115th | David Moses | SLA | M | 24 | 1 | 0 | 1 | 0,0 | 14 | 2 | 7,1% | 493 | 81,7% | 30 | 53,3% | 0 | 109 | 42 |
116th | Sebastian Nebyla | FKJ | M | 29 | 4 | 3 | 7 | 0,2 | 38 | 14 | 10,5% | 742 | 81,8% | 15 | 53,3% | 0 | 191 | 18 |
117th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 372 | 84,1% | 15 | 53,3% | 0 | 91 | 5 |
118th | Dominik Kostka | MBL | D | 22 | 0 | 2 | 2 | 0,1 | 15 | 6 | 0,0% | 758 | 79,7% | 49 | 53,1% | 0 | 170 | 11 |
119th | Václav Jemelka | PLZ | D | 27 | 0 | 0 | 0 | 0,0 | 10 | 2 | 0,0% | 1443 | 78,7% | 17 | 52,9% | 0 | 277 | 19 |
120th | Jan Peterka | DUK | D | 27 | 1 | 1 | 2 | 0,1 | 4 | 2 | 25,0% | 1408 | 81,5% | 17 | 52,9% | 0 | 207 | 28 |
121st | Patrik Vydra | MBL | M | 27 | 1 | 2 | 3 | 0,1 | 24 | 3 | 4,2% | 1007 | 77,1% | 36 | 52,8% | 0 | 177 | 39 |
122nd | Giannis-Fivos Botos | SLA | M | 28 | 1 | 8 | 9 | 0,3 | 35 | 10 | 2,9% | 452 | 79,9% | 40 | 52,5% | 0 | 141 | 11 |
123rd | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 27 | 2 | 6 | 8 | 0,3 | 18 | 3 | 11,1% | 847 | 77,7% | 44 | 52,3% | 0 | 285 | 17 |
124th | Martin Cedidla | FKJ | D | 29 | 1 | 1 | 2 | 0,1 | 15 | 4 | 6,7% | 1105 | 78,5% | 25 | 52,0% | 0 | 185 | 40 |
125th | Aziz Abdu Kayondo | LIB | D | 23 | 1 | 1 | 2 | 0,1 | 9 | 2 | 11,1% | 416 | 72,4% | 31 | 51,6% | 0 | 87 | 24 |
126th | Matěj Hadaš | OLO | M | 28 | 0 | 0 | 0 | 0,0 | 12 | 3 | 0,0% | 839 | 68,8% | 33 | 51,5% | 0 | 186 | 30 |
127th | Ermal Krasniqi | ACS | M | 24 | 4 | 2 | 6 | 0,3 | 30 | 12 | 13,3% | 380 | 70,5% | 45 | 51,1% | 0 | 157 | 10 |
128th | Marek Matějovský | MBL | M | 12 | 3 | 1 | 4 | 0,3 | 7 | 4 | 42,9% | 248 | 76,6% | 2 | 50,0% | 0 | 82 | 9 |
129th | Milan Petržela | FCS | M | 8 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 77 | 71,4% | 12 | 50,0% | 0 | 34 | 5 |
130th | Lukáš Mareček | TEP | M | 20 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 770 | 77,9% | 8 | 50,0% | 0 | 119 | 7 |
131st | Petr Reinberk | FCS | D | 17 | 0 | 1 | 1 | 0,1 | 4 | 2 | 0,0% | 341 | 74,2% | 6 | 50,0% | 0 | 63 | 7 |
132nd | Jaroslav Zelený | ACS | D | 26 | 2 | 2 | 4 | 0,2 | 10 | 5 | 20,0% | 1271 | 83,1% | 22 | 50,0% | 0 | 231 | 20 |
133rd | Tomáš Holeš | SLA | D | 25 | 0 | 3 | 3 | 0,1 | 27 | 8 | 0,0% | 1309 | 81,4% | 4 | 50,0% | 0 | 256 | 19 |
134th | Michal Trávník | FCS | M | 27 | 0 | 4 | 4 | 0,1 | 31 | 3 | 0,0% | 1061 | 74,7% | 28 | 50,0% | 0 | 257 | 56 |
135th | Jan Shejbal | BOH | D | 23 | 0 | 0 | 0 | 0,0 | 6 | 0 | 0,0% | 409 | 68,5% | 4 | 50,0% | 0 | 58 | 10 |
136th | Daniel Trubač | TEP | M | 29 | 6 | 1 | 7 | 0,2 | 49 | 9 | 12,2% | 794 | 81,6% | 34 | 50,0% | 0 | 250 | 31 |
137th | Filip Kubala | FCB | F | 28 | 6 | 2 | 8 | 0,3 | 44 | 17 | 13,6% | 294 | 77,6% | 36 | 50,0% | 0 | 106 | 22 |
138th | Jan Král | OLO | D | 16 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 487 | 72,9% | 4 | 50,0% | 0 | 38 | 15 |
139th | Václav Jurečka | SLA | F | 2 | 1 | 0 | 1 | 0,5 | 7 | 4 | 14,3% | 36 | 69,4% | 2 | 50,0% | 0 | 14 | 1 |
140th | David Pech | DUK | M | 5 | 0 | 0 | 0 | 0,0 | 5 | 2 | 0,0% | 89 | 83,1% | 4 | 50,0% | 0 | 21 | 3 |
141st | Jan Knapík | LIB | D | 7 | 1 | 0 | 1 | 0,1 | 3 | 2 | 33,3% | 137 | 83,9% | 2 | 50,0% | 0 | 9 | 4 |
142nd | Gigli Ndefe | FCS | D | 29 | 2 | 1 | 3 | 0,1 | 6 | 2 | 33,3% | 763 | 72,0% | 16 | 50,0% | 0 | 182 | 28 |
143rd | Denis Darmovzal | PCE | M | 8 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 96 | 77,1% | 2 | 50,0% | 0 | 15 | 0 |
144th | Roman Holiš | DUK | D | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 77 | 67,5% | 2 | 50,0% | 0 | 19 | 0 |
145th | Robert Jukl | TEP | M | 24 | 1 | 0 | 1 | 0,0 | 17 | 7 | 5,9% | 537 | 77,3% | 8 | 50,0% | 0 | 112 | 31 |
146th | Ondřej Kukučka | FCS | D | 20 | 1 | 1 | 2 | 0,1 | 10 | 2 | 10,0% | 773 | 79,8% | 10 | 50,0% | 0 | 62 | 11 |
147th | Adam Kadlec | BOH | D | 22 | 1 | 0 | 1 | 0,0 | 14 | 4 | 7,1% | 445 | 64,3% | 14 | 50,0% | 0 | 109 | 15 |
148th | Asger Sørensen | ACS | D | 22 | 2 | 1 | 3 | 0,1 | 15 | 6 | 13,3% | 1352 | 86,1% | 4 | 50,0% | 0 | 142 | 11 |
149th | Qazim Laci | ACS | M | 27 | 2 | 4 | 6 | 0,2 | 44 | 9 | 4,5% | 948 | 80,5% | 26 | 50,0% | 0 | 267 | 17 |
150th | Nemanja Tekijaški | FKJ | D | 30 | 2 | 2 | 4 | 0,1 | 25 | 10 | 8,0% | 1356 | 80,1% | 6 | 50,0% | 0 | 118 | 24 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.