Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251st | Dominik Preisler | LIB | D | 15 | 0 | 2 | 2 | 0,1 | 6 | 1 | 0,0% | 339 | 64,0% | 3 | 33,3% | 0 | 42 | 6 |
| 252nd | Martin Koscelník | FCS | D | 15 | 2 | 0 | 2 | 0,1 | 11 | 7 | 18,2% | 241 | 61,8% | 17 | 41,2% | 0 | 44 | 26 |
| 253rd | Lukáš Matějka | DUK | F | 15 | 0 | 0 | 0 | 0,0 | 7 | 4 | 0,0% | 139 | 56,8% | 8 | 12,5% | 0 | 29 | 9 |
| 254th | Dalibor Večerka | TEP | D | 15 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 577 | 79,7% | 0 | 0,0% | 0 | 57 | 10 |
| 255th | Jan Brabec | CEB | D | 15 | 0 | 1 | 1 | 0,1 | 6 | 1 | 0,0% | 450 | 79,8% | 7 | 57,1% | 0 | 32 | 5 |
| 256th | Dominik Mareš | MBL | D | 15 | 0 | 1 | 1 | 0,1 | 13 | 3 | 0,0% | 359 | 76,9% | 13 | 38,5% | 0 | 85 | 11 |
| 257th | Ola Israel Dele | SIG | M | 15 | 1 | 0 | 1 | 0,1 | 10 | 4 | 10,0% | 142 | 66,2% | 9 | 44,4% | 0 | 34 | 5 |
| 258th | Václav Jindra | PCE | D | 15 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 353 | 81,6% | 8 | 62,5% | 0 | 31 | 4 |
| 259th | Jiří Panoš | PLZ | M | 15 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 158 | 80,4% | 22 | 50,0% | 0 | 41 | 8 |
| 260th | Dominique Simon | PCE | M | 15 | 1 | 1 | 2 | 0,1 | 22 | 8 | 4,5% | 387 | 80,1% | 33 | 42,4% | 0 | 83 | 17 |
| 261st | Petr Hodouš | CEB | D | 15 | 0 | 2 | 2 | 0,1 | 11 | 2 | 0,0% | 408 | 73,3% | 33 | 51,5% | 0 | 97 | 36 |
| 262nd | Stanislav Hofmann | FCS | D | 14 | 1 | 1 | 2 | 0,1 | 5 | 2 | 20,0% | 573 | 81,0% | 1 | 100,0% | 0 | 43 | 7 |
| 263rd | Juraj Chvátal | SIG | M | 14 | 2 | 1 | 3 | 0,2 | 6 | 2 | 33,3% | 303 | 67,7% | 14 | 42,9% | 0 | 65 | 5 |
| 264th | Vojtěch Novák | BOH | M | 14 | 0 | 0 | 0 | 0,0 | 8 | 2 | 0,0% | 91 | 64,8% | 10 | 40,0% | 0 | 42 | 2 |
| 265th | Michal Ševčík | MBL | M | 14 | 1 | 2 | 3 | 0,2 | 16 | 3 | 6,3% | 330 | 79,1% | 22 | 54,5% | 0 | 88 | 13 |
| 266th | Matěj Jurásek | SKS | M | 14 | 1 | 2 | 3 | 0,2 | 18 | 5 | 5,6% | 177 | 78,0% | 16 | 31,3% | 0 | 83 | 9 |
| 267th | Petr Zíka | ACS | M | 14 | 0 | 0 | 0 | 0,0 | 5 | 2 | 0,0% | 88 | 72,7% | 16 | 37,5% | 0 | 17 | 4 |
| 268th | Jan Kalabiška | PCE | D | 13 | 2 | 1 | 3 | 0,2 | 9 | 4 | 22,2% | 209 | 67,0% | 3 | 66,7% | 0 | 38 | 8 |
| 269th | Jan Juroška | FCB | D | 13 | 0 | 1 | 1 | 0,1 | 3 | 1 | 0,0% | 267 | 77,9% | 12 | 25,0% | 0 | 67 | 6 |
| 270th | Jan Vodháněl | SIG | M | 13 | 0 | 2 | 2 | 0,2 | 8 | 3 | 0,0% | 164 | 72,0% | 9 | 22,2% | 0 | 54 | 3 |
| 271st | Vojtěch Smrž | BOH | M | 13 | 1 | 1 | 2 | 0,2 | 12 | 1 | 8,3% | 328 | 63,1% | 9 | 66,7% | 0 | 88 | 8 |
| 272nd | Denis Vala | BOH | D | 13 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 157 | 65,0% | 15 | 26,7% | 0 | 49 | 5 |
| 273rd | Šimon Gabriel | LIB | D | 13 | 0 | 0 | 0 | 0,0 | 8 | 1 | 0,0% | 659 | 82,2% | 0 | 0,0% | 0 | 34 | 8 |
| 274th | Jan Fortelný | FKJ | M | 13 | 0 | 2 | 2 | 0,2 | 2 | 0 | 0,0% | 106 | 72,6% | 16 | 43,8% | 0 | 38 | 1 |
| 275th | Nicolas Penner | MBL | M | 13 | 0 | 0 | 0 | 0,0 | 10 | 2 | 0,0% | 177 | 79,7% | 24 | 33,3% | 0 | 56 | 8 |
| 276th | Filip Prebsl | SKS | D | 13 | 1 | 1 | 2 | 0,2 | 10 | 4 | 10,0% | 336 | 77,7% | 14 | 28,6% | 0 | 92 | 8 |
| 277th | Roman Čerepkai | TEP | F | 13 | 1 | 3 | 4 | 0,3 | 15 | 9 | 6,7% | 110 | 67,3% | 20 | 30,0% | 0 | 36 | 9 |
| 278th | Dominik Pech | SKS | M | 13 | 1 | 1 | 2 | 0,2 | 9 | 3 | 11,1% | 106 | 84,9% | 15 | 46,7% | 0 | 43 | 5 |
| 279th | Vincent Trummer | CEB | D | 13 | 1 | 0 | 1 | 0,1 | 4 | 1 | 25,0% | 403 | 73,7% | 28 | 50,0% | 0 | 78 | 7 |
| 280th | Markus Solbakken | ACS | M | 13 | 1 | 1 | 2 | 0,2 | 5 | 1 | 20,0% | 339 | 91,2% | 5 | 60,0% | 0 | 67 | 2 |
| 281st | Mamadou Kone | CEB | D | 13 | 0 | 1 | 1 | 0,1 | 7 | 0 | 0,0% | 354 | 69,5% | 5 | 80,0% | 0 | 45 | 6 |
| 282nd | Masimiliano Doda | DUK | D | 13 | 1 | 2 | 3 | 0,2 | 5 | 1 | 20,0% | 130 | 76,2% | 8 | 37,5% | 0 | 22 | 10 |
| 283rd | Martin Ambler | DUK | M | 13 | 2 | 0 | 2 | 0,2 | 8 | 4 | 25,0% | 363 | 73,3% | 14 | 50,0% | 0 | 69 | 26 |
| 284th | Christián Bačinský | DUK | M | 13 | 0 | 0 | 0 | 0,0 | 8 | 1 | 0,0% | 220 | 82,7% | 8 | 50,0% | 0 | 35 | 7 |
| 285th | Andrej Stojčevski | FCS | D | 13 | 0 | 0 | 0 | 0,0 | 6 | 2 | 0,0% | 491 | 81,5% | 3 | 0,0% | 0 | 33 | 12 |
| 286th | Matěj Hybš | BOH | D | 12 | 0 | 1 | 1 | 0,1 | 3 | 0 | 0,0% | 481 | 76,9% | 6 | 66,7% | 0 | 84 | 7 |
| 287th | Matěj Koubek | HKR | F | 12 | 1 | 0 | 1 | 0,1 | 9 | 5 | 11,1% | 35 | 68,6% | 3 | 0,0% | 0 | 10 | 4 |
| 288th | Filip Slavíček | SIG | D | 12 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 219 | 73,5% | 11 | 27,3% | 0 | 65 | 7 |
| 289th | Erik Jirka | PLZ | M | 12 | 3 | 2 | 5 | 0,4 | 9 | 4 | 33,3% | 167 | 76,0% | 7 | 42,9% | 0 | 49 | 5 |
| 290th | Marek Beránek | TEP | M | 12 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 84 | 73,8% | 5 | 0,0% | 0 | 28 | 8 |
| 291st | Alexandr Bužek | KAR | M | 12 | 0 | 4 | 4 | 0,3 | 9 | 3 | 0,0% | 210 | 70,0% | 8 | 37,5% | 0 | 40 | 9 |
| 292nd | Samuel Grygar | FCB | M | 12 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 108 | 75,9% | 3 | 100,0% | 0 | 28 | 3 |
| 293rd | Jehor Cykalo | TEP | D | 12 | 2 | 1 | 3 | 0,3 | 13 | 6 | 15,4% | 246 | 59,8% | 2 | 50,0% | 0 | 17 | 4 |
| 294th | Lucky Ezeh | KAR | F | 12 | 0 | 0 | 0 | 0,0 | 11 | 4 | 0,0% | 118 | 61,9% | 9 | 22,2% | 0 | 46 | 9 |
| 295th | Jan Trédl | PCE | D | 12 | 0 | 1 | 1 | 0,1 | 6 | 4 | 0,0% | 369 | 71,3% | 9 | 44,4% | 0 | 67 | 10 |
| 296th | Adam Dohnálek | SIG | D | 12 | 1 | 0 | 1 | 0,1 | 4 | 3 | 25,0% | 472 | 69,9% | 1 | 100,0% | 0 | 38 | 7 |
| 297th | Ryan Mahuta | PCE | D | 12 | 0 | 0 | 0 | 0,0 | 7 | 0 | 0,0% | 295 | 79,7% | 6 | 66,7% | 0 | 51 | 3 |
| 298th | Sahmkou Camara | KAR | D | 12 | 0 | 0 | 0 | 0,0 | 4 | 0 | 0,0% | 598 | 86,6% | 11 | 72,7% | 0 | 43 | 9 |
| 299th | Filip Šancl | PCE | M | 12 | 1 | 0 | 1 | 0,1 | 10 | 4 | 10,0% | 203 | 77,3% | 11 | 18,2% | 0 | 47 | 4 |
| 300th | Elvis Isaac | CEB | F | 12 | 0 | 0 | 0 | 0,0 | 13 | 2 | 0,0% | 82 | 70,7% | 4 | 100,0% | 0 | 23 | 10 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















