<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    101st Vlasij Sinjavskij FCS M 25 2 1 3 0,1 17 5 11,8% 411 75,4% 69 47,8% 0 133 16
    102nd Denny Samko KAR M 26 2 4 6 0,2 37 10 5,4% 413 67,3% 46 39,1% 0 120 28
    103rd Karel Pojezný FCB D 28 2 2 4 0,1 25 7 8,0% 1390 77,1% 17 82,4% 0 239 10
    104th Ahmad Ghali LIB M 28 2 6 8 0,3 34 9 5,9% 513 71,3% 32 43,8% 0 154 27
    105th Pavel Juroška FCS M 17 2 0 2 0,1 20 5 10,0% 117 58,1% 28 35,7% 0 44 10
    106th Solomon John MBL M 18 2 2 4 0,2 28 10 7,1% 394 78,9% 39 56,4% 0 136 10
    107th Asger Sørensen ACS D 22 2 1 3 0,1 15 6 13,3% 1352 86,1% 4 50,0% 0 142 11
    108th Qazim Laci ACS M 27 2 4 6 0,2 44 9 4,5% 948 80,5% 26 50,0% 0 267 17
    109th Marcel Čermák DUK M 29 2 1 3 0,1 39 14 5,1% 703 72,5% 39 35,9% 0 183 43
    110th Igoh Ogbu SLA D 22 2 0 2 0,1 13 3 15,4% 868 84,3% 12 75,0% 0 79 7
    111st Jásir Núr TEP F 16 2 2 4 0,3 23 13 8,7% 140 62,1% 25 56,0% 0 43 23
    112nd Nemanja Tekijaški FKJ D 30 2 2 4 0,1 25 10 8,0% 1356 80,1% 6 50,0% 0 118 24
    113rd Jehor Cykalo TEP D 12 2 1 3 0,3 13 6 15,4% 246 59,8% 2 50,0% 0 17 4
    114th Dávid Krčík KAR D 28 2 0 2 0,1 10 4 20,0% 1633 84,6% 13 61,5% 0 160 5
    115th Indrit Tuci ACS F 9 2 1 3 0,3 13 6 15,4% 86 59,3% 6 33,3% 0 23 6
    116th Marko Kvasina FCS F 18 2 0 2 0,1 19 7 10,5% 212 58,0% 6 66,7% 0 52 7
    117th Martin Regáli KAR F 10 2 0 2 0,2 9 4 22,2% 134 81,3% 8 50,0% 0 48 4
    118th Patrik Blahút FCS M 27 2 1 3 0,1 19 7 10,5% 557 79,4% 52 50,0% 0 184 22
    119th Jakub Elbel OLO D 14 2 0 2 0,1 8 5 25,0% 582 72,7% 4 50,0% 0 34 6
    120th Ebrima Singhateh KAR F 21 2 0 2 0,1 19 7 10,5% 203 79,3% 53 41,5% 0 62 13
    121st Štěpán Šebrle DUK M 26 2 0 2 0,1 25 4 8,0% 465 75,3% 47 21,3% 0 125 42
    122nd Santiago Eneme LIB M 22 2 2 4 0,2 19 8 10,5% 428 79,0% 34 47,1% 0 96 14
    123rd David Planka KAR M 27 2 3 5 0,2 17 7 11,8% 747 86,6% 26 46,2% 0 175 17
    124th Tomáš Petrášek HKR D 21 2 0 2 0,1 18 8 11,1% 844 76,4% 4 75,0% 0 48 18
    125th Martin Ambler DUK M 10 2 0 2 0,2 7 3 28,6% 257 73,2% 11 54,5% 0 57 19
    126th Kristián Vallo KAR D 19 2 1 3 0,2 11 3 18,2% 551 74,2% 62 43,5% 0 143 12
    127th Nelson Okeke BOH M 7 2 0 2 0,3 9 3 22,2% 224 74,1% 5 40,0% 0 44 6
    128th Stanislav Hofmann FCS D 14 1 1 2 0,1 5 2 20,0% 573 81,0% 1 100,0% 0 43 7
    129th Jan Kovařík BOH M 25 1 5 6 0,2 10 5 10,0% 628 67,7% 25 36,0% 0 166 13
    130th Tomáš Vondrášek DUK D 23 1 0 1 0,0 11 2 9,1% 570 67,4% 15 20,0% 0 108 25
    131st Michael Rabušic LIB F 7 1 0 1 0,1 2 1 50,0% 20 90,0% 2 0,0% 0 13 4
    132nd Radim Breite OLO M 29 1 0 1 0,0 17 6 5,9% 1030 74,1% 13 23,1% 0 211 26
    133rd Jan Bořil SLA D 21 1 3 4 0,2 20 6 5,0% 1212 83,0% 19 63,2% 0 244 18
    134th Ladislav Krejčí TEP M 17 1 0 1 0,1 7 4 14,3% 251 74,1% 9 22,2% 0 95 14
    135th Michal Frydrych FCB D 23 1 2 3 0,1 24 9 4,2% 927 77,9% 18 33,3% 0 126 8
    136th Aleš Čermák BOH M 20 1 1 2 0,1 23 7 4,3% 673 78,3% 18 44,4% 0 216 21
    137th Jan Mikula LIB D 23 1 0 1 0,0 8 3 12,5% 657 75,2% 7 57,1% 0 64 19
    138th Adam Fousek PCE M 8 1 0 1 0,1 2 1 50,0% 57 66,7% 2 100,0% 0 17 0
    139th Ladislav Takács TEP D 8 1 0 1 0,1 4 1 25,0% 161 76,4% 4 0,0% 0 14 3
    140th Robert Hrubý BOH M 25 1 1 2 0,1 19 2 5,3% 351 75,8% 27 40,7% 0 118 16
    141st Petr Ševčík FKJ M 14 1 1 2 0,1 3 3 33,3% 287 82,6% 4 25,0% 0 97 10
    142nd Jhon Mosquera DUK M 16 1 0 1 0,1 6 2 16,7% 157 71,3% 8 25,0% 0 48 8
    143rd Ondřej Mihálik HKR M 25 1 3 4 0,2 32 9 3,1% 299 71,9% 30 43,3% 0 97 19
    144th Juraj Chvátal OLO D 10 1 0 1 0,1 5 1 20,0% 237 70,9% 6 33,3% 0 50 3
    145th Ivan Schranz SLA F 18 1 4 5 0,3 26 5 3,8% 364 77,5% 17 47,1% 0 140 6
    146th Petr Kodeš HKR D 29 1 0 1 0,0 20 4 5,0% 974 76,8% 20 55,0% 0 207 30
    147th Matěj Pulkrab MBL F 24 1 1 2 0,1 8 2 12,5% 215 67,9% 5 20,0% 0 59 10
    148th Ubong Moses Ekpai CEB M 22 1 0 1 0,0 19 5 5,3% 394 71,1% 25 44,0% 0 57 18
    149th Vojtěch Smrž BOH M 13 1 1 2 0,2 12 1 8,3% 328 63,1% 9 66,7% 0 88 8
    150th Christian Frýdek LIB M 20 1 0 1 0,1 19 7 5,3% 263 71,1% 13 46,2% 0 93 16

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.