Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151st | Matěj Zachoval | MBL | D | 5 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 90 | 81,1% | 7 | 42,9% | 0 | 17 | 2 |
| 152nd | Timothy Ouma | SKS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 18 | 72,2% | 0 | 0,0% | 0 | 4 | 1 |
| 153rd | Elvis Isaac | CEB | F | 12 | 0 | 0 | 0 | 0,0 | 13 | 2 | 0,0% | 82 | 70,7% | 4 | 100,0% | 0 | 23 | 10 |
| 154th | Daniel Toula | SKS | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 155th | Tomáš Liška | BOH | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 156th | Mustapha Ojora | KAR | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 0 | 0 |
| 157th | Miloš Kapur | TEP | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 40,0% | 0 | 0,0% | 0 | 1 | 0 |
| 158th | Jakub Vlček | MBL | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 159th | John Auta | TEP | M | 2 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 4 | 75,0% | 0 | 0,0% | 0 | 2 | 1 |
| 160th | Štěpán Míšek | PCE | M | 33 | 1 | 0 | 1 | 0,0 | 11 | 3 | 9,1% | 791 | 79,6% | 27 | 48,1% | 0 | 179 | 29 |
| 161st | Radim Breite | SIG | M | 32 | 1 | 0 | 1 | 0,0 | 18 | 7 | 5,6% | 1098 | 73,7% | 13 | 23,1% | 0 | 221 | 26 |
| 162nd | Michal Hubínek | CEB | M | 30 | 0 | 1 | 1 | 0,0 | 8 | 0 | 0,0% | 1006 | 81,6% | 12 | 66,7% | 0 | 106 | 20 |
| 163rd | Robert Jukl | TEP | M | 27 | 1 | 0 | 1 | 0,0 | 21 | 7 | 4,8% | 605 | 76,4% | 8 | 50,0% | 0 | 136 | 34 |
| 164th | Merchas Doski | PLZ | D | 27 | 0 | 1 | 1 | 0,0 | 9 | 4 | 0,0% | 591 | 71,4% | 33 | 48,5% | 0 | 140 | 61 |
| 165th | Mohammed Marzuq Yahaya | PCE | F | 27 | 1 | 0 | 1 | 0,0 | 23 | 5 | 4,3% | 188 | 62,2% | 35 | 40,0% | 0 | 53 | 13 |
| 166th | Dominik Hašek | DUK | D | 26 | 1 | 0 | 1 | 0,0 | 11 | 4 | 9,1% | 813 | 76,8% | 1 | 100,0% | 0 | 99 | 12 |
| 167th | Patrik Čavoš | KAR | M | 26 | 1 | 0 | 1 | 0,0 | 16 | 6 | 6,3% | 755 | 82,4% | 13 | 38,5% | 0 | 135 | 29 |
| 168th | Seung-Bin Kim | FCS | M | 26 | 0 | 1 | 1 | 0,0 | 23 | 9 | 0,0% | 411 | 77,4% | 36 | 38,9% | 0 | 122 | 21 |
| 169th | Louis Lurvink | PCE | D | 25 | 1 | 0 | 1 | 0,0 | 6 | 2 | 16,7% | 1212 | 86,9% | 3 | 66,7% | 0 | 51 | 19 |
| 170th | Ubong Moses Ekpai | CEB | M | 24 | 1 | 0 | 1 | 0,0 | 22 | 6 | 4,5% | 445 | 72,1% | 27 | 44,4% | 0 | 62 | 19 |
| 171st | Štěpán Langer | SIG | M | 24 | 0 | 1 | 1 | 0,0 | 9 | 3 | 0,0% | 298 | 74,5% | 14 | 42,9% | 0 | 81 | 24 |
| 172nd | Tomáš Vondrášek | DUK | D | 23 | 1 | 0 | 1 | 0,0 | 11 | 2 | 9,1% | 570 | 67,4% | 15 | 20,0% | 0 | 108 | 25 |
| 173rd | Jan Mikula | LIB | D | 23 | 1 | 0 | 1 | 0,0 | 8 | 3 | 12,5% | 657 | 75,2% | 7 | 57,1% | 0 | 64 | 19 |
| 174th | Matyáš Kozák | FCS | F | 23 | 0 | 1 | 1 | 0,0 | 19 | 4 | 0,0% | 202 | 72,8% | 22 | 27,3% | 0 | 52 | 15 |
| 175th | Samuel Šigut | KAR | M | 23 | 1 | 0 | 1 | 0,0 | 25 | 9 | 4,0% | 408 | 66,4% | 57 | 29,8% | 0 | 103 | 17 |
| 176th | Filip Lichý | DUK | M | 23 | 1 | 0 | 1 | 0,0 | 20 | 4 | 5,0% | 391 | 75,4% | 13 | 61,5% | 0 | 84 | 8 |
| 177th | Daniel Souček | FKJ | D | 22 | 0 | 1 | 1 | 0,0 | 10 | 0 | 0,0% | 404 | 73,5% | 11 | 36,4% | 0 | 83 | 5 |
| 178th | Marios Purzitidis | DUK | D | 22 | 1 | 0 | 1 | 0,0 | 10 | 2 | 10,0% | 961 | 78,4% | 3 | 66,7% | 0 | 101 | 18 |
| 179th | Josef Koželuh | LIB | D | 22 | 1 | 0 | 1 | 0,0 | 11 | 5 | 9,1% | 433 | 72,1% | 22 | 40,9% | 0 | 106 | 25 |
| 180th | Eldar Šehić | PCE | D | 22 | 0 | 1 | 1 | 0,0 | 18 | 4 | 0,0% | 627 | 72,4% | 22 | 36,4% | 0 | 111 | 14 |
| 181st | Ondřej Čoudek | CEB | D | 22 | 0 | 1 | 1 | 0,0 | 7 | 3 | 0,0% | 764 | 73,0% | 3 | 33,3% | 0 | 85 | 7 |
| 182nd | Christian Frýdek | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 271 | 71,6% | 13 | 46,2% | 0 | 97 | 17 |
| 183rd | Ivan Varfolomejev | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 462 | 69,3% | 12 | 66,7% | 0 | 67 | 21 |
| 184th | Adam Ševínský | ACS | D | 21 | 1 | 0 | 1 | 0,0 | 15 | 6 | 6,7% | 722 | 79,8% | 4 | 100,0% | 0 | 49 | 12 |
| 185th | Jhon Mosquera | DUK | M | 20 | 1 | 0 | 1 | 0,1 | 8 | 3 | 12,5% | 197 | 70,6% | 8 | 25,0% | 0 | 58 | 10 |
| 186th | Dominik Pleštil | BOH | M | 20 | 1 | 0 | 1 | 0,1 | 14 | 4 | 7,1% | 122 | 68,9% | 24 | 41,7% | 0 | 40 | 9 |
| 187th | Michal Surzyn | PCE | D | 20 | 0 | 1 | 1 | 0,1 | 10 | 5 | 0,0% | 526 | 72,4% | 6 | 66,7% | 0 | 101 | 3 |
| 188th | Jan Fiala | SIG | F | 20 | 1 | 0 | 1 | 0,1 | 12 | 4 | 8,3% | 208 | 68,3% | 15 | 33,3% | 0 | 63 | 12 |
| 189th | David Krch | CEB | M | 20 | 1 | 0 | 1 | 0,1 | 13 | 4 | 7,7% | 367 | 76,3% | 19 | 78,9% | 0 | 79 | 15 |
| 190th | Petr Reinberk | FCS | D | 19 | 0 | 1 | 1 | 0,1 | 4 | 2 | 0,0% | 407 | 75,4% | 6 | 50,0% | 0 | 76 | 9 |
| 191st | Martin Dostál | BOH | D | 19 | 0 | 1 | 1 | 0,1 | 3 | 0 | 0,0% | 272 | 63,6% | 13 | 30,8% | 0 | 82 | 5 |
| 192nd | Lukáš Čmelík | HKR | M | 19 | 1 | 0 | 1 | 0,1 | 11 | 5 | 9,1% | 153 | 58,2% | 16 | 37,5% | 0 | 36 | 10 |
| 193rd | David Štěpánek | FKJ | D | 18 | 0 | 1 | 1 | 0,1 | 3 | 0 | 0,0% | 162 | 75,9% | 10 | 40,0% | 0 | 29 | 6 |
| 194th | Patrick Kpozo | FCB | D | 18 | 0 | 1 | 1 | 0,1 | 7 | 2 | 0,0% | 364 | 71,7% | 18 | 33,3% | 0 | 75 | 6 |
| 195th | Emmanuel Ayaosi | KAR | M | 18 | 0 | 1 | 1 | 0,1 | 12 | 5 | 0,0% | 156 | 71,2% | 27 | 40,7% | 0 | 48 | 6 |
| 196th | Matúš Rusnák | FCB | M | 18 | 0 | 1 | 1 | 0,1 | 6 | 2 | 0,0% | 149 | 67,1% | 17 | 58,8% | 0 | 31 | 12 |
| 197th | Michal Beran | FKJ | M | 35 | 1 | 1 | 2 | 0,1 | 32 | 5 | 3,1% | 1718 | 79,9% | 40 | 72,5% | 0 | 460 | 33 |
| 198th | Ladislav Krejčí | TEP | M | 17 | 1 | 0 | 1 | 0,1 | 7 | 4 | 14,3% | 251 | 74,1% | 9 | 22,2% | 0 | 95 | 14 |
| 199th | Jiří Boula | FCB | M | 34 | 1 | 1 | 2 | 0,1 | 26 | 5 | 3,8% | 1527 | 78,6% | 29 | 72,4% | 0 | 364 | 30 |
| 200th | Andrija Ražnatovič | KAR | D | 17 | 0 | 1 | 1 | 0,1 | 21 | 5 | 0,0% | 254 | 76,0% | 10 | 30,0% | 0 | 59 | 9 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















