Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Jiří Hamza | FCS | D | 7 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 100 | 75,0% | 3 | 100,0% | 0 | 14 | 0 |
| 202nd | Jiří Klíma | FCS | F | 28 | 4 | 0 | 4 | 0,1 | 33 | 12 | 12,1% | 268 | 62,3% | 28 | 28,6% | 0 | 63 | 19 |
| 203rd | Jiří Panoš | PLZ | M | 15 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 158 | 80,4% | 22 | 50,0% | 0 | 41 | 8 |
| 204th | Jiří Skalák | CEB | M | 11 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 122 | 75,4% | 0 | 0,0% | 0 | 46 | 8 |
| 205th | Jiří Spáčil | SIG | M | 28 | 3 | 3 | 6 | 0,2 | 21 | 4 | 14,3% | 862 | 70,8% | 23 | 43,5% | 0 | 177 | 8 |
| 206th | John Auta | TEP | M | 2 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 4 | 75,0% | 0 | 0,0% | 0 | 2 | 1 |
| 207th | Josef Jindřišek | BOH | M | 6 | 1 | 0 | 1 | 0,2 | 1 | 1 | 100,0% | 69 | 68,1% | 0 | 0,0% | 0 | 10 | 4 |
| 208th | Josef Koželuh | LIB | D | 22 | 1 | 0 | 1 | 0,0 | 11 | 5 | 9,1% | 433 | 72,1% | 22 | 40,9% | 0 | 106 | 25 |
| 209th | Josef Švanda | TEP | M | 27 | 0 | 2 | 2 | 0,1 | 9 | 2 | 0,0% | 550 | 71,3% | 38 | 39,5% | 0 | 133 | 10 |
| 210th | Juraj Chvátal | SIG | M | 14 | 2 | 1 | 3 | 0,2 | 6 | 2 | 33,3% | 303 | 67,7% | 14 | 42,9% | 0 | 65 | 5 |
| 211st | Juraj Kotula | CEB | D | 5 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 80 | 55,0% | 1 | 0,0% | 0 | 7 | 0 |
| 212nd | Jáchym Šíp | SIG | M | 28 | 2 | 1 | 3 | 0,1 | 25 | 10 | 8,0% | 258 | 69,4% | 29 | 24,1% | 0 | 79 | 19 |
| 213rd | Jásir Núr | TEP | F | 20 | 5 | 2 | 7 | 0,4 | 32 | 17 | 15,6% | 203 | 64,0% | 31 | 54,8% | 0 | 64 | 30 |
| 214th | Kaan Kairinen | ACS | M | 28 | 0 | 3 | 3 | 0,1 | 10 | 3 | 0,0% | 1172 | 88,3% | 11 | 45,5% | 0 | 282 | 8 |
| 215th | Kahuan Vinicius | KAR | F | 22 | 3 | 0 | 3 | 0,1 | 14 | 8 | 21,4% | 106 | 52,8% | 4 | 25,0% | 0 | 25 | 13 |
| 216th | Kamil Vacek | PCE | M | 29 | 2 | 1 | 3 | 0,1 | 15 | 5 | 13,3% | 1075 | 80,0% | 23 | 47,8% | 0 | 170 | 20 |
| 217th | Karel Pojezný | FCB | D | 32 | 2 | 2 | 4 | 0,1 | 28 | 7 | 7,1% | 1537 | 76,5% | 21 | 76,2% | 0 | 256 | 12 |
| 218th | Karel Spáčil | PLZ | D | 31 | 3 | 2 | 5 | 0,2 | 28 | 5 | 10,7% | 1391 | 79,9% | 53 | 60,4% | 0 | 254 | 19 |
| 219th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 14 | 64,3% | 1 | 100,0% | 0 | 1 | 1 |
| 220th | Kevin-Prince Milla | DUK | F | 11 | 2 | 0 | 2 | 0,2 | 28 | 6 | 7,1% | 191 | 68,6% | 20 | 40,0% | 0 | 52 | 12 |
| 221st | Kristián Vallo | KAR | D | 19 | 2 | 1 | 3 | 0,2 | 11 | 3 | 18,2% | 551 | 74,2% | 62 | 43,5% | 0 | 143 | 12 |
| 222nd | Kryštof Daněk | ACS | M | 9 | 0 | 2 | 2 | 0,2 | 6 | 1 | 0,0% | 160 | 83,8% | 23 | 39,1% | 0 | 59 | 9 |
| 223rd | Ladislav Krejčí | TEP | M | 17 | 1 | 0 | 1 | 0,1 | 7 | 4 | 14,3% | 251 | 74,1% | 9 | 22,2% | 0 | 95 | 14 |
| 224th | Ladislav Krobot | PCE | F | 23 | 3 | 3 | 6 | 0,3 | 24 | 9 | 12,5% | 299 | 66,6% | 14 | 28,6% | 0 | 77 | 26 |
| 225th | Ladislav Takács | TEP | D | 9 | 1 | 0 | 1 | 0,1 | 5 | 1 | 20,0% | 190 | 76,8% | 4 | 0,0% | 0 | 20 | 3 |
| 226th | Lamin Jawo | FKJ | F | 21 | 5 | 1 | 6 | 0,3 | 28 | 14 | 17,9% | 221 | 70,1% | 33 | 51,5% | 0 | 66 | 23 |
| 227th | Laurent Kissiedou | PCE | M | 10 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 143 | 81,1% | 6 | 50,0% | 0 | 37 | 1 |
| 228th | Louis Lurvink | PCE | D | 25 | 1 | 0 | 1 | 0,0 | 6 | 2 | 16,7% | 1212 | 86,9% | 3 | 66,7% | 0 | 51 | 19 |
| 229th | Lucky Ezeh | KAR | F | 12 | 0 | 0 | 0 | 0,0 | 11 | 4 | 0,0% | 118 | 61,9% | 9 | 22,2% | 0 | 46 | 9 |
| 230th | Lukáš Endl | KAR | D | 16 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 412 | 82,3% | 6 | 66,7% | 0 | 32 | 6 |
| 231st | Lukáš Fila | PCE | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 33 | 54,5% | 0 | 0,0% | 0 | 6 | 2 |
| 232nd | Lukáš Haraslín | ACS | M | 22 | 11 | 3 | 14 | 0,6 | 79 | 35 | 13,9% | 436 | 81,0% | 73 | 42,5% | 0 | 155 | 37 |
| 233rd | Lukáš Havel | TEP | D | 8 | 0 | 0 | 0 | 0,0 | 7 | 2 | 0,0% | 246 | 74,0% | 0 | 0,0% | 0 | 25 | 7 |
| 234th | Lukáš Hejda | PLZ | D | 9 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 142 | 83,8% | 1 | 0,0% | 0 | 5 | 4 |
| 235th | Lukáš Hůlka | BOH | D | 31 | 0 | 0 | 0 | 0,0 | 31 | 7 | 0,0% | 1177 | 77,1% | 26 | 38,5% | 0 | 222 | 38 |
| 236th | Lukáš Juliš | SIG | F | 8 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 30 | 63,3% | 1 | 0,0% | 0 | 8 | 1 |
| 237th | Lukáš Kalvach | PLZ | M | 33 | 5 | 9 | 14 | 0,4 | 38 | 10 | 13,2% | 1610 | 82,9% | 33 | 45,5% | 0 | 425 | 30 |
| 238th | Lukáš Letenay | LIB | F | 24 | 4 | 2 | 6 | 0,3 | 20 | 8 | 20,0% | 168 | 57,7% | 8 | 25,0% | 0 | 43 | 5 |
| 239th | Lukáš Mareček | TEP | M | 20 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 770 | 77,9% | 8 | 50,0% | 0 | 119 | 7 |
| 240th | Lukáš Masopust | LIB | M | 9 | 1 | 1 | 2 | 0,2 | 8 | 5 | 12,5% | 210 | 76,2% | 14 | 78,6% | 0 | 71 | 12 |
| 241st | Lukáš Matějka | DUK | F | 15 | 0 | 0 | 0 | 0,0 | 7 | 4 | 0,0% | 139 | 56,8% | 8 | 12,5% | 0 | 29 | 9 |
| 242nd | Lukáš Mašek | MBL | F | 18 | 5 | 1 | 6 | 0,3 | 22 | 10 | 22,7% | 134 | 72,4% | 10 | 40,0% | 0 | 41 | 15 |
| 243rd | Lukáš Novotný | FCS | M | 5 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 17 | 47,1% | 1 | 0,0% | 0 | 2 | 0 |
| 244th | Lukáš Penxa | ACS | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 87,5% | 0 | 0,0% | 0 | 3 | 0 |
| 245th | Lukáš Provod | SKS | M | 32 | 4 | 12 | 16 | 0,5 | 67 | 36 | 6,0% | 1092 | 79,4% | 61 | 52,5% | 0 | 509 | 41 |
| 246th | Lukáš Sadílek | ACS | M | 32 | 3 | 2 | 5 | 0,2 | 14 | 7 | 21,4% | 794 | 82,5% | 15 | 46,7% | 0 | 224 | 19 |
| 247th | Lukáš Vorlický | SKS | M | 4 | 0 | 1 | 1 | 0,3 | 1 | 1 | 0,0% | 29 | 58,6% | 5 | 80,0% | 0 | 9 | 0 |
| 248th | Lukáš Vraštil | SIG | D | 8 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 169 | 68,0% | 0 | 0,0% | 0 | 16 | 4 |
| 249th | Lukáš Červ | PLZ | M | 33 | 2 | 2 | 4 | 0,1 | 50 | 10 | 4,0% | 1193 | 78,4% | 33 | 45,5% | 0 | 316 | 104 |
| 250th | Lukáš Čmelík | HKR | M | 19 | 1 | 0 | 1 | 0,1 | 11 | 5 | 9,1% | 153 | 58,2% | 16 | 37,5% | 0 | 36 | 10 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















