<
matchweek 15
>
    #ClubGPSPTS
    1FK Jablonec1520:1131
    2SK Slavia Praha1424:830
    3AC Sparta Praha1426:1430
    4FC Viktoria Plzeň1425:1425
    5SK Sigma Olomouc1414:823
    6FC Hradec Králové1524:2023
    7FC Zlín1519:1623
    8MFK Karviná1424:2022
    9FC Slovan Liberec1419:1620
    10Bohemians Praha 19051513:1619
    11FK Mladá Boleslav1521:3513
    12FK Pardubice1416:2512
    13FK Dukla Praha1510:1912
    14FK Teplice1414:2111
    15FC Baník Ostrava158:1910
    161.FC Slovácko156:218

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    401st Lukáš Novotný FCS M 5 0 0 0 0,0 3 0 0,0% 17 47,1% 1 0,0% 0 2 0
    402nd Abdoulaye Sylla SIG D 8 0 1 1 0,1 1 0 0,0% 162 80,2% 4 50,0% 0 19 2
    403rd Issa Fomba M 4 0 0 0 0,0 0 0 0,0% 27 85,2% 3 0,0% 0 6 1
    404th Mamadou Kone CEB D 13 0 1 1 0,1 7 0 0,0% 354 69,5% 5 80,0% 0 45 6
    405th Alexandr Sojka PLZ M 17 0 2 2 0,1 7 2 0,0% 187 75,4% 1 0,0% 0 38 8
    406th Pavel Svatek TEP F 6 0 0 0 0,0 9 3 0,0% 41 68,3% 5 80,0% 0 9 3
    407th Ondřej Ullman DUK D 10 0 0 0 0,0 5 2 0,0% 89 69,7% 7 42,9% 0 25 5
    408th David Kozel MBL M 1 0 1 1 1,0 0 0 0,0% 11 72,7% 0 0,0% 0 0 2
    409th Radek Šiler TEP F 10 0 0 0 0,0 2 0 0,0% 83 56,6% 6 0,0% 0 16 5
    410th Patrik Dulay LIB M 8 0 0 0 0,0 1 0 0,0% 21 66,7% 4 0,0% 0 5 1
    411st Matěj Strnad LIB M 5 0 0 0 0,0 2 2 0,0% 21 61,9% 4 100,0% 0 4 1
    412nd Ricardo Vianna Filho PLZ F 3 0 0 0 0,0 3 1 0,0% 17 52,9% 1 100,0% 0 4 2
    413rd Christophe Kabongo PLZ F 1 0 0 0 0,0 4 0 0,0% 25 84,0% 0 0,0% 0 11 0
    414th Filip Vaško FCS D 26 0 0 0 0,0 16 5 0,0% 1140 78,6% 15 53,3% 0 101 4
    415th Cory Sène PLZ D 2 0 0 0 0,0 0 0 0,0% 10 70,0% 0 0,0% 0 0 0
    416th Michal Svoboda DUK D 2 0 0 0 0,0 0 0 0,0% 88 77,3% 0 0,0% 0 8 0
    417th Kevin Zsigmond TEP F 2 0 0 0 0,0 0 0 0,0% 14 64,3% 1 100,0% 0 1 1
    418th Nicolas Keckeisen CEB D 3 0 0 0 0,0 1 0 0,0% 95 82,1% 0 0,0% 0 4 2
    419th Michael Martin CEB M 3 0 0 0 0,0 0 0 0,0% 70 87,1% 5 40,0% 0 17 3
    420th Václav Jindra PCE D 15 0 0 0 0,0 3 1 0,0% 353 81,6% 8 62,5% 0 31 4
    421st Mathias Ross ACS D 11 0 0 0 0,0 3 0 0,0% 339 85,5% 1 100,0% 0 26 4
    422nd Imanol García de Albéniz ACS D 1 0 0 0 0,0 0 0 0,0% 8 75,0% 0 0,0% 0 2 0
    423rd Jiří Panoš PLZ M 15 0 1 1 0,1 8 0 0,0% 158 80,4% 22 50,0% 0 41 8
    424th Filip Matoušek DUK D 9 0 0 0 0,0 3 1 0,0% 138 64,5% 2 100,0% 0 31 8
    425th Jason Noslin PCE D 22 0 0 0 0,0 9 0 0,0% 1162 80,1% 9 77,8% 0 84 18
    426th Richard Križan CEB D 11 0 0 0 0,0 6 0 0,0% 182 81,3% 0 0,0% 0 12 5
    427th Christián Bačinský DUK M 13 0 0 0 0,0 8 1 0,0% 220 82,7% 8 50,0% 0 35 7
    428th Marek Halda PCE M 1 0 0 0 0,0 0 0 0,0% 7 71,4% 0 0,0% 0 1 0
    429th Daniel Pandula PCE F 8 0 0 0 0,0 4 1 0,0% 37 59,5% 6 33,3% 0 12 5
    430th Alexander Munksgaard FCB D 3 0 0 0 0,0 1 0 0,0% 32 71,9% 0 0,0% 0 1 2
    431st Dominik Němec CEB M 2 0 0 0 0,0 0 0 0,0% 10 60,0% 1 0,0% 0 5 0
    432nd Enyiazu Chukwuebuka PCE D 1 0 0 0 0,0 0 0 0,0% 30 66,7% 0 0,0% 0 1 0
    433rd Lukáš Penxa ACS M 2 0 0 0 0,0 0 0 0,0% 8 87,5% 0 0,0% 0 3 0
    434th Roman Horák ACS M 3 0 0 0 0,0 0 0 0,0% 8 75,0% 1 0,0% 0 2 1
    435th Matěj Faltus CEB D 1 0 0 0 0,0 0 0 0,0% 2 50,0% 0 0,0% 0 1 0
    436th Success Makanjuola FKJ M 2 0 0 0 0,0 1 1 0,0% 6 83,3% 2 0,0% 0 2 0
    437th Šimon Černý BOH M 5 0 0 0 0,0 2 0 0,0% 73 72,6% 5 40,0% 0 24 3
    438th Ryan Mahuta PCE D 12 0 0 0 0,0 7 0 0,0% 295 79,7% 6 66,7% 0 51 3
    439th David Látal FCB F 10 0 0 0 0,0 3 1 0,0% 17 70,6% 4 25,0% 0 4 1
    440th Jetmir Haliti MBL D 6 0 0 0 0,0 1 0 0,0% 198 86,4% 7 57,1% 0 22 0
    441st Magnus Kofod Andersen ACS M 9 0 1 1 0,1 5 0 0,0% 127 83,5% 8 62,5% 0 44 3
    442nd Elmedin Rama PCE F 1 0 0 0 0,0 0 0 0,0% 4 25,0% 0 0,0% 0 0 0
    443rd Andrej Stojčevski FCS D 13 0 0 0 0,0 6 2 0,0% 491 81,5% 3 0,0% 0 33 12
    444th Ylldren Ibrahimaj MBL M 10 0 0 0 0,0 7 1 0,0% 372 84,1% 15 53,3% 0 91 5
    445th Giorgos Kornezos FCB D 4 0 0 0 0,0 1 0 0,0% 135 78,5% 3 100,0% 0 17 3
    446th Sahmkou Camara KAR D 12 0 0 0 0,0 4 0 0,0% 598 86,6% 11 72,7% 0 43 9
    447th Jakub Hodek DUK F 7 0 0 0 0,0 0 0 0,0% 17 41,2% 2 0,0% 0 1 5
    448th Petr Hodouš CEB D 15 0 2 2 0,1 11 2 0,0% 408 73,3% 33 51,5% 0 97 36
    449th Ricardo Araújo DUK D 8 0 0 0 0,0 5 1 0,0% 84 57,1% 3 66,7% 0 23 7
    450th Peter Kareem BOH D 6 0 0 0 0,0 0 0 0,0% 46 65,2% 6 33,3% 0 12 1

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.