Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201st | Štěpán Machů | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 202nd | Jiří Hamza | FCS | D | 7 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 100 | 75,0% | 3 | 100,0% | 0 | 14 | 0 |
| 203rd | Peter Pekarík | CEB | D | 9 | 0 | 1 | 1 | 0,1 | 3 | 1 | 0,0% | 254 | 86,2% | 4 | 75,0% | 0 | 44 | 5 |
| 204th | Rok Štorman | KAR | M | 7 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 36 | 80,6% | 4 | 75,0% | 0 | 19 | 1 |
| 205th | Matěj Zachoval | MBL | D | 5 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 90 | 81,1% | 7 | 42,9% | 0 | 17 | 2 |
| 206th | Timothy Ouma | SKS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 18 | 72,2% | 0 | 0,0% | 0 | 4 | 1 |
| 207th | Elvis Isaac | CEB | F | 12 | 0 | 0 | 0 | 0,0 | 13 | 2 | 0,0% | 82 | 70,7% | 4 | 100,0% | 0 | 23 | 10 |
| 208th | Daniel Toula | SKS | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 209th | Tomáš Liška | BOH | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 210th | Mustapha Ojora | KAR | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 0 | 0 |
| 211st | Miloš Kapur | TEP | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 40,0% | 0 | 0,0% | 0 | 1 | 0 |
| 212nd | Jakub Vlček | MBL | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
| 213rd | John Auta | TEP | M | 2 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 4 | 75,0% | 0 | 0,0% | 0 | 2 | 1 |
| 214th | Tomáš Rigo | FCB | M | 31 | 1 | 6 | 7 | 0,2 | 56 | 11 | 1,8% | 1343 | 82,0% | 35 | 48,6% | 0 | 396 | 24 |
| 215th | Michal Trávník | FCS | M | 31 | 1 | 5 | 6 | 0,2 | 40 | 5 | 2,5% | 1193 | 75,3% | 36 | 44,4% | 0 | 304 | 67 |
| 216th | Giannis-Fivos Botos | SKS | M | 31 | 1 | 9 | 10 | 0,3 | 37 | 12 | 2,7% | 495 | 79,4% | 43 | 53,5% | 0 | 159 | 12 |
| 217th | Michal Beran | FKJ | M | 35 | 1 | 1 | 2 | 0,1 | 32 | 5 | 3,1% | 1718 | 79,9% | 40 | 72,5% | 0 | 460 | 33 |
| 218th | Aleš Čermák | BOH | M | 24 | 1 | 1 | 2 | 0,1 | 29 | 10 | 3,4% | 799 | 78,5% | 27 | 37,0% | 0 | 267 | 29 |
| 219th | Patrik Vydra | MBL | M | 30 | 1 | 4 | 5 | 0,2 | 29 | 3 | 3,4% | 1099 | 76,8% | 39 | 51,3% | 0 | 191 | 42 |
| 220th | Marvis Ogiomade | CEB | M | 33 | 1 | 2 | 3 | 0,1 | 28 | 7 | 3,6% | 326 | 68,4% | 51 | 43,1% | 0 | 105 | 10 |
| 221st | Ondřej Lingr | SKS | F | 16 | 1 | 0 | 1 | 0,1 | 27 | 12 | 3,7% | 239 | 79,1% | 13 | 69,2% | 0 | 83 | 11 |
| 222nd | Jiří Boula | FCB | M | 34 | 1 | 1 | 2 | 0,1 | 26 | 5 | 3,8% | 1527 | 78,6% | 29 | 72,4% | 0 | 364 | 30 |
| 223rd | Lukáš Červ | PLZ | M | 33 | 2 | 2 | 4 | 0,1 | 50 | 10 | 4,0% | 1193 | 78,4% | 33 | 45,5% | 0 | 316 | 104 |
| 224th | Samuel Šigut | KAR | M | 23 | 1 | 0 | 1 | 0,0 | 25 | 9 | 4,0% | 408 | 66,4% | 57 | 29,8% | 0 | 103 | 17 |
| 225th | Tomáš Ladra | MBL | M | 32 | 4 | 7 | 11 | 0,3 | 98 | 20 | 4,1% | 968 | 71,1% | 81 | 39,5% | 0 | 369 | 49 |
| 226th | Michal Frydrych | FCB | D | 23 | 1 | 2 | 3 | 0,1 | 24 | 9 | 4,2% | 927 | 77,9% | 18 | 33,3% | 0 | 126 | 8 |
| 227th | Jan Bořil | SKS | D | 23 | 1 | 3 | 4 | 0,2 | 23 | 7 | 4,3% | 1313 | 83,2% | 21 | 66,7% | 0 | 266 | 18 |
| 228th | Ondřej Zmrzlý | SKS | D | 16 | 1 | 2 | 3 | 0,2 | 23 | 7 | 4,3% | 312 | 72,4% | 8 | 62,5% | 0 | 97 | 6 |
| 229th | Mohammed Marzuq Yahaya | PCE | F | 27 | 1 | 0 | 1 | 0,0 | 23 | 5 | 4,3% | 188 | 62,2% | 35 | 40,0% | 0 | 53 | 13 |
| 230th | Robert Hrubý | BOH | M | 29 | 1 | 1 | 2 | 0,1 | 22 | 3 | 4,5% | 404 | 76,2% | 31 | 45,2% | 0 | 139 | 17 |
| 231st | Ubong Moses Ekpai | CEB | M | 24 | 1 | 0 | 1 | 0,0 | 22 | 6 | 4,5% | 445 | 72,1% | 27 | 44,4% | 0 | 62 | 19 |
| 232nd | Dominique Simon | PCE | M | 15 | 1 | 1 | 2 | 0,1 | 22 | 8 | 4,5% | 387 | 80,1% | 33 | 42,4% | 0 | 83 | 17 |
| 233rd | Robert Jukl | TEP | M | 27 | 1 | 0 | 1 | 0,0 | 21 | 7 | 4,8% | 605 | 76,4% | 8 | 50,0% | 0 | 136 | 34 |
| 234th | David Douděra | SKS | M | 31 | 2 | 5 | 7 | 0,2 | 41 | 9 | 4,9% | 1057 | 73,7% | 37 | 48,6% | 0 | 365 | 34 |
| 235th | Petr Kodeš | HKR | D | 32 | 1 | 1 | 2 | 0,1 | 20 | 4 | 5,0% | 1004 | 76,7% | 20 | 55,0% | 0 | 212 | 31 |
| 236th | Denny Samko | KAR | M | 28 | 2 | 4 | 6 | 0,2 | 40 | 11 | 5,0% | 460 | 67,2% | 49 | 36,7% | 0 | 133 | 30 |
| 237th | Filip Lichý | DUK | M | 23 | 1 | 0 | 1 | 0,0 | 20 | 4 | 5,0% | 391 | 75,4% | 13 | 61,5% | 0 | 84 | 8 |
| 238th | Ondřej Mihálik | HKR | M | 29 | 2 | 4 | 6 | 0,2 | 38 | 13 | 5,3% | 334 | 72,8% | 36 | 44,4% | 0 | 113 | 22 |
| 239th | Christian Frýdek | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 271 | 71,6% | 13 | 46,2% | 0 | 97 | 17 |
| 240th | Tomáš Wiesner | ACS | D | 21 | 1 | 5 | 6 | 0,3 | 19 | 8 | 5,3% | 670 | 77,2% | 23 | 43,5% | 0 | 201 | 11 |
| 241st | Daniel Kozma | DUK | M | 32 | 1 | 2 | 3 | 0,1 | 19 | 4 | 5,3% | 775 | 74,1% | 24 | 50,0% | 0 | 109 | 47 |
| 242nd | Matěj Ryneš | ACS | D | 22 | 1 | 4 | 5 | 0,2 | 19 | 2 | 5,3% | 718 | 81,3% | 31 | 38,7% | 0 | 188 | 17 |
| 243rd | Martin Suchomel | ACS | D | 22 | 1 | 2 | 3 | 0,1 | 19 | 5 | 5,3% | 516 | 68,6% | 24 | 37,5% | 0 | 139 | 13 |
| 244th | Ivan Varfolomejev | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 462 | 69,3% | 12 | 66,7% | 0 | 67 | 21 |
| 245th | Radim Breite | SIG | M | 32 | 1 | 0 | 1 | 0,0 | 18 | 7 | 5,6% | 1098 | 73,7% | 13 | 23,1% | 0 | 221 | 26 |
| 246th | Matěj Jurásek | SKS | M | 14 | 1 | 2 | 3 | 0,2 | 18 | 5 | 5,6% | 177 | 78,0% | 16 | 31,3% | 0 | 83 | 9 |
| 247th | Ahmad Ghali | LIB | M | 29 | 2 | 6 | 8 | 0,3 | 36 | 9 | 5,6% | 537 | 72,1% | 33 | 42,4% | 0 | 165 | 30 |
| 248th | Richard Sedláček | TEP | M | 18 | 1 | 2 | 3 | 0,2 | 18 | 4 | 5,6% | 462 | 78,4% | 5 | 60,0% | 0 | 108 | 5 |
| 249th | Qazim Laci | ACS | M | 31 | 3 | 4 | 7 | 0,2 | 52 | 13 | 5,8% | 1071 | 81,0% | 36 | 44,4% | 0 | 312 | 20 |
| 250th | Vojtěch Sychra | PCE | M | 25 | 1 | 2 | 3 | 0,1 | 17 | 4 | 5,9% | 295 | 61,7% | 49 | 42,9% | 0 | 93 | 12 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















