<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    201st Marios Purzitidis DUK D 19 1 0 1 0,1 7 2 14,3% 794 77,2% 2 100,0% 0 83 16
    202nd Lukáš Čmelík HKR M 19 1 0 1 0,1 11 5 9,1% 153 58,2% 16 37,5% 0 36 10
    203rd Josef Koželuh LIB D 20 1 0 1 0,1 10 4 10,0% 352 70,5% 21 42,9% 0 91 23
    204th Tadeáš Vachoušek TEP F 10 0 1 1 0,1 4 1 0,0% 68 69,1% 10 20,0% 0 18 8
    205th Adam Kadlec BOH D 22 1 0 1 0,0 14 4 7,1% 445 64,3% 14 50,0% 0 109 15
    206th Jan Fiala OLO F 17 1 0 1 0,1 12 4 8,3% 181 69,6% 12 33,3% 0 59 12
    207th Eldar Šehić PCE D 20 0 1 1 0,1 18 4 0,0% 582 72,0% 21 38,1% 0 98 13
    208th Jan Brabec CEB D 15 0 1 1 0,1 6 1 0,0% 450 79,8% 7 57,1% 0 32 5
    209th Ondřej Čoudek CEB D 22 0 1 1 0,0 7 3 0,0% 764 73,0% 3 33,3% 0 85 7
    210th Dominik Mareš MBL D 15 0 1 1 0,1 13 3 0,0% 359 76,9% 13 38,5% 0 85 11
    211st Štěpán Langer OLO M 20 0 1 1 0,1 6 2 0,0% 228 75,0% 11 36,4% 0 65 17
    212nd Samuel Šigut KAR M 23 1 0 1 0,0 25 9 4,0% 408 66,4% 57 29,8% 0 103 17
    213rd Ivan Varfolomejev LIB M 20 1 0 1 0,1 18 6 5,6% 428 68,5% 12 66,7% 0 59 21
    214th Merchas Doski PLZ D 24 0 1 1 0,0 8 3 0,0% 558 71,5% 31 48,4% 0 135 56
    215th David Krch CEB M 16 1 0 1 0,1 10 3 10,0% 240 74,2% 13 76,9% 0 45 9
    216th Robert Mišković FCS M 3 1 0 1 0,3 3 1 33,3% 17 82,4% 0 0,0% 0 8 0
    217th Seung-Bin Kim FCS M 24 0 1 1 0,0 21 9 0,0% 389 77,9% 34 41,2% 0 115 19
    218th Nemanja Mičevič TEP D 25 1 0 1 0,0 10 2 10,0% 824 74,9% 6 66,7% 0 106 6
    219th Ola Israel Dele OLO M 14 1 0 1 0,1 9 4 11,1% 137 65,7% 9 44,4% 0 33 4
    220th Benson Sakala MBL M 14 1 0 1 0,1 5 1 20,0% 236 83,5% 7 71,4% 0 41 6
    221st Cheick Souaré PLZ M 5 0 1 1 0,2 2 0 0,0% 140 68,6% 3 0,0% 0 43 6
    222nd Patrick Kpozo FCB D 15 0 1 1 0,1 6 1 0,0% 322 73,3% 14 14,3% 0 67 4
    223rd Conrad Wallem SLA M 6 1 0 1 0,2 3 1 33,3% 30 83,3% 0 0,0% 0 9 1
    224th Vincent Trummer CEB D 13 1 0 1 0,1 4 1 25,0% 403 73,7% 28 50,0% 0 78 7
    225th David Moses SLA M 24 1 0 1 0,0 14 2 7,1% 493 81,7% 30 53,3% 0 109 42
    226th Andrija Ražnatovič KAR D 17 0 1 1 0,1 21 5 0,0% 254 76,0% 10 30,0% 0 59 9
    227th Štěpán Míšek PCE M 29 1 0 1 0,0 11 3 9,1% 653 78,3% 22 40,9% 0 142 26
    228th Emmanuel Ayaosi KAR M 16 0 1 1 0,1 10 5 0,0% 125 68,8% 23 43,5% 0 40 3
    229th Matúš Rusnák FCB M 14 0 1 1 0,1 6 2 0,0% 100 69,0% 14 71,4% 0 23 9
    230th Lukáš Vorlický SLA M 4 0 1 1 0,3 1 1 0,0% 29 58,6% 5 80,0% 0 9 0
    231st Ondřej Novák CEB D 9 1 0 1 0,1 2 1 50,0% 152 67,8% 4 50,0% 0 28 2
    232nd Matěj Kadlec BOH D 2 0 1 1 0,5 2 0 0,0% 39 56,4% 1 0,0% 0 5 0
    233rd Adam Ševínský ACS D 19 1 0 1 0,1 15 6 6,7% 703 80,1% 4 100,0% 0 49 12
    234th Mohammed Marzuq Yahaya PCE F 26 1 0 1 0,0 20 4 5,0% 177 62,7% 34 41,2% 0 52 12
    235th Adam Dohnálek OLO D 12 1 0 1 0,1 4 3 25,0% 472 69,9% 1 100,0% 0 38 7
    236th Abdoulaye Sylla OLO M 6 0 1 1 0,2 0 0 0,0% 143 80,4% 2 50,0% 0 13 1
    237th Mamadou Kone CEB D 9 0 1 1 0,1 4 0 0,0% 256 68,0% 3 66,7% 0 31 3
    238th David Ludvíček DUK D 24 1 0 1 0,0 9 3 11,1% 585 70,3% 29 34,5% 0 115 14
    239th Benjamin Nyarko LIB F 20 1 0 1 0,1 28 8 3,6% 103 66,0% 25 36,0% 0 25 7
    240th Eduardo Nardini FKJ M 11 1 0 1 0,1 6 4 16,7% 106 73,6% 2 50,0% 0 21 3
    241st Jiří Panoš PLZ M 15 0 1 1 0,1 8 0 0,0% 158 80,4% 22 50,0% 0 41 8
    242nd Filip Lichý DUK M 22 1 0 1 0,0 20 4 5,0% 387 75,5% 13 61,5% 0 83 8
    243rd Louis Lurvink PCE D 22 1 0 1 0,0 6 2 16,7% 1001 85,9% 3 66,7% 0 39 14
    244th Svetozar Marković PLZ D 17 1 0 1 0,1 5 2 20,0% 686 82,7% 1 0,0% 0 36 18
    245th Elias Cobbaut ACS D 8 1 0 1 0,1 3 1 33,3% 354 83,6% 7 85,7% 0 65 8
    246th Simion Michez SLA M 6 1 0 1 0,2 2 1 50,0% 59 76,3% 4 50,0% 0 20 2
    247th Artur Dolžnikov OLO M 6 1 0 1 0,2 4 2 25,0% 75 68,0% 9 55,6% 0 31 3
    248th Magnus Kofod Andersen ACS M 8 0 1 1 0,1 5 0 0,0% 106 84,0% 7 57,1% 0 39 3
    249th Dennis Owusu FCB M 7 1 0 1 0,1 3 3 33,3% 18 61,1% 3 66,7% 0 4 1
    250th Rayan Berberi CEB M 8 1 0 1 0,1 6 1 16,7% 49 69,4% 4 50,0% 0 9 1

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.