Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101st | Jan Suchan | FKJ | M | 25 | 0 | 3 | 3 | 0,1 | 24 | 7 | 0,0% | 433 | 81,1% | 31 | 41,9% | 0 | 141 | 36 |
102nd | Ladislav Krobot | PCE | F | 23 | 3 | 3 | 6 | 0,3 | 24 | 9 | 12,5% | 299 | 66,6% | 14 | 28,6% | 0 | 77 | 26 |
103rd | Milan Ristovski | BOH | F | 23 | 0 | 0 | 0 | 0,0 | 24 | 4 | 0,0% | 406 | 73,9% | 14 | 78,6% | 0 | 122 | 10 |
104th | Jan Bořil | SKS | D | 23 | 1 | 3 | 4 | 0,2 | 23 | 7 | 4,3% | 1313 | 83,2% | 21 | 66,7% | 0 | 266 | 18 |
105th | Filip Panák | ACS | D | 30 | 2 | 2 | 4 | 0,1 | 23 | 5 | 8,7% | 1496 | 85,2% | 19 | 52,6% | 0 | 153 | 38 |
106th | Ondřej Zmrzlý | SKS | D | 16 | 1 | 2 | 3 | 0,2 | 23 | 7 | 4,3% | 312 | 72,4% | 8 | 62,5% | 0 | 97 | 6 |
107th | Vojtěch Stránský | MBL | M | 27 | 3 | 1 | 4 | 0,1 | 23 | 6 | 13,0% | 866 | 83,3% | 34 | 41,2% | 0 | 215 | 35 |
108th | Seung-Bin Kim | FCS | M | 26 | 0 | 1 | 1 | 0,0 | 23 | 9 | 0,0% | 411 | 77,4% | 36 | 38,9% | 0 | 122 | 21 |
109th | Mohammed Marzuq Yahaya | PCE | F | 27 | 1 | 0 | 1 | 0,0 | 23 | 5 | 4,3% | 188 | 62,2% | 35 | 40,0% | 0 | 53 | 13 |
110th | Qëndrim Zyba | LIB | M | 20 | 3 | 4 | 7 | 0,4 | 23 | 8 | 13,0% | 440 | 78,0% | 19 | 47,4% | 0 | 101 | 8 |
111st | Santiago Eneme | LIB | M | 24 | 2 | 2 | 4 | 0,2 | 23 | 8 | 8,7% | 535 | 78,9% | 38 | 50,0% | 0 | 117 | 15 |
112nd | Robert Hrubý | BOH | M | 29 | 1 | 1 | 2 | 0,1 | 22 | 3 | 4,5% | 404 | 76,2% | 31 | 45,2% | 0 | 139 | 17 |
113rd | Ubong Moses Ekpai | CEB | M | 24 | 1 | 0 | 1 | 0,0 | 22 | 6 | 4,5% | 445 | 72,1% | 27 | 44,4% | 0 | 62 | 19 |
114th | Lukáš Mašek | MBL | M | 18 | 5 | 1 | 6 | 0,3 | 22 | 10 | 22,7% | 134 | 72,4% | 10 | 40,0% | 0 | 41 | 15 |
115th | Rafiu Adekunle Durosinmi | PLZ | F | 16 | 6 | 2 | 8 | 0,5 | 22 | 10 | 27,3% | 174 | 69,5% | 12 | 41,7% | 0 | 73 | 11 |
116th | Ebrima Singhateh | KAR | F | 23 | 2 | 0 | 2 | 0,1 | 22 | 9 | 9,1% | 231 | 79,2% | 59 | 39,0% | 0 | 67 | 15 |
117th | Tomáš Petrášek | HKR | D | 25 | 2 | 0 | 2 | 0,1 | 22 | 9 | 9,1% | 987 | 76,9% | 5 | 80,0% | 0 | 55 | 19 |
118th | Dominique Simon | PCE | M | 15 | 1 | 1 | 2 | 0,1 | 22 | 8 | 4,5% | 387 | 80,1% | 33 | 42,4% | 0 | 83 | 17 |
119th | Jiří Sláma | SIG | D | 29 | 0 | 4 | 4 | 0,1 | 21 | 4 | 0,0% | 1029 | 62,2% | 23 | 47,8% | 0 | 184 | 24 |
120th | Jiří Spáčil | SIG | M | 28 | 3 | 3 | 6 | 0,2 | 21 | 4 | 14,3% | 862 | 70,8% | 23 | 43,5% | 0 | 177 | 8 |
121st | Robert Jukl | TEP | M | 27 | 1 | 0 | 1 | 0,0 | 21 | 7 | 4,8% | 605 | 76,4% | 8 | 50,0% | 0 | 136 | 34 |
122nd | Pavel Juroška | FCS | M | 20 | 2 | 0 | 2 | 0,1 | 21 | 6 | 9,5% | 131 | 59,5% | 31 | 32,3% | 0 | 50 | 11 |
123rd | Michal Bílek | TEP | M | 26 | 2 | 3 | 5 | 0,2 | 21 | 6 | 9,5% | 523 | 60,8% | 3 | 66,7% | 0 | 109 | 20 |
124th | Andrija Ražnatovič | KAR | D | 17 | 0 | 1 | 1 | 0,1 | 21 | 5 | 0,0% | 254 | 76,0% | 10 | 30,0% | 0 | 59 | 9 |
125th | Petr Kodeš | HKR | D | 32 | 1 | 1 | 2 | 0,1 | 20 | 4 | 5,0% | 1004 | 76,7% | 20 | 55,0% | 0 | 212 | 31 |
126th | Filip Havelka | CEB | M | 22 | 0 | 2 | 2 | 0,1 | 20 | 0 | 0,0% | 504 | 72,8% | 8 | 62,5% | 0 | 113 | 11 |
127th | Daniel Horák | HKR | D | 31 | 2 | 8 | 10 | 0,3 | 20 | 5 | 10,0% | 815 | 74,6% | 9 | 55,6% | 0 | 233 | 34 |
128th | Martin Králik | MBL | D | 25 | 2 | 2 | 4 | 0,2 | 20 | 6 | 10,0% | 1350 | 81,2% | 7 | 42,9% | 0 | 119 | 8 |
129th | Marko Kvasina | FCS | F | 21 | 3 | 0 | 3 | 0,1 | 20 | 8 | 15,0% | 256 | 60,2% | 10 | 70,0% | 0 | 68 | 9 |
130th | Lukáš Letenay | LIB | F | 24 | 4 | 2 | 6 | 0,3 | 20 | 8 | 20,0% | 168 | 57,7% | 8 | 25,0% | 0 | 43 | 5 |
131st | Patrik Blahút | FCS | M | 30 | 2 | 1 | 3 | 0,1 | 20 | 7 | 10,0% | 604 | 79,3% | 55 | 50,9% | 0 | 196 | 23 |
132nd | Raimonds Krollis | LIB | F | 11 | 6 | 0 | 6 | 0,5 | 20 | 11 | 30,0% | 122 | 70,5% | 10 | 50,0% | 0 | 43 | 13 |
133rd | Filip Lichý | DUK | M | 23 | 1 | 0 | 1 | 0,0 | 20 | 4 | 5,0% | 391 | 75,4% | 13 | 61,5% | 0 | 84 | 8 |
134th | Zdeněk Ondrášek | CEB | F | 20 | 0 | 0 | 0 | 0,0 | 19 | 3 | 0,0% | 291 | 58,4% | 3 | 33,3% | 0 | 56 | 12 |
135th | Christian Frýdek | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 271 | 71,6% | 13 | 46,2% | 0 | 97 | 17 |
136th | Jakub Pokorný | SIG | D | 27 | 2 | 1 | 3 | 0,1 | 19 | 6 | 10,5% | 1194 | 75,9% | 1 | 100,0% | 0 | 98 | 13 |
137th | Tomáš Wiesner | ACS | D | 21 | 1 | 5 | 6 | 0,3 | 19 | 8 | 5,3% | 670 | 77,2% | 23 | 43,5% | 0 | 201 | 11 |
138th | Martin Cedidla | FKJ | D | 33 | 2 | 1 | 3 | 0,1 | 19 | 5 | 10,5% | 1261 | 78,6% | 27 | 48,1% | 0 | 214 | 47 |
139th | Daniel Kozma | DUK | M | 32 | 1 | 2 | 3 | 0,1 | 19 | 4 | 5,3% | 775 | 74,1% | 24 | 50,0% | 0 | 109 | 47 |
140th | Matyáš Kozák | FCS | F | 23 | 0 | 1 | 1 | 0,0 | 19 | 4 | 0,0% | 202 | 72,8% | 22 | 27,3% | 0 | 52 | 15 |
141st | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 31 | 2 | 6 | 8 | 0,3 | 19 | 4 | 10,5% | 934 | 77,0% | 46 | 54,3% | 0 | 312 | 17 |
142nd | Matěj Ryneš | ACS | D | 22 | 1 | 4 | 5 | 0,2 | 19 | 2 | 5,3% | 718 | 81,3% | 31 | 38,7% | 0 | 188 | 17 |
143rd | Martin Suchomel | ACS | D | 22 | 1 | 2 | 3 | 0,1 | 19 | 5 | 5,3% | 516 | 68,6% | 24 | 37,5% | 0 | 139 | 13 |
144th | Ivan Varfolomejev | LIB | M | 21 | 1 | 0 | 1 | 0,0 | 19 | 7 | 5,3% | 462 | 69,3% | 12 | 66,7% | 0 | 67 | 21 |
145th | David Planka | KAR | M | 29 | 2 | 3 | 5 | 0,2 | 19 | 7 | 10,5% | 831 | 87,1% | 32 | 56,3% | 0 | 188 | 20 |
146th | Radim Breite | SIG | M | 32 | 1 | 0 | 1 | 0,0 | 18 | 7 | 5,6% | 1098 | 73,7% | 13 | 23,1% | 0 | 221 | 26 |
147th | Murphy Dorley Oscar | SKS | M | 29 | 4 | 0 | 4 | 0,1 | 18 | 8 | 22,2% | 1098 | 81,8% | 28 | 64,3% | 0 | 335 | 25 |
148th | Matěj Jurásek | SKS | M | 14 | 1 | 2 | 3 | 0,2 | 18 | 5 | 5,6% | 177 | 78,0% | 16 | 31,3% | 0 | 83 | 9 |
149th | Eldar Šehić | PCE | D | 22 | 0 | 1 | 1 | 0,0 | 18 | 4 | 0,0% | 627 | 72,4% | 22 | 36,4% | 0 | 111 | 14 |
150th | Richard Sedláček | TEP | M | 18 | 1 | 2 | 3 | 0,2 | 18 | 4 | 5,6% | 462 | 78,4% | 5 | 60,0% | 0 | 108 | 5 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.