Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Šimon Černý | BOH | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 21 | 81,0% | 2 | 50,0% | 0 | 7 | 2 |
402nd | Michael Rabušic | LIB | F | 7 | 1 | 0 | 1 | 0,1 | 2 | 1 | 50,0% | 20 | 90,0% | 2 | 0,0% | 0 | 13 | 4 |
403rd | Filip Brdička | PCE | F | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 20 | 60,0% | 1 | 0,0% | 0 | 3 | 2 |
404th | Matěj Zachoval | MBL | D | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 20 | 80,0% | 1 | 100,0% | 0 | 4 | 0 |
405th | Olaf Kok | LIB | F | 5 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 18 | 77,8% | 0 | 0,0% | 0 | 7 | 1 |
406th | Robert Mišković | FCS | M | 3 | 1 | 0 | 1 | 0,3 | 3 | 1 | 33,3% | 17 | 82,4% | 0 | 0,0% | 0 | 8 | 0 |
407th | Amasi Emmanuel Moses | OLO | M | 2 | 0 | 1 | 1 | 0,5 | 2 | 1 | 0,0% | 17 | 100,0% | 1 | 100,0% | 0 | 12 | 0 |
408th | Patrik Dulay | LIB | M | 6 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 17 | 64,7% | 3 | 0,0% | 0 | 5 | 1 |
409th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 17 | 52,9% | 1 | 100,0% | 0 | 4 | 2 |
410th | Robin Polanský | CEB | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 14 | 64,3% | 1 | 0,0% | 0 | 3 | 0 |
411st | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 14 | 64,3% | 1 | 100,0% | 0 | 1 | 1 |
412nd | David Jurčenko | HKR | F | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 13 | 76,9% | 1 | 100,0% | 0 | 7 | 0 |
413rd | Matěj Strnad | LIB | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 12 | 66,7% | 2 | 100,0% | 0 | 1 | 1 |
414th | Jakub Hodek | DUK | F | 5 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 12 | 50,0% | 2 | 0,0% | 0 | 1 | 5 |
415th | Vladislav Kreida | OLO | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 11 | 90,9% | 0 | 0,0% | 0 | 2 | 0 |
416th | Jiří Hamza | FCS | D | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 11 | 90,9% | 0 | 0,0% | 0 | 6 | 0 |
417th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 70,0% | 0 | 0,0% | 0 | 0 | 0 |
418th | Dominik Němec | CEB | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 60,0% | 1 | 0,0% | 0 | 5 | 0 |
419th | David Látal | FCB | F | 6 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 10 | 80,0% | 4 | 25,0% | 0 | 2 | 0 |
420th | Alexander Munksgaard | FCB | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 9 | 44,4% | 0 | 0,0% | 0 | 1 | 1 |
421st | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 0 | 0,0% | 0 | 2 | 0 |
422nd | Daniel Danihel | TEP | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 100,0% | 0 | 0,0% | 0 | 3 | 0 |
423rd | Jetmir Haliti | MBL | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 0 | 0,0% | 0 | 2 | 0 |
424th | Dennis Owusu | FCB | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 8 | 50,0% | 2 | 100,0% | 0 | 1 | 0 |
425th | Rok Štorman | KAR | F | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 8 | 87,5% | 0 | 0,0% | 0 | 7 | 0 |
426th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 0 | 0 |
427th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 42,9% | 0 | 0,0% | 0 | 1 | 0 |
428th | Marek Halda | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 1 | 0 |
429th | Antonín Růsek | OLO | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 6 | 50,0% | 0 | 0,0% | 0 | 1 | 1 |
430th | Abdoulaye Sylla | OLO | M | 4 | 0 | 1 | 1 | 0,3 | 0 | 0 | 0,0% | 6 | 16,7% | 1 | 0,0% | 0 | 1 | 0 |
431st | Elvis Isaac | CEB | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 6 | 83,3% | 0 | 0,0% | 0 | 4 | 0 |
432nd | Radim Šudák | FCB | M | 1 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 5 | 100,0% | 0 | 0,0% | 0 | 3 | 2 |
433rd | Lukáš Penxa | ACS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 80,0% | 0 | 0,0% | 0 | 1 | 0 |
434th | Lukáš Vraštil | OLO | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 50,0% | 0 | 0,0% | 0 | 1 | 0 |
435th | Ondřej Šašinka | HKR | F | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 25,0% | 1 | 0,0% | 0 | 1 | 0 |
436th | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 25,0% | 0 | 0,0% | 0 | 0 | 0 |
437th | Oliver Velich | FKJ | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 3 | 33,3% | 1 | 100,0% | 0 | 0 | 0 |
438th | Roman Horák | ACS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 100,0% | 1 | 0,0% | 0 | 0 | 0 |
439th | Matěj Faltus | CEB | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 50,0% | 0 | 0,0% | 0 | 1 | 0 |
440th | Martin Škoda | OLO | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 1 | 0 |
441st | Martin Pospíšil | OLO | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
442nd | Jakub Tecl | PCE | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
443rd | Lukáš Novotný | FCS | M | 1 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
444th | Štěpán Machů | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.