Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Lukáš Hejda | PLZ | D | 9 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 142 | 83,8% | 1 | 0,0% | 0 | 5 | 4 |
402nd | Matěj Kadlec | BOH | D | 2 | 0 | 1 | 1 | 0,5 | 2 | 0 | 0,0% | 39 | 56,4% | 1 | 0,0% | 0 | 5 | 0 |
403rd | Patrik Dulay | LIB | M | 6 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 17 | 64,7% | 3 | 0,0% | 0 | 5 | 1 |
404th | Dominik Němec | CEB | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 60,0% | 1 | 0,0% | 0 | 5 | 0 |
405th | Michal Fukala | FCB | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 40 | 65,0% | 1 | 0,0% | 0 | 4 | 0 |
406th | Filip Souček | FCS | M | 5 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 28 | 64,3% | 0 | 0,0% | 0 | 4 | 0 |
407th | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 17 | 52,9% | 1 | 100,0% | 0 | 4 | 2 |
408th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 95 | 82,1% | 0 | 0,0% | 0 | 4 | 2 |
409th | Matěj Zachoval | MBL | D | 2 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 20 | 80,0% | 1 | 100,0% | 0 | 4 | 0 |
410th | Elvis Isaac | CEB | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 6 | 83,3% | 0 | 0,0% | 0 | 4 | 0 |
411st | Daniel Hais | HKR | F | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 23 | 47,8% | 3 | 33,3% | 0 | 3 | 1 |
412nd | Robin Polanský | CEB | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 14 | 64,3% | 1 | 0,0% | 0 | 3 | 0 |
413rd | Filip Brdička | PCE | F | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 20 | 60,0% | 1 | 0,0% | 0 | 3 | 2 |
414th | Radim Šudák | FCB | M | 1 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 5 | 100,0% | 0 | 0,0% | 0 | 3 | 2 |
415th | Daniel Danihel | TEP | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 100,0% | 0 | 0,0% | 0 | 3 | 0 |
416th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 0 | 0,0% | 0 | 2 | 0 |
417th | David Látal | FCB | F | 6 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 10 | 80,0% | 4 | 25,0% | 0 | 2 | 0 |
418th | Jetmir Haliti | MBL | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 0 | 0,0% | 0 | 2 | 0 |
419th | Vladislav Kreida | OLO | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 11 | 90,9% | 0 | 0,0% | 0 | 2 | 0 |
420th | Lukáš Vraštil | OLO | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 50,0% | 0 | 0,0% | 0 | 1 | 0 |
421st | Ondřej Šašinka | HKR | F | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 25,0% | 1 | 0,0% | 0 | 1 | 0 |
422nd | Antonín Růsek | OLO | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 6 | 50,0% | 0 | 0,0% | 0 | 1 | 1 |
423rd | Tomáš Vlček | SLA | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 21 | 85,7% | 0 | 0,0% | 0 | 1 | 0 |
424th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 42,9% | 0 | 0,0% | 0 | 1 | 0 |
425th | Abdoulaye Sylla | OLO | M | 4 | 0 | 1 | 1 | 0,3 | 0 | 0 | 0,0% | 6 | 16,7% | 1 | 0,0% | 0 | 1 | 0 |
426th | Matěj Strnad | LIB | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 12 | 66,7% | 2 | 100,0% | 0 | 1 | 1 |
427th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 14 | 64,3% | 1 | 100,0% | 0 | 1 | 1 |
428th | Marek Halda | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 1 | 0 |
429th | Alexander Munksgaard | FCB | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 9 | 44,4% | 0 | 0,0% | 0 | 1 | 1 |
430th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 30 | 66,7% | 0 | 0,0% | 0 | 1 | 0 |
431st | Lukáš Penxa | ACS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 80,0% | 0 | 0,0% | 0 | 1 | 0 |
432nd | Matěj Faltus | CEB | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 50,0% | 0 | 0,0% | 0 | 1 | 0 |
433rd | Dennis Owusu | FCB | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 1 | 0,0% | 8 | 50,0% | 2 | 100,0% | 0 | 1 | 0 |
434th | Jakub Hodek | DUK | F | 5 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 12 | 50,0% | 2 | 0,0% | 0 | 1 | 5 |
435th | Martin Škoda | OLO | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 1 | 0 |
436th | Martin Pospíšil | OLO | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
437th | Oliver Velich | FKJ | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 3 | 33,3% | 1 | 100,0% | 0 | 0 | 0 |
438th | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 0 | 0 |
439th | Jakub Tecl | PCE | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
440th | Lukáš Novotný | FCS | M | 1 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
441st | Cory Sène | PLZ | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 70,0% | 0 | 0,0% | 0 | 0 | 0 |
442nd | Roman Horák | ACS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 100,0% | 1 | 0,0% | 0 | 0 | 0 |
443rd | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 25,0% | 0 | 0,0% | 0 | 0 | 0 |
444th | Štěpán Machů | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.