Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251st | Michal Surzyn | PCE | D | 13 | 0 | 0 | 0 | 0,0 | 7 | 2 | 0,0% | 343 | 69,4% | 5 | 60,0% | 0 | 57 | 3 |
252nd | Jakub Zeronik | DUK | M | 17 | 1 | 1 | 2 | 0,1 | 10 | 1 | 10,0% | 184 | 63,6% | 35 | 31,4% | 0 | 57 | 20 |
253rd | Jan Fiala | OLO | F | 16 | 1 | 0 | 1 | 0,1 | 12 | 4 | 8,3% | 180 | 69,4% | 11 | 36,4% | 0 | 58 | 11 |
254th | Kryštof Daněk | ACS | M | 9 | 0 | 2 | 2 | 0,2 | 6 | 1 | 0,0% | 160 | 83,8% | 23 | 39,1% | 0 | 59 | 9 |
255th | Ivan Varfolomejev | LIB | M | 18 | 1 | 0 | 1 | 0,1 | 18 | 6 | 5,6% | 404 | 68,8% | 10 | 60,0% | 0 | 59 | 19 |
256th | Andrija Ražnatovič | KAR | D | 17 | 0 | 1 | 1 | 0,1 | 21 | 5 | 0,0% | 254 | 76,0% | 10 | 30,0% | 0 | 59 | 9 |
257th | Petr Ševčík | FKJ | M | 10 | 0 | 1 | 1 | 0,1 | 1 | 1 | 0,0% | 174 | 84,5% | 4 | 25,0% | 0 | 60 | 5 |
258th | Jáchym Šíp | OLO | M | 22 | 1 | 1 | 2 | 0,1 | 18 | 8 | 5,6% | 221 | 66,1% | 24 | 25,0% | 0 | 61 | 17 |
259th | Abdullahi Tanko | PCE | F | 18 | 1 | 1 | 2 | 0,1 | 17 | 6 | 5,9% | 196 | 71,9% | 29 | 44,8% | 0 | 62 | 5 |
260th | Dominique Simon | PCE | M | 12 | 1 | 1 | 2 | 0,2 | 18 | 8 | 5,6% | 302 | 78,5% | 28 | 42,9% | 0 | 62 | 15 |
261st | Jakub Kučera | HKR | M | 16 | 2 | 0 | 2 | 0,1 | 21 | 6 | 9,5% | 258 | 72,5% | 18 | 27,8% | 0 | 63 | 11 |
262nd | Filip Vecheta | KAR | F | 24 | 9 | 3 | 12 | 0,5 | 31 | 14 | 29,0% | 267 | 62,5% | 25 | 40,0% | 0 | 63 | 20 |
263rd | Jan Matoušek | BOH | M | 21 | 4 | 2 | 6 | 0,3 | 38 | 13 | 10,5% | 197 | 58,4% | 61 | 34,4% | 0 | 64 | 9 |
264th | Matěj Radosta | TEP | M | 18 | 1 | 0 | 1 | 0,1 | 6 | 1 | 16,7% | 223 | 71,7% | 18 | 38,9% | 0 | 64 | 11 |
265th | Vojtěch Sychra | PCE | M | 16 | 0 | 1 | 1 | 0,1 | 13 | 3 | 0,0% | 198 | 63,6% | 27 | 44,4% | 0 | 64 | 8 |
266th | Josef Koželuh | LIB | D | 16 | 0 | 0 | 0 | 0,0 | 5 | 3 | 0,0% | 244 | 69,7% | 14 | 50,0% | 0 | 64 | 16 |
267th | Vojtěch Patrák | PCE | F | 18 | 3 | 1 | 4 | 0,2 | 26 | 11 | 11,5% | 247 | 69,2% | 30 | 40,0% | 0 | 65 | 37 |
268th | Santiago Eneme | LIB | M | 18 | 1 | 1 | 2 | 0,1 | 13 | 5 | 7,7% | 285 | 76,5% | 29 | 51,7% | 0 | 65 | 12 |
269th | Patrick Kpozo | FCB | D | 14 | 0 | 1 | 1 | 0,1 | 6 | 1 | 0,0% | 318 | 73,0% | 14 | 14,3% | 0 | 67 | 3 |
270th | Markus Solbakken | ACS | M | 13 | 1 | 1 | 2 | 0,2 | 5 | 1 | 20,0% | 339 | 91,2% | 5 | 60,0% | 0 | 67 | 2 |
271st | Filip Špatenka | DUK | F | 21 | 1 | 2 | 3 | 0,1 | 9 | 4 | 11,1% | 165 | 67,3% | 22 | 31,8% | 0 | 67 | 12 |
272nd | Rajmund Mikuš | DUK | M | 16 | 0 | 1 | 1 | 0,1 | 22 | 6 | 0,0% | 252 | 67,9% | 25 | 28,0% | 0 | 68 | 14 |
273rd | Quadri Adebayo Adediran | CEB | F | 21 | 3 | 0 | 3 | 0,1 | 43 | 18 | 7,0% | 256 | 63,7% | 44 | 38,6% | 0 | 69 | 32 |
274th | Dominik Plechatý | LIB | D | 16 | 0 | 1 | 1 | 0,1 | 7 | 2 | 0,0% | 553 | 75,6% | 9 | 77,8% | 0 | 70 | 13 |
275th | Ladislav Krejčí | TEP | M | 12 | 1 | 0 | 1 | 0,1 | 5 | 3 | 20,0% | 165 | 73,3% | 6 | 0,0% | 0 | 71 | 8 |
276th | Marios Purzitidis | DUK | D | 14 | 1 | 0 | 1 | 0,1 | 6 | 2 | 16,7% | 619 | 77,7% | 2 | 100,0% | 0 | 71 | 10 |
277th | Aziz Abdu Kayondo | LIB | D | 20 | 1 | 1 | 2 | 0,1 | 9 | 2 | 11,1% | 357 | 69,7% | 27 | 48,1% | 0 | 71 | 18 |
278th | Michal Bílek | TEP | M | 19 | 1 | 3 | 4 | 0,2 | 12 | 3 | 8,3% | 362 | 59,1% | 2 | 100,0% | 0 | 74 | 13 |
279th | Matyáš Vojta | MBL | F | 18 | 8 | 0 | 8 | 0,4 | 25 | 16 | 32,0% | 246 | 75,6% | 14 | 28,6% | 0 | 74 | 12 |
280th | Muris Mešanovič | DUK | F | 19 | 4 | 1 | 5 | 0,3 | 31 | 9 | 12,9% | 300 | 70,3% | 13 | 53,8% | 0 | 75 | 24 |
281st | Prince Kwabena Adu | PLZ | F | 15 | 5 | 0 | 5 | 0,3 | 26 | 11 | 19,2% | 203 | 76,8% | 27 | 25,9% | 0 | 75 | 8 |
282nd | Filip Vaško | FCS | D | 20 | 0 | 0 | 0 | 0,0 | 11 | 4 | 0,0% | 913 | 79,5% | 13 | 53,8% | 0 | 76 | 4 |
283rd | Filip Lichý | DUK | M | 17 | 1 | 0 | 1 | 0,1 | 18 | 4 | 5,6% | 365 | 75,9% | 13 | 61,5% | 0 | 76 | 6 |
284th | Filip Havelka | CEB | M | 13 | 0 | 2 | 2 | 0,2 | 14 | 0 | 0,0% | 313 | 74,8% | 4 | 75,0% | 0 | 78 | 6 |
285th | Ondřej Čoudek | CEB | D | 18 | 0 | 1 | 1 | 0,1 | 5 | 2 | 0,0% | 643 | 73,6% | 2 | 0,0% | 0 | 78 | 7 |
286th | Igoh Ogbu | SLA | D | 20 | 2 | 0 | 2 | 0,1 | 12 | 3 | 16,7% | 831 | 84,8% | 11 | 72,7% | 0 | 78 | 7 |
287th | Vincent Trummer | CEB | D | 13 | 1 | 0 | 1 | 0,1 | 4 | 1 | 25,0% | 403 | 73,7% | 28 | 50,0% | 0 | 78 | 7 |
288th | Daniel Souček | FKJ | D | 18 | 0 | 1 | 1 | 0,1 | 7 | 0 | 0,0% | 367 | 72,2% | 10 | 40,0% | 0 | 79 | 5 |
289th | Marvis Ogiomade | CEB | M | 24 | 1 | 2 | 3 | 0,1 | 20 | 6 | 5,0% | 236 | 69,1% | 41 | 46,3% | 0 | 79 | 8 |
290th | Jakub Fulnek | MBL | M | 19 | 0 | 2 | 2 | 0,1 | 13 | 1 | 0,0% | 383 | 67,6% | 15 | 20,0% | 0 | 80 | 12 |
291st | Petr Juliš | HKR | F | 22 | 0 | 0 | 0 | 0,0 | 21 | 5 | 0,0% | 231 | 77,5% | 33 | 57,6% | 0 | 80 | 17 |
292nd | Albion Rrahmani | ACS | F | 17 | 4 | 2 | 6 | 0,4 | 30 | 13 | 13,3% | 249 | 67,5% | 32 | 37,5% | 0 | 80 | 12 |
293rd | Jaroslav Svozil | DUK | D | 18 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 713 | 82,3% | 3 | 66,7% | 0 | 81 | 24 |
294th | David Puškáč | FKJ | F | 22 | 1 | 5 | 6 | 0,3 | 23 | 8 | 4,3% | 303 | 69,6% | 13 | 53,8% | 0 | 81 | 17 |
295th | Albert Labík | TEP | D | 19 | 0 | 1 | 1 | 0,1 | 5 | 1 | 0,0% | 306 | 60,8% | 17 | 58,8% | 0 | 81 | 18 |
296th | Marek Matějovský | MBL | M | 12 | 3 | 1 | 4 | 0,3 | 7 | 4 | 42,9% | 248 | 76,6% | 2 | 50,0% | 0 | 82 | 9 |
297th | Filip Kubala | FCB | F | 23 | 5 | 2 | 7 | 0,3 | 36 | 15 | 13,9% | 243 | 77,0% | 30 | 43,3% | 0 | 82 | 20 |
298th | Jan Kliment | OLO | F | 17 | 15 | 1 | 16 | 0,9 | 38 | 22 | 39,5% | 233 | 69,5% | 30 | 43,3% | 0 | 83 | 19 |
299th | Ondřej Lingr | SLA | F | 16 | 1 | 0 | 1 | 0,1 | 27 | 12 | 3,7% | 239 | 79,1% | 13 | 69,2% | 0 | 83 | 11 |
300th | Jakub Pokorný | OLO | D | 24 | 2 | 1 | 3 | 0,1 | 18 | 6 | 11,1% | 1071 | 76,5% | 1 | 100,0% | 0 | 83 | 10 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.