Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Filip Kubala | FCB | F | 23 | 5 | 2 | 7 | 0,3 | 36 | 15 | 13,9% | 243 | 77,0% | 30 | 43,3% | 0 | 82 | 20 |
52nd | David Douděra | SLA | M | 23 | 1 | 4 | 5 | 0,2 | 27 | 5 | 3,7% | 801 | 73,9% | 28 | 42,9% | 0 | 276 | 27 |
53rd | Murphy Dorley Oscar | SLA | M | 23 | 3 | 0 | 3 | 0,1 | 13 | 6 | 23,1% | 862 | 81,6% | 24 | 66,7% | 0 | 260 | 21 |
54th | Jiří Spáčil | OLO | M | 23 | 3 | 3 | 6 | 0,3 | 16 | 4 | 18,8% | 680 | 69,6% | 20 | 45,0% | 0 | 147 | 8 |
55th | Abdalláh Júsuf Hilál | BOH | F | 23 | 8 | 3 | 11 | 0,5 | 65 | 24 | 12,3% | 450 | 50,0% | 33 | 45,5% | 0 | 138 | 22 |
56th | Gigli Ndefe | FCS | D | 23 | 1 | 1 | 2 | 0,1 | 3 | 1 | 33,3% | 569 | 70,7% | 15 | 53,3% | 0 | 141 | 17 |
57th | Daniel Mareček | MBL | M | 23 | 3 | 1 | 4 | 0,2 | 11 | 6 | 27,3% | 371 | 67,1% | 10 | 20,0% | 0 | 86 | 13 |
58th | Denny Samko | KAR | M | 23 | 2 | 3 | 5 | 0,2 | 33 | 10 | 6,1% | 359 | 68,0% | 41 | 39,0% | 0 | 109 | 25 |
59th | Erik Prekop | FCB | F | 23 | 8 | 1 | 9 | 0,4 | 52 | 18 | 15,4% | 331 | 66,8% | 34 | 32,4% | 0 | 117 | 37 |
60th | Jaroslav Harušťák | TEP | D | 23 | 1 | 3 | 4 | 0,2 | 11 | 4 | 9,1% | 517 | 63,6% | 16 | 56,3% | 0 | 129 | 20 |
61st | Karel Pojezný | FCB | D | 23 | 2 | 0 | 2 | 0,1 | 18 | 7 | 11,1% | 1155 | 76,8% | 15 | 80,0% | 0 | 188 | 8 |
62nd | Matěj Šín | FCB | M | 23 | 5 | 3 | 8 | 0,3 | 38 | 14 | 13,2% | 534 | 76,0% | 33 | 39,4% | 0 | 207 | 31 |
63rd | Patrik Vydra | MBL | M | 23 | 1 | 1 | 2 | 0,1 | 21 | 3 | 4,8% | 902 | 77,1% | 34 | 55,9% | 0 | 144 | 36 |
64th | Christos Zafeiris | SLA | M | 23 | 4 | 2 | 6 | 0,3 | 32 | 8 | 12,5% | 688 | 80,1% | 25 | 48,0% | 0 | 278 | 17 |
65th | Patrik Blahút | FCS | M | 23 | 2 | 1 | 3 | 0,1 | 17 | 7 | 11,8% | 468 | 78,6% | 46 | 52,2% | 0 | 147 | 17 |
66th | Štěpán Šebrle | DUK | M | 23 | 2 | 0 | 2 | 0,1 | 22 | 3 | 9,1% | 436 | 75,2% | 42 | 23,8% | 0 | 116 | 40 |
67th | Giannis-Fivos Botos | SLA | M | 23 | 1 | 8 | 9 | 0,4 | 33 | 10 | 3,0% | 432 | 79,9% | 36 | 55,6% | 0 | 134 | 11 |
68th | David Planka | KAR | M | 23 | 1 | 2 | 3 | 0,1 | 13 | 5 | 7,7% | 638 | 86,7% | 24 | 50,0% | 0 | 151 | 15 |
69th | Marek Suchý | MBL | D | 22 | 2 | 1 | 3 | 0,1 | 7 | 3 | 28,6% | 1005 | 89,9% | 3 | 100,0% | 0 | 53 | 18 |
70th | Jaroslav Zelený | ACS | D | 22 | 2 | 2 | 4 | 0,2 | 10 | 5 | 20,0% | 1145 | 83,1% | 19 | 47,4% | 0 | 202 | 18 |
71st | Tomáš Holeš | SLA | D | 22 | 0 | 1 | 1 | 0,0 | 25 | 7 | 0,0% | 1198 | 81,6% | 4 | 50,0% | 0 | 230 | 15 |
72nd | Michal Trávník | FCS | M | 22 | 0 | 3 | 3 | 0,1 | 25 | 1 | 0,0% | 889 | 75,4% | 22 | 50,0% | 0 | 215 | 42 |
73rd | Ondřej Mihálik | HKR | M | 22 | 1 | 2 | 3 | 0,1 | 31 | 8 | 3,2% | 279 | 72,8% | 29 | 41,4% | 0 | 89 | 19 |
74th | Antonín Křapka | BOH | D | 22 | 2 | 0 | 2 | 0,1 | 13 | 4 | 15,4% | 724 | 72,8% | 8 | 12,5% | 0 | 116 | 11 |
75th | Matěj Chaluš | FCB | D | 22 | 0 | 0 | 0 | 0,0 | 8 | 2 | 0,0% | 1014 | 83,3% | 1 | 100,0% | 0 | 97 | 25 |
76th | Matěj Pulkrab | MBL | F | 22 | 1 | 1 | 2 | 0,1 | 8 | 2 | 12,5% | 208 | 66,8% | 5 | 20,0% | 0 | 55 | 10 |
77th | Filip Panák | ACS | D | 22 | 0 | 2 | 2 | 0,1 | 16 | 3 | 0,0% | 1167 | 85,3% | 15 | 53,3% | 0 | 112 | 28 |
78th | Jiří Sláma | OLO | D | 22 | 0 | 4 | 4 | 0,2 | 13 | 3 | 0,0% | 782 | 60,9% | 17 | 52,9% | 0 | 145 | 17 |
79th | Tomáš Zlatohlávek | FCB | F | 22 | 2 | 3 | 5 | 0,2 | 35 | 12 | 5,7% | 391 | 67,5% | 22 | 54,5% | 0 | 86 | 34 |
80th | David Puškáč | FKJ | F | 22 | 1 | 5 | 6 | 0,3 | 23 | 8 | 4,3% | 303 | 69,6% | 13 | 53,8% | 0 | 81 | 17 |
81st | Mojmír Chytil | SLA | F | 22 | 8 | 0 | 8 | 0,4 | 45 | 16 | 17,8% | 212 | 64,2% | 18 | 38,9% | 0 | 91 | 9 |
82nd | Dominik Hašek | DUK | D | 22 | 1 | 0 | 1 | 0,0 | 11 | 4 | 9,1% | 740 | 76,4% | 1 | 100,0% | 0 | 85 | 11 |
83rd | Jáchym Šíp | OLO | M | 22 | 1 | 1 | 2 | 0,1 | 18 | 8 | 5,6% | 221 | 66,1% | 24 | 25,0% | 0 | 61 | 17 |
84th | Daniel Horák | HKR | D | 22 | 1 | 7 | 8 | 0,4 | 15 | 4 | 6,7% | 550 | 72,7% | 7 | 57,1% | 0 | 166 | 27 |
85th | Martin Králik | MBL | D | 22 | 2 | 2 | 4 | 0,2 | 20 | 6 | 10,0% | 1237 | 81,2% | 7 | 42,9% | 0 | 108 | 8 |
86th | Carlos Eduardo Lopes Cruz Cadu | PLZ | M | 22 | 1 | 5 | 6 | 0,3 | 15 | 2 | 6,7% | 688 | 76,9% | 35 | 54,3% | 0 | 233 | 15 |
87th | Kaan Kairinen | ACS | M | 22 | 0 | 3 | 3 | 0,1 | 7 | 2 | 0,0% | 947 | 87,1% | 7 | 28,6% | 0 | 216 | 7 |
88th | Qazim Laci | ACS | M | 22 | 2 | 3 | 5 | 0,2 | 39 | 7 | 5,1% | 774 | 80,6% | 20 | 40,0% | 0 | 222 | 17 |
89th | Petr Juliš | HKR | F | 22 | 0 | 0 | 0 | 0,0 | 21 | 5 | 0,0% | 231 | 77,5% | 33 | 57,6% | 0 | 80 | 17 |
90th | Karel Spáčil | PLZ | D | 22 | 3 | 2 | 5 | 0,2 | 18 | 3 | 16,7% | 930 | 78,7% | 37 | 59,5% | 0 | 196 | 18 |
91st | Jan Peterka | DUK | D | 22 | 0 | 1 | 1 | 0,0 | 2 | 0 | 0,0% | 1208 | 81,1% | 12 | 50,0% | 0 | 173 | 21 |
92nd | Jan Kovařík | BOH | M | 21 | 1 | 5 | 6 | 0,3 | 8 | 5 | 12,5% | 508 | 67,5% | 16 | 31,3% | 0 | 143 | 11 |
93rd | Jakub Hora | DUK | M | 21 | 2 | 1 | 3 | 0,1 | 9 | 3 | 22,2% | 450 | 76,0% | 6 | 33,3% | 0 | 114 | 13 |
94th | Daniel Holzer | FCB | M | 21 | 0 | 4 | 4 | 0,2 | 9 | 1 | 0,0% | 519 | 77,5% | 26 | 50,0% | 0 | 200 | 9 |
95th | Milan Havel | PLZ | D | 21 | 2 | 3 | 5 | 0,2 | 11 | 5 | 18,2% | 412 | 73,3% | 17 | 35,3% | 0 | 124 | 2 |
96th | Adam Vlkanova | HKR | M | 21 | 3 | 4 | 7 | 0,3 | 29 | 16 | 10,3% | 465 | 71,8% | 39 | 38,5% | 0 | 172 | 46 |
97th | Jan Vondra | BOH | D | 21 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 743 | 78,1% | 3 | 0,0% | 0 | 106 | 25 |
98th | Jan Matoušek | BOH | M | 21 | 4 | 2 | 6 | 0,3 | 38 | 13 | 10,5% | 197 | 58,4% | 61 | 34,4% | 0 | 64 | 9 |
99th | Filip Čihák | HKR | D | 21 | 3 | 1 | 4 | 0,2 | 18 | 5 | 16,7% | 787 | 74,6% | 15 | 53,3% | 0 | 117 | 17 |
100th | Paixao da Silva Ewerton | FCB | M | 21 | 11 | 3 | 14 | 0,7 | 55 | 26 | 20,0% | 739 | 84,6% | 77 | 55,8% | 0 | 330 | 17 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.