<
12.05.-18.05.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3372:1587
    2FC Viktoria Plzeň3365:3468
    3FC Baník Ostrava3355:2968
    4AC Sparta Praha3358:4062
    5FK Jablonec3356:2760
    6SK Sigma Olomouc3346:5044
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3345:4440
    2FK Teplice3335:4538
    31.FC Slovácko3326:5234
    4FK Dukla Praha3330:5131
    5FK Pardubice3323:5222
    6SK Dynamo České Budějovice3315:816

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    101st Rajmund Mikuš DUK M 23 2 2 4 0,2 39 13 5,1% 367 65,7% 34 41,2% 0 105 23
    102nd Martin Vitík ACS D 24 4 0 4 0,2 23 6 17,4% 1105 81,4% 12 58,3% 0 120 11
    103rd Jaroslav Harušťák TEP D 24 1 3 4 0,2 11 4 9,1% 540 64,1% 16 56,3% 0 134 23
    104th Ľubomír Tupta LIB F 21 3 1 4 0,2 37 8 8,1% 344 78,5% 29 37,9% 0 116 16
    105th Karel Pojezný FCB D 30 2 2 4 0,1 26 7 7,7% 1469 77,0% 17 82,4% 0 247 12
    106th Solomon John MBL M 20 2 2 4 0,2 29 10 6,9% 445 77,1% 43 53,5% 0 146 11
    107th Michal Bílek TEP M 24 1 3 4 0,2 15 4 6,7% 466 59,0% 2 100,0% 0 91 17
    108th Roman Čerepkai TEP F 13 1 3 4 0,3 15 9 6,7% 110 67,3% 20 30,0% 0 36 9
    109th Quadri Adebayo Adediran CEB F 27 4 0 4 0,1 51 21 7,8% 339 65,8% 55 41,8% 0 94 40
    110th Jásir Núr TEP F 18 2 2 4 0,2 26 13 7,7% 162 63,6% 28 53,6% 0 50 25
    111st Alexandr Bužek KAR M 12 0 4 4 0,3 9 3 0,0% 210 70,0% 8 37,5% 0 40 9
    112nd Sampson Dweh PLZ D 32 4 0 4 0,1 28 6 14,3% 1692 82,2% 23 60,9% 0 167 26
    113rd Nemanja Tekijaški FKJ D 32 2 2 4 0,1 27 11 7,4% 1460 80,5% 6 50,0% 0 123 26
    114th Santiago Eneme LIB M 24 2 2 4 0,2 23 8 8,7% 535 78,9% 38 50,0% 0 117 15
    115th Adam Griger HKR F 22 4 0 4 0,2 38 16 10,5% 190 78,4% 21 33,3% 0 60 17
    116th Marek Suchý MBL D 29 2 1 3 0,1 8 3 25,0% 1426 90,7% 3 100,0% 0 75 24
    117th Kamil Vacek PCE M 27 2 1 3 0,1 14 5 14,3% 1016 79,6% 23 47,8% 0 160 18
    118th Michal Frydrych FCB D 23 1 2 3 0,1 24 9 4,2% 927 77,9% 18 33,3% 0 126 8
    119th Jiří Fleišman KAR D 29 0 3 3 0,1 15 3 0,0% 1198 72,5% 46 67,4% 0 204 29
    120th Petr Ševčík FKJ M 16 2 1 3 0,2 4 4 50,0% 383 82,2% 7 42,9% 0 114 10
    121st Jakub Fulnek MBL M 21 0 3 3 0,1 13 1 0,0% 407 68,3% 16 18,8% 0 87 13
    122nd Jakub Pokorný OLO D 27 2 1 3 0,1 19 6 10,5% 1194 75,9% 1 100,0% 0 98 13
    123rd Jakub Klíma HKR D 27 1 2 3 0,1 6 1 16,7% 777 71,9% 29 41,4% 0 166 17
    124th Martin Cedidla FKJ D 31 2 1 3 0,1 17 5 11,8% 1193 78,4% 25 52,0% 0 196 44
    125th Gigli Ndefe FCS D 30 2 1 3 0,1 6 2 33,3% 782 72,1% 16 50,0% 0 188 31
    126th Jáchym Šíp OLO M 27 2 1 3 0,1 24 9 8,3% 256 69,1% 29 24,1% 0 78 19
    127th Vojtěch Stránský MBL M 25 2 1 3 0,1 19 5 10,5% 827 83,2% 32 40,6% 0 205 33
    128th Michal Ševčík MBL M 12 1 2 3 0,3 12 3 8,3% 271 77,1% 19 47,4% 0 68 12
    129th Vojtěch Sychra PCE M 23 1 2 3 0,1 17 4 5,9% 265 61,1% 44 40,9% 0 82 11
    130th Matěj Jurásek SLA M 14 1 2 3 0,2 18 5 5,6% 177 78,0% 16 31,3% 0 83 9
    131st Daniel Langhamer TEP M 22 1 2 3 0,1 13 3 7,7% 486 85,8% 14 71,4% 0 142 23
    132nd Václav Míka CEB D 19 2 1 3 0,2 10 2 20,0% 648 77,3% 3 100,0% 0 63 6
    133rd Vlasij Sinjavskij FCS M 27 2 1 3 0,1 17 5 11,8% 474 75,7% 76 50,0% 0 156 17
    134th Filip Horský TEP F 25 3 0 3 0,1 32 12 9,4% 237 62,9% 36 30,6% 0 57 41
    135th Martin Suchomel ACS D 21 1 2 3 0,1 18 5 5,6% 491 68,6% 24 37,5% 0 137 13
    136th Patrik Vydra MBL M 28 1 2 3 0,1 24 3 4,2% 1029 77,0% 36 52,8% 0 181 39
    137th Asger Sørensen ACS D 22 2 1 3 0,1 15 6 13,3% 1352 86,1% 4 50,0% 0 142 11
    138th Kaan Kairinen ACS M 28 0 3 3 0,1 10 3 0,0% 1172 88,3% 11 45,5% 0 282 8
    139th Igoh Ogbu SLA D 24 2 1 3 0,1 13 3 15,4% 949 84,1% 12 75,0% 0 83 8
    140th Abdullahi Tanko PCE F 25 1 2 3 0,1 28 11 3,6% 288 71,9% 41 39,0% 0 87 9
    141st Jehor Cykalo TEP D 12 2 1 3 0,3 13 6 15,4% 246 59,8% 2 50,0% 0 17 4
    142nd Yunusa Muritala OLO F 19 1 2 3 0,2 9 4 11,1% 136 58,1% 12 50,0% 0 40 12
    143rd Indrit Tuci ACS F 10 2 1 3 0,3 13 6 15,4% 90 60,0% 8 25,0% 0 23 6
    144th Patrik Blahút FCS M 28 2 1 3 0,1 19 7 10,5% 567 79,2% 52 50,0% 0 187 22
    145th Kahuan Vinicius KAR F 22 3 0 3 0,1 14 8 21,4% 106 52,8% 4 25,0% 0 25 13
    146th Filip Špatenka DUK F 26 1 2 3 0,1 10 4 10,0% 217 69,1% 26 34,6% 0 87 14
    147th Marvis Ogiomade CEB M 31 1 2 3 0,1 27 6 3,7% 305 68,2% 50 44,0% 0 99 9
    148th André Leipold PCE F 24 1 2 3 0,1 9 2 11,1% 177 71,8% 22 50,0% 0 51 12
    149th Kristián Vallo KAR D 19 2 1 3 0,2 11 3 18,2% 551 74,2% 62 43,5% 0 143 12
    150th Richard Sedláček TEP M 18 1 2 3 0,2 18 4 5,6% 462 78,4% 5 60,0% 0 108 5

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.