<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    151st Angelo Preciado ACS D 5 0 2 2 0,4 1 0 0,0% 134 77,6% 9 66,7% 0 36 7
    152nd Filip Kubala FCB F 27 6 2 8 0,3 41 17 14,6% 281 77,6% 32 46,9% 0 98 22
    153rd Ivan Schranz SLA F 18 1 4 5 0,3 26 5 3,8% 364 77,5% 17 47,1% 0 140 6
    154th Štěpán Míšek PCE M 28 1 0 1 0,0 11 3 9,1% 612 77,5% 22 40,9% 0 129 24
    155th Lukáš Vraštil OLO D 4 0 0 0 0,0 0 0 0,0% 31 77,4% 0 0,0% 0 5 1
    156th Divine Teah SLA M 5 0 0 0 0,0 3 1 0,0% 31 77,4% 0 0,0% 0 13 0
    157th Jan Kopic PLZ M 20 3 2 5 0,3 11 6 27,3% 447 77,4% 19 47,4% 0 127 9
    158th Dominik Plechatý LIB D 19 0 1 1 0,1 8 2 0,0% 730 77,4% 10 80,0% 0 85 17
    159th Patrik Vydra MBL M 26 1 2 3 0,1 23 3 4,3% 995 77,4% 35 54,3% 0 177 38
    160th Jakub Pešek ACS M 6 0 0 0 0,0 7 2 0,0% 53 77,4% 11 27,3% 0 15 2
    161st Prince Kwabena Adu PLZ F 16 5 1 6 0,4 27 11 18,5% 207 77,3% 28 25,0% 0 78 9
    162nd Michal Svoboda DUK D 2 0 0 0 0,0 0 0 0,0% 88 77,3% 0 0,0% 0 8 0
    163rd Lukáš Masopust LIB M 7 0 1 1 0,1 3 1 0,0% 145 77,2% 10 80,0% 0 46 7
    164th Tomáš Wiesner ACS D 21 1 5 6 0,3 19 8 5,3% 670 77,2% 23 43,5% 0 201 11
    165th Momčilo Raspopović KAR D 6 0 0 0 0,0 8 2 0,0% 245 77,1% 2 0,0% 0 45 6
    166th Denis Darmovzal PCE M 8 0 0 0 0,0 5 1 0,0% 96 77,1% 2 50,0% 0 15 0
    167th Jakub Hora DUK M 24 3 1 4 0,2 11 4 27,3% 589 77,1% 7 28,6% 0 147 14
    168th Karel Pojezný FCB D 27 2 2 4 0,1 25 7 8,0% 1352 77,0% 17 82,4% 0 232 9
    169th David Jurčenko HKR F 2 0 0 0 0,0 1 1 0,0% 13 76,9% 1 100,0% 0 7 0
    170th Petr Juliš HKR F 24 0 0 0 0,0 21 5 0,0% 247 76,9% 34 55,9% 0 84 18
    171st Dominik Mareš MBL D 15 0 1 1 0,1 13 3 0,0% 359 76,9% 13 38,5% 0 85 11
    172nd Matěj Hybš BOH D 11 0 1 1 0,1 3 0 0,0% 480 76,9% 6 66,7% 0 84 7
    173rd Petr Kodeš HKR D 29 1 0 1 0,0 20 4 5,0% 974 76,8% 20 55,0% 0 207 30
    174th Vachtang Čanturišvili FKJ M 30 2 4 6 0,2 28 8 7,1% 1042 76,8% 35 48,6% 0 270 21
    175th David Šimek PCE D 21 0 0 0 0,0 10 2 0,0% 805 76,8% 1 0,0% 0 37 8
    176th Lukáš Hůlka BOH D 27 0 0 0 0,0 29 6 0,0% 1068 76,7% 24 41,7% 0 198 35
    177th Robert Jukl TEP M 23 1 0 1 0,0 17 7 5,9% 501 76,6% 8 50,0% 0 103 29
    178th Marek Matějovský MBL M 12 3 1 4 0,3 7 4 42,9% 248 76,6% 2 50,0% 0 82 9
    179th Vlasij Sinjavskij FCS M 24 2 1 3 0,1 17 5 11,8% 383 76,5% 65 47,7% 0 126 15
    180th Tomáš Petrášek HKR D 21 2 0 2 0,1 18 8 11,1% 844 76,4% 4 75,0% 0 48 18
    181st Václav Míka CEB D 16 2 1 3 0,2 9 2 22,2% 538 76,4% 1 100,0% 0 56 5
    182nd Simion Michez SLA M 6 1 0 1 0,2 2 1 50,0% 59 76,3% 4 50,0% 0 20 2
    183rd Dominik Hašek DUK D 23 1 0 1 0,0 11 4 9,1% 754 76,1% 1 100,0% 0 89 12
    184th David Štěpánek FKJ D 17 0 1 1 0,1 3 0 0,0% 159 76,1% 10 40,0% 0 29 6
    185th Erik Jirka PLZ M 12 3 2 5 0,4 9 4 33,3% 167 76,0% 7 42,9% 0 49 5
    186th El Hadji Malick Diouf SLA D 24 7 3 10 0,4 37 16 18,9% 960 76,0% 50 44,0% 0 331 19
    187th Andrija Ražnatovič KAR D 17 0 1 1 0,1 21 5 0,0% 254 76,0% 10 30,0% 0 59 9
    188th Samuel Grygar FCB M 12 0 0 0 0,0 2 0 0,0% 108 75,9% 3 100,0% 0 28 3
    189th Jakub Pokorný OLO D 27 2 1 3 0,1 19 6 10,5% 1194 75,9% 1 100,0% 0 98 13
    190th Robert Hrubý BOH M 25 1 1 2 0,1 19 2 5,3% 351 75,8% 27 40,7% 0 118 16
    191st Emil Tischler CEB M 25 0 0 0 0,0 14 3 0,0% 565 75,8% 14 42,9% 0 95 13
    192nd Marek Havlík FCS M 30 4 1 5 0,2 41 14 9,8% 919 75,7% 13 61,5% 0 244 23
    193rd Ryan Mahuta PCE D 7 0 0 0 0,0 5 0 0,0% 172 75,6% 4 75,0% 0 34 3
    194th Matyáš Vojta MBL F 22 8 0 8 0,4 29 17 27,6% 294 75,5% 16 25,0% 0 86 15
    195th Laurent Kissiedou PCE M 5 0 0 0 0,0 0 0 0,0% 49 75,5% 0 0,0% 0 9 0
    196th Štěpán Šebrle DUK M 25 2 0 2 0,1 25 4 8,0% 462 75,3% 47 21,3% 0 124 42
    197th Tom Slončík HKR M 20 3 0 3 0,2 30 8 10,0% 368 75,3% 46 47,8% 0 134 10
    198th Filip Lichý DUK M 21 1 0 1 0,0 20 4 5,0% 384 75,3% 13 61,5% 0 82 8
    199th Jan Mikula LIB D 23 1 0 1 0,0 8 3 12,5% 657 75,2% 7 57,1% 0 64 19
    200th Michal Hlavatý LIB M 28 5 5 10 0,4 37 14 13,5% 908 75,1% 28 42,9% 0 239 26

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.