<
matchweek 26
>
    #ClubGPSPTS
    1SK Slavia Praha2653:1068
    2AC Sparta Praha2649:2755
    3FC Baník Ostrava2643:2254
    4FC Viktoria Plzeň2647:2353
    5FK Jablonec2644:2541
    6SK Sigma Olomouc2640:3738
    7FK Mladá Boleslav2639:3334
    8FC Hradec Králové2526:2534
    9FC Slovan Liberec2635:2833
    10Bohemians Praha 19052630:3633
    11MFK Karviná2632:4432
    12FK Teplice2629:3929
    131.FC Slovácko2522:3629
    14FK Dukla Praha2619:4120
    15FK Pardubice2617:4116
    16SK Dynamo České Budějovice2613:714

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    51st Ľubomír Tupta LIB F 21 3 1 4 0,2 37 8 8,1% 344 78,5% 29 37,9% 0 116 16
    52nd Tom Slončík HKR M 15 3 0 3 0,2 20 8 15,0% 262 76,7% 29 44,8% 0 101 7
    53rd Abdullahi Tanko PCE F 18 1 1 2 0,1 17 6 5,9% 196 71,9% 29 44,8% 0 62 5
    54th David Moses SLA M 19 0 0 0 0,0 12 1 0,0% 454 81,9% 29 55,2% 0 94 39
    55th Santiago Eneme LIB M 18 1 1 2 0,1 13 5 7,7% 285 76,5% 29 51,7% 0 65 12
    56th David Douděra SLA M 23 1 4 5 0,2 27 5 3,7% 801 73,9% 28 42,9% 0 276 27
    57th Vachtang Čanturišvili FKJ M 26 2 3 5 0,2 25 8 8,0% 894 76,5% 28 42,9% 0 224 19
    58th Josef Švanda TEP M 18 0 2 2 0,1 4 1 0,0% 402 70,4% 28 42,9% 0 93 7
    59th Veljko Birmančević ACS M 19 4 2 6 0,3 40 13 10,0% 325 66,8% 28 35,7% 0 120 21
    60th Vincent Trummer CEB D 13 1 0 1 0,1 4 1 25,0% 403 73,7% 28 50,0% 0 78 7
    61st Dominique Simon PCE M 12 1 1 2 0,2 18 8 5,6% 302 78,5% 28 42,9% 0 62 15
    62nd Vojtěch Sychra PCE M 16 0 1 1 0,1 13 3 0,0% 198 63,6% 27 44,4% 0 64 8
    63rd Matěj Ryneš ACS D 18 1 3 4 0,2 16 2 6,3% 639 82,0% 27 37,0% 0 160 13
    64th Dominik Hollý FKJ M 25 7 1 8 0,3 38 14 18,4% 381 73,0% 27 40,7% 0 111 49
    65th Aziz Abdu Kayondo LIB D 20 1 1 2 0,1 9 2 11,1% 357 69,7% 27 48,1% 0 71 18
    66th David Ludvíček DUK D 20 1 0 1 0,1 6 2 16,7% 483 71,0% 27 33,3% 0 92 12
    67th Prince Kwabena Adu PLZ F 15 5 0 5 0,3 26 11 19,2% 203 76,8% 27 25,9% 0 75 8
    68th Daniel Holzer FCB M 21 0 4 4 0,2 9 1 0,0% 519 77,5% 26 50,0% 0 200 9
    69th Michal Beran FKJ M 26 1 0 1 0,0 26 5 3,8% 1236 80,0% 26 73,1% 0 343 22
    70th Lukáš Červ PLZ M 24 2 1 3 0,1 40 7 5,0% 867 76,8% 26 42,3% 0 226 79
    71st Abdallah Gning TEP F 20 5 0 5 0,3 55 13 9,1% 295 63,1% 26 57,7% 0 84 28
    72nd Solomon John MBL M 14 2 2 4 0,3 21 10 9,5% 276 81,2% 26 65,4% 0 102 4
    73rd Michal Hlavatý LIB M 25 5 4 9 0,4 35 13 14,3% 799 74,5% 25 48,0% 0 208 25
    74th Michal Kohút FCB M 25 2 2 4 0,2 40 14 5,0% 771 79,4% 25 52,0% 0 233 26
    75th Filip Vecheta KAR F 24 9 3 12 0,5 31 14 29,0% 267 62,5% 25 40,0% 0 63 20
    76th Rajmund Mikuš DUK M 16 0 1 1 0,1 22 6 0,0% 252 67,9% 25 28,0% 0 68 14
    77th Filip Horský TEP F 21 3 0 3 0,1 27 9 11,1% 195 61,0% 25 24,0% 0 41 33
    78th Ahmad Ghali LIB M 24 2 5 7 0,3 30 8 6,7% 413 70,7% 25 48,0% 0 118 23
    79th Jiří Boula FCB M 26 0 1 1 0,0 24 4 0,0% 1217 79,9% 25 68,0% 0 279 25
    80th Christos Zafeiris SLA M 23 4 2 6 0,3 32 8 12,5% 688 80,1% 25 48,0% 0 278 17
    81st Jan Suchan FKJ M 18 0 2 2 0,1 16 5 0,0% 307 82,1% 24 41,7% 0 104 27
    82nd Murphy Dorley Oscar SLA M 23 3 0 3 0,1 13 6 23,1% 862 81,6% 24 66,7% 0 260 21
    83rd Dominik Pleštil BOH M 18 1 0 1 0,1 10 3 10,0% 108 71,3% 24 41,7% 0 38 8
    84th Jáchym Šíp OLO M 22 1 1 2 0,1 18 8 5,6% 221 66,1% 24 25,0% 0 61 17
    85th Pavel Juroška FCS M 16 2 0 2 0,1 18 5 11,1% 113 56,6% 24 33,3% 0 42 10
    86th David Planka KAR M 23 1 2 3 0,1 13 5 7,7% 638 86,7% 24 50,0% 0 151 15
    87th Kamil Vacek PCE M 24 2 1 3 0,1 14 5 14,3% 947 80,4% 23 47,8% 0 152 17
    88th Lukáš Hůlka BOH D 23 0 0 0 0,0 23 5 0,0% 903 77,1% 23 43,5% 0 166 31
    89th Kryštof Daněk ACS M 9 0 2 2 0,2 6 1 0,0% 160 83,8% 23 39,1% 0 59 9
    90th Benjamin Nyarko LIB F 19 1 0 1 0,1 27 8 3,7% 97 67,0% 23 39,1% 0 23 7
    91st Michal Trávník FCS M 22 0 3 3 0,1 25 1 0,0% 889 75,4% 22 50,0% 0 215 42
    92nd Robert Hrubý BOH M 24 1 1 2 0,1 19 2 5,3% 321 74,8% 22 40,9% 0 106 15
    93rd Tomáš Zlatohlávek FCB F 22 2 3 5 0,2 35 12 5,7% 391 67,5% 22 54,5% 0 86 34
    94th Martin Cedidla FKJ D 25 1 1 2 0,1 14 4 7,1% 961 79,5% 22 50,0% 0 158 33
    95th Jásir Núr TEP F 11 1 2 3 0,3 18 10 5,6% 110 60,0% 22 59,1% 0 34 15
    96th Sampson Dweh PLZ D 25 4 0 4 0,2 26 6 15,4% 1388 81,5% 22 63,6% 0 157 19
    97th Filip Špatenka DUK F 21 1 2 3 0,1 9 4 11,1% 165 67,3% 22 31,8% 0 67 12
    98th Ubong Moses Ekpai CEB M 17 1 0 1 0,1 16 4 6,3% 307 71,3% 21 42,9% 0 47 15
    99th Eldar Šehić PCE D 19 0 1 1 0,1 18 4 0,0% 573 71,7% 21 38,1% 0 98 12
    100th Martin Suchomel ACS D 16 0 2 2 0,1 14 4 0,0% 362 67,1% 21 42,9% 0 99 9

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.