Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351st | Lamin Jawo | FKJ | F | 13 | 4 | 0 | 4 | 0,3 | 10 | 6 | 40,0% | 112 | 65,2% | 16 | 56,3% | 0 | 34 | 14 |
352nd | Daniel Mareček | MBL | M | 23 | 3 | 1 | 4 | 0,2 | 11 | 6 | 27,3% | 371 | 67,1% | 10 | 20,0% | 0 | 86 | 13 |
353rd | Martin Králik | MBL | D | 22 | 2 | 2 | 4 | 0,2 | 20 | 6 | 10,0% | 1237 | 81,2% | 7 | 42,9% | 0 | 108 | 8 |
354th | Rajmund Mikuš | DUK | M | 16 | 0 | 1 | 1 | 0,1 | 22 | 6 | 0,0% | 252 | 67,9% | 25 | 28,0% | 0 | 68 | 14 |
355th | Ivan Varfolomejev | LIB | M | 18 | 1 | 0 | 1 | 0,1 | 18 | 6 | 5,6% | 404 | 68,8% | 10 | 60,0% | 0 | 59 | 19 |
356th | Seung-Bin Kim | FCS | M | 18 | 0 | 1 | 1 | 0,1 | 16 | 6 | 0,0% | 324 | 79,3% | 30 | 40,0% | 0 | 92 | 16 |
357th | Sampson Dweh | PLZ | D | 25 | 4 | 0 | 4 | 0,2 | 26 | 6 | 15,4% | 1388 | 81,5% | 22 | 63,6% | 0 | 157 | 19 |
358th | Abdullahi Tanko | PCE | F | 18 | 1 | 1 | 2 | 0,1 | 17 | 6 | 5,9% | 196 | 71,9% | 29 | 44,8% | 0 | 62 | 5 |
359th | Jehor Cykalo | TEP | D | 12 | 2 | 1 | 3 | 0,3 | 13 | 6 | 15,4% | 246 | 59,8% | 2 | 50,0% | 0 | 17 | 4 |
360th | Indrit Tuci | ACS | F | 9 | 2 | 1 | 3 | 0,3 | 13 | 6 | 15,4% | 86 | 59,3% | 6 | 33,3% | 0 | 23 | 6 |
361st | Ebrima Singhateh | KAR | F | 18 | 1 | 0 | 1 | 0,1 | 17 | 6 | 5,9% | 155 | 76,8% | 36 | 47,2% | 0 | 49 | 6 |
362nd | Adam Ševínský | ACS | D | 17 | 1 | 0 | 1 | 0,1 | 13 | 6 | 7,7% | 645 | 80,3% | 3 | 100,0% | 0 | 42 | 12 |
363rd | Marvis Ogiomade | CEB | M | 24 | 1 | 2 | 3 | 0,1 | 20 | 6 | 5,0% | 236 | 69,1% | 41 | 46,3% | 0 | 79 | 8 |
364th | Tomáš Petrášek | HKR | D | 16 | 2 | 0 | 2 | 0,1 | 14 | 6 | 14,3% | 611 | 76,4% | 3 | 66,7% | 0 | 36 | 14 |
365th | Tomáš Holeš | SLA | D | 22 | 0 | 1 | 1 | 0,0 | 25 | 7 | 0,0% | 1198 | 81,6% | 4 | 50,0% | 0 | 230 | 15 |
366th | Daniel Trubač | TEP | M | 25 | 4 | 1 | 5 | 0,2 | 44 | 7 | 9,1% | 687 | 81,1% | 29 | 48,3% | 0 | 215 | 27 |
367th | Lukáš Červ | PLZ | M | 24 | 2 | 1 | 3 | 0,1 | 40 | 7 | 5,0% | 867 | 76,8% | 26 | 42,3% | 0 | 226 | 79 |
368th | Robert Jukl | TEP | M | 20 | 1 | 0 | 1 | 0,1 | 17 | 7 | 5,9% | 438 | 76,5% | 7 | 57,1% | 0 | 84 | 25 |
369th | Lukáš Mašek | MBL | M | 10 | 4 | 1 | 5 | 0,5 | 13 | 7 | 30,8% | 87 | 69,0% | 6 | 33,3% | 0 | 30 | 11 |
370th | Karel Pojezný | FCB | D | 23 | 2 | 0 | 2 | 0,1 | 18 | 7 | 11,1% | 1155 | 76,8% | 15 | 80,0% | 0 | 188 | 8 |
371st | Qazim Laci | ACS | M | 22 | 2 | 3 | 5 | 0,2 | 39 | 7 | 5,1% | 774 | 80,6% | 20 | 40,0% | 0 | 222 | 17 |
372nd | Lukáš Letenay | LIB | F | 19 | 3 | 2 | 5 | 0,3 | 14 | 7 | 21,4% | 139 | 55,4% | 7 | 28,6% | 0 | 32 | 5 |
373rd | Patrik Blahút | FCS | M | 23 | 2 | 1 | 3 | 0,1 | 17 | 7 | 11,8% | 468 | 78,6% | 46 | 52,2% | 0 | 147 | 17 |
374th | Jan Chramosta | FKJ | F | 16 | 5 | 2 | 7 | 0,4 | 18 | 8 | 27,8% | 159 | 73,0% | 4 | 0,0% | 0 | 53 | 7 |
375th | Ondřej Mihálik | HKR | M | 22 | 1 | 2 | 3 | 0,1 | 31 | 8 | 3,2% | 279 | 72,8% | 29 | 41,4% | 0 | 89 | 19 |
376th | Jiří Klíma | FCS | F | 18 | 2 | 0 | 2 | 0,1 | 22 | 8 | 9,1% | 137 | 66,4% | 18 | 33,3% | 0 | 36 | 11 |
377th | Tomáš Wiesner | ACS | D | 20 | 1 | 5 | 6 | 0,3 | 19 | 8 | 5,3% | 618 | 77,2% | 20 | 45,0% | 0 | 185 | 11 |
378th | David Puškáč | FKJ | F | 22 | 1 | 5 | 6 | 0,3 | 23 | 8 | 4,3% | 303 | 69,6% | 13 | 53,8% | 0 | 81 | 17 |
379th | Vachtang Čanturišvili | FKJ | M | 26 | 2 | 3 | 5 | 0,2 | 25 | 8 | 8,0% | 894 | 76,5% | 28 | 42,9% | 0 | 224 | 19 |
380th | Jáchym Šíp | OLO | M | 22 | 1 | 1 | 2 | 0,1 | 18 | 8 | 5,6% | 221 | 66,1% | 24 | 25,0% | 0 | 61 | 17 |
381st | Ladislav Krobot | PCE | F | 16 | 3 | 1 | 4 | 0,3 | 16 | 8 | 18,8% | 172 | 62,8% | 8 | 12,5% | 0 | 39 | 20 |
382nd | Ľubomír Tupta | LIB | F | 21 | 3 | 1 | 4 | 0,2 | 37 | 8 | 8,1% | 344 | 78,5% | 29 | 37,9% | 0 | 116 | 16 |
383rd | Ahmad Ghali | LIB | M | 24 | 2 | 5 | 7 | 0,3 | 30 | 8 | 6,7% | 413 | 70,7% | 25 | 48,0% | 0 | 118 | 23 |
384th | Samuel Šigut | KAR | M | 21 | 0 | 0 | 0 | 0,0 | 21 | 8 | 0,0% | 368 | 66,3% | 54 | 27,8% | 0 | 92 | 13 |
385th | Vladimír Zeman | BOH | M | 19 | 4 | 0 | 4 | 0,2 | 17 | 8 | 23,5% | 155 | 61,9% | 11 | 45,5% | 0 | 39 | 2 |
386th | Tom Slončík | HKR | M | 15 | 3 | 0 | 3 | 0,2 | 20 | 8 | 15,0% | 262 | 76,7% | 29 | 44,8% | 0 | 101 | 7 |
387th | Christos Zafeiris | SLA | M | 23 | 4 | 2 | 6 | 0,3 | 32 | 8 | 12,5% | 688 | 80,1% | 25 | 48,0% | 0 | 278 | 17 |
388th | Kahuan Vinicius | KAR | F | 18 | 3 | 0 | 3 | 0,2 | 14 | 8 | 21,4% | 96 | 54,2% | 2 | 0,0% | 0 | 24 | 13 |
389th | Benjamin Nyarko | LIB | F | 19 | 1 | 0 | 1 | 0,1 | 27 | 8 | 3,7% | 97 | 67,0% | 23 | 39,1% | 0 | 23 | 7 |
390th | Dominique Simon | PCE | M | 12 | 1 | 1 | 2 | 0,2 | 18 | 8 | 5,6% | 302 | 78,5% | 28 | 42,9% | 0 | 62 | 15 |
391st | Michael Krmenčík | FCS | F | 18 | 3 | 2 | 5 | 0,3 | 27 | 9 | 11,1% | 180 | 66,1% | 6 | 33,3% | 0 | 45 | 9 |
392nd | Muris Mešanovič | DUK | F | 19 | 4 | 1 | 5 | 0,3 | 31 | 9 | 12,9% | 300 | 70,3% | 13 | 53,8% | 0 | 75 | 24 |
393rd | Filip Horský | TEP | F | 21 | 3 | 0 | 3 | 0,1 | 27 | 9 | 11,1% | 195 | 61,0% | 25 | 24,0% | 0 | 41 | 33 |
394th | Roman Čerepkai | TEP | F | 13 | 1 | 3 | 4 | 0,3 | 15 | 9 | 6,7% | 110 | 67,3% | 20 | 30,0% | 0 | 36 | 9 |
395th | Nemanja Tekijaški | FKJ | D | 25 | 2 | 1 | 3 | 0,1 | 18 | 9 | 11,1% | 1176 | 80,4% | 3 | 33,3% | 0 | 98 | 19 |
396th | Tomáš Rigo | FCB | M | 25 | 1 | 4 | 5 | 0,2 | 46 | 10 | 2,2% | 1043 | 81,3% | 29 | 51,7% | 0 | 299 | 21 |
397th | Denny Samko | KAR | M | 23 | 2 | 3 | 5 | 0,2 | 33 | 10 | 6,1% | 359 | 68,0% | 41 | 39,0% | 0 | 109 | 25 |
398th | Solomon John | MBL | M | 14 | 2 | 2 | 4 | 0,3 | 21 | 10 | 9,5% | 276 | 81,2% | 26 | 65,4% | 0 | 102 | 4 |
399th | Marcel Čermák | DUK | M | 24 | 1 | 1 | 2 | 0,1 | 28 | 10 | 3,6% | 573 | 72,3% | 31 | 35,5% | 0 | 151 | 38 |
400th | Jásir Núr | TEP | F | 11 | 1 | 2 | 3 | 0,3 | 18 | 10 | 5,6% | 110 | 60,0% | 22 | 59,1% | 0 | 34 | 15 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.