<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    101st Andrija Ražnatovič KAR D 17 0 1 1 0,1 21 5 0,0% 254 76,0% 10 30,0% 0 59 9
    102nd Petr Kodeš HKR D 29 1 0 1 0,0 20 4 5,0% 974 76,8% 20 55,0% 0 207 30
    103rd Martin Králik MBL D 22 2 2 4 0,2 20 6 10,0% 1237 81,2% 7 42,9% 0 108 8
    104th Lukáš Mašek MBL M 14 5 1 6 0,4 20 9 25,0% 117 71,8% 9 44,4% 0 36 14
    105th Martin Vitík ACS D 21 4 0 4 0,2 20 5 20,0% 967 81,2% 12 58,3% 0 107 10
    106th Rafiu Adekunle Durosinmi PLZ F 11 5 2 7 0,6 20 9 25,0% 142 71,1% 11 45,5% 0 60 9
    107th Pavel Juroška FCS M 17 2 0 2 0,1 20 5 10,0% 117 58,1% 28 35,7% 0 44 10
    108th Milan Ristovski BOH F 19 0 0 0 0,0 20 3 0,0% 373 74,8% 12 83,3% 0 109 9
    109th Mohammed Marzuq Yahaya PCE F 25 1 0 1 0,0 20 4 5,0% 176 63,1% 33 42,4% 0 52 12
    110th Filip Lichý DUK M 21 1 0 1 0,0 20 4 5,0% 384 75,3% 13 61,5% 0 82 8
    111st Zdeněk Ondrášek CEB F 20 0 0 0 0,0 19 3 0,0% 291 58,4% 3 33,3% 0 56 12
    112nd Jan Bořil SLA D 20 1 3 4 0,2 19 6 5,3% 1162 83,6% 17 58,8% 0 236 18
    113rd Robert Hrubý BOH M 25 1 1 2 0,1 19 2 5,3% 351 75,8% 27 40,7% 0 118 16
    114th Christian Frýdek LIB M 20 1 0 1 0,1 19 7 5,3% 263 71,1% 13 46,2% 0 93 16
    115th Jakub Pokorný OLO D 27 2 1 3 0,1 19 6 10,5% 1194 75,9% 1 100,0% 0 98 13
    116th Tomáš Wiesner ACS D 21 1 5 6 0,3 19 8 5,3% 670 77,2% 23 43,5% 0 201 11
    117th Matěj Ryneš ACS D 21 1 4 5 0,2 19 2 5,3% 711 81,4% 31 38,7% 0 186 16
    118th Seung-Bin Kim FCS M 23 0 1 1 0,0 19 7 0,0% 378 78,3% 34 41,2% 0 111 17
    119th Patrik Blahút FCS M 27 2 1 3 0,1 19 7 10,5% 557 79,4% 52 50,0% 0 184 22
    120th Ebrima Singhateh KAR F 21 2 0 2 0,1 19 7 10,5% 203 79,3% 53 41,5% 0 62 13
    121st Santiago Eneme LIB M 22 2 2 4 0,2 19 8 10,5% 428 79,0% 34 47,1% 0 96 14
    122nd Jiří Spáčil OLO M 26 3 3 6 0,2 18 4 16,7% 783 70,2% 22 45,5% 0 167 8
    123rd Vojtěch Stránský MBL M 23 2 0 2 0,1 18 5 11,1% 710 82,5% 30 40,0% 0 173 30
    124th Daniel Horák HKR D 27 1 7 8 0,3 18 4 5,6% 712 74,6% 9 55,6% 0 208 32
    125th Matyáš Kozák FCS F 20 0 1 1 0,1 18 3 0,0% 189 72,0% 20 25,0% 0 49 13
    126th Carlos Eduardo Lopes Cruz Cadu PLZ M 26 2 6 8 0,3 18 3 11,1% 806 77,9% 41 51,2% 0 272 16
    127th Matěj Jurásek SLA M 14 1 2 3 0,2 18 5 5,6% 177 78,0% 16 31,3% 0 83 9
    128th Eldar Šehić PCE D 19 0 1 1 0,1 18 4 0,0% 573 71,7% 21 38,1% 0 98 12
    129th Ivan Varfolomejev LIB M 20 1 0 1 0,1 18 6 5,6% 428 68,5% 12 66,7% 0 59 21
    130th Qëndrim Zyba LIB M 18 3 3 6 0,3 18 6 16,7% 385 78,7% 14 57,1% 0 77 7
    131st Tomáš Petrášek HKR D 21 2 0 2 0,1 18 8 11,1% 844 76,4% 4 75,0% 0 48 18
    132nd Dominique Simon PCE M 12 1 1 2 0,2 18 8 5,6% 302 78,5% 28 42,9% 0 62 15
    133rd Radim Breite OLO M 28 1 0 1 0,0 17 6 5,9% 989 73,9% 13 23,1% 0 205 26
    134th Ubong Moses Ekpai CEB M 21 1 0 1 0,0 17 4 5,9% 383 71,5% 23 39,1% 0 54 18
    135th Robert Jukl TEP M 23 1 0 1 0,0 17 7 5,9% 501 76,6% 8 50,0% 0 103 29
    136th Vlasij Sinjavskij FCS M 24 2 1 3 0,1 17 5 11,8% 383 76,5% 65 47,7% 0 126 15
    137th Marko Kvasina FCS F 17 2 0 2 0,1 17 6 11,8% 199 56,3% 6 66,7% 0 45 6
    138th David Planka KAR M 27 2 3 5 0,2 17 7 11,8% 747 86,6% 26 46,2% 0 175 17
    139th Kevin-Prince Milla DUK F 7 0 0 0 0,0 17 2 0,0% 127 68,5% 11 36,4% 0 32 10
    140th Filip Havelka CEB M 17 0 2 2 0,1 16 0 0,0% 405 72,6% 5 60,0% 0 89 9
    141st Jiří Sláma OLO D 25 0 4 4 0,2 16 3 0,0% 915 62,4% 19 47,4% 0 168 22
    142nd Patrik Čavoš KAR M 24 1 0 1 0,0 16 6 6,3% 688 82,3% 11 45,5% 0 122 27
    143rd Vojtěch Sychra PCE M 20 1 2 3 0,2 16 4 6,3% 244 62,3% 39 43,6% 0 78 11
    144th Lukáš Letenay LIB F 22 4 2 6 0,3 16 8 25,0% 154 56,5% 8 25,0% 0 36 5
    145th Raimonds Krollis LIB F 9 6 0 6 0,7 16 9 37,5% 103 65,0% 9 44,4% 0 32 9
    146th Dominik Kostka MBL D 21 0 1 1 0,0 15 6 0,0% 710 78,6% 44 50,0% 0 161 10
    147th Murphy Dorley Oscar SLA M 27 3 0 3 0,1 15 6 20,0% 1046 81,9% 27 66,7% 0 324 21
    148th Martin Cedidla FKJ D 29 1 1 2 0,1 15 4 6,7% 1105 78,5% 25 52,0% 0 185 40
    149th Daniel Kozma DUK M 27 0 2 2 0,1 15 2 0,0% 609 72,1% 20 55,0% 0 89 38
    150th Lamin Jawo FKJ F 16 5 0 5 0,3 15 8 33,3% 145 64,8% 18 55,6% 0 43 17

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.