Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151st | Jaroslav Harušťák | TEP | D | 24 | 1 | 3 | 4 | 0,2 | 11 | 4 | 9,1% | 540 | 64,1% | 16 | 56,3% | 0 | 134 | 23 |
152nd | Matyáš Vojta | MBL | F | 23 | 10 | 0 | 10 | 0,4 | 32 | 20 | 31,3% | 303 | 75,6% | 16 | 25,0% | 0 | 90 | 16 |
153rd | Petr Zíka | ACS | M | 14 | 0 | 0 | 0 | 0,0 | 5 | 2 | 0,0% | 88 | 72,7% | 16 | 37,5% | 0 | 17 | 4 |
154th | Tomáš Vondrášek | DUK | D | 23 | 1 | 0 | 1 | 0,0 | 11 | 2 | 9,1% | 570 | 67,4% | 15 | 20,0% | 0 | 108 | 25 |
155th | Jakub Fulnek | MBL | M | 20 | 0 | 2 | 2 | 0,1 | 13 | 1 | 0,0% | 389 | 67,4% | 15 | 20,0% | 0 | 80 | 13 |
156th | David Puškáč | FKJ | F | 27 | 1 | 5 | 6 | 0,2 | 28 | 9 | 3,6% | 353 | 70,5% | 15 | 60,0% | 0 | 104 | 18 |
157th | Denis Vala | BOH | D | 12 | 0 | 0 | 0 | 0,0 | 6 | 1 | 0,0% | 152 | 64,5% | 15 | 26,7% | 0 | 48 | 5 |
158th | Sebastian Nebyla | FKJ | M | 29 | 4 | 3 | 7 | 0,2 | 38 | 14 | 10,5% | 742 | 81,8% | 15 | 53,3% | 0 | 191 | 18 |
159th | Ylldren Ibrahimaj | MBL | M | 10 | 0 | 0 | 0 | 0,0 | 7 | 1 | 0,0% | 372 | 84,1% | 15 | 53,3% | 0 | 91 | 5 |
160th | Emil Tischler | CEB | M | 26 | 0 | 0 | 0 | 0,0 | 15 | 3 | 0,0% | 572 | 75,7% | 14 | 42,9% | 0 | 96 | 13 |
161st | Ladislav Krobot | PCE | F | 21 | 3 | 3 | 6 | 0,3 | 22 | 9 | 13,6% | 282 | 66,0% | 14 | 28,6% | 0 | 71 | 26 |
162nd | Daniel Langhamer | TEP | M | 21 | 1 | 1 | 2 | 0,1 | 13 | 3 | 7,7% | 455 | 85,9% | 14 | 71,4% | 0 | 129 | 21 |
163rd | Adam Kadlec | BOH | D | 22 | 1 | 0 | 1 | 0,0 | 14 | 4 | 7,1% | 445 | 64,3% | 14 | 50,0% | 0 | 109 | 15 |
164th | Filip Prebsl | SLA | D | 13 | 1 | 1 | 2 | 0,2 | 10 | 4 | 10,0% | 336 | 77,7% | 14 | 28,6% | 0 | 92 | 8 |
165th | Martin Douděra | CEB | M | 19 | 0 | 2 | 2 | 0,1 | 3 | 0 | 0,0% | 99 | 69,7% | 14 | 35,7% | 0 | 31 | 10 |
166th | Patrick Kpozo | FCB | D | 15 | 0 | 1 | 1 | 0,1 | 6 | 1 | 0,0% | 322 | 73,3% | 14 | 14,3% | 0 | 67 | 4 |
167th | Matúš Rusnák | FCB | M | 14 | 0 | 1 | 1 | 0,1 | 6 | 2 | 0,0% | 100 | 69,0% | 14 | 71,4% | 0 | 23 | 9 |
168th | Filip Vaško | FCS | D | 23 | 0 | 0 | 0 | 0,0 | 13 | 4 | 0,0% | 1009 | 78,6% | 14 | 50,0% | 0 | 87 | 4 |
169th | Qëndrim Zyba | LIB | M | 18 | 3 | 3 | 6 | 0,3 | 18 | 6 | 16,7% | 385 | 78,7% | 14 | 57,1% | 0 | 77 | 7 |
170th | Radim Breite | OLO | M | 29 | 1 | 0 | 1 | 0,0 | 17 | 6 | 5,9% | 1030 | 74,1% | 13 | 23,1% | 0 | 211 | 26 |
171st | Martin Dostál | BOH | D | 16 | 0 | 1 | 1 | 0,1 | 2 | 0 | 0,0% | 256 | 63,3% | 13 | 30,8% | 0 | 76 | 5 |
172nd | Muris Mešanovič | DUK | F | 19 | 4 | 1 | 5 | 0,3 | 31 | 9 | 12,9% | 300 | 70,3% | 13 | 53,8% | 0 | 75 | 24 |
173rd | Marek Havlík | FCS | M | 31 | 5 | 1 | 6 | 0,2 | 43 | 15 | 11,6% | 937 | 76,0% | 13 | 61,5% | 0 | 250 | 26 |
174th | Lukáš Sadílek | ACS | M | 28 | 2 | 2 | 4 | 0,1 | 12 | 6 | 16,7% | 708 | 83,2% | 13 | 46,2% | 0 | 200 | 18 |
175th | Christian Frýdek | LIB | M | 20 | 1 | 0 | 1 | 0,1 | 19 | 7 | 5,3% | 263 | 71,1% | 13 | 46,2% | 0 | 93 | 16 |
176th | Ondřej Lingr | SLA | F | 16 | 1 | 0 | 1 | 0,1 | 27 | 12 | 3,7% | 239 | 79,1% | 13 | 69,2% | 0 | 83 | 11 |
177th | Dominik Mareš | MBL | D | 15 | 0 | 1 | 1 | 0,1 | 13 | 3 | 0,0% | 359 | 76,9% | 13 | 38,5% | 0 | 85 | 11 |
178th | David Krch | CEB | M | 16 | 1 | 0 | 1 | 0,1 | 10 | 3 | 10,0% | 240 | 74,2% | 13 | 76,9% | 0 | 45 | 9 |
179th | Dávid Krčík | KAR | D | 28 | 2 | 0 | 2 | 0,1 | 10 | 4 | 20,0% | 1633 | 84,6% | 13 | 61,5% | 0 | 160 | 5 |
180th | Filip Lichý | DUK | M | 22 | 1 | 0 | 1 | 0,0 | 20 | 4 | 5,0% | 387 | 75,5% | 13 | 61,5% | 0 | 83 | 8 |
181st | Milan Petržela | FCS | M | 8 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 77 | 71,4% | 12 | 50,0% | 0 | 34 | 5 |
182nd | Michal Hubínek | CEB | M | 26 | 0 | 1 | 1 | 0,0 | 8 | 0 | 0,0% | 776 | 80,8% | 12 | 66,7% | 0 | 93 | 14 |
183rd | Matěj Polidar | FKJ | M | 21 | 3 | 3 | 6 | 0,3 | 27 | 7 | 11,1% | 502 | 72,7% | 12 | 41,7% | 0 | 143 | 7 |
184th | Jakub Martinec | FKJ | D | 30 | 4 | 2 | 6 | 0,2 | 38 | 16 | 10,5% | 1322 | 79,6% | 12 | 58,3% | 0 | 140 | 53 |
185th | Martin Vitík | ACS | D | 22 | 4 | 0 | 4 | 0,2 | 22 | 5 | 18,2% | 1020 | 81,3% | 12 | 58,3% | 0 | 110 | 11 |
186th | Jan Fiala | OLO | F | 17 | 1 | 0 | 1 | 0,1 | 12 | 4 | 8,3% | 181 | 69,6% | 12 | 33,3% | 0 | 59 | 12 |
187th | Rafiu Adekunle Durosinmi | PLZ | F | 12 | 5 | 2 | 7 | 0,6 | 20 | 9 | 25,0% | 142 | 71,1% | 12 | 41,7% | 0 | 60 | 9 |
188th | Ivan Varfolomejev | LIB | M | 20 | 1 | 0 | 1 | 0,1 | 18 | 6 | 5,6% | 428 | 68,5% | 12 | 66,7% | 0 | 59 | 21 |
189th | Vladimír Zeman | BOH | M | 23 | 5 | 0 | 5 | 0,2 | 24 | 10 | 20,8% | 200 | 66,0% | 12 | 41,7% | 0 | 53 | 3 |
190th | Igoh Ogbu | SLA | D | 22 | 2 | 0 | 2 | 0,1 | 13 | 3 | 15,4% | 868 | 84,3% | 12 | 75,0% | 0 | 79 | 7 |
191st | Victor Olatunji | ACS | F | 23 | 7 | 0 | 7 | 0,3 | 43 | 16 | 16,3% | 141 | 64,5% | 12 | 41,7% | 0 | 49 | 8 |
192nd | Yunusa Muritala | OLO | F | 19 | 1 | 2 | 3 | 0,2 | 9 | 4 | 11,1% | 136 | 58,1% | 12 | 50,0% | 0 | 40 | 12 |
193rd | Jan Buryán | MBL | F | 6 | 0 | 0 | 0 | 0,0 | 7 | 2 | 0,0% | 28 | 75,0% | 12 | 41,7% | 0 | 11 | 7 |
194th | Milan Ristovski | BOH | F | 19 | 0 | 0 | 0 | 0,0 | 20 | 3 | 0,0% | 373 | 74,8% | 12 | 83,3% | 0 | 109 | 9 |
195th | Kevin-Prince Milla | DUK | F | 8 | 0 | 0 | 0 | 0,0 | 17 | 2 | 0,0% | 142 | 68,3% | 12 | 41,7% | 0 | 35 | 10 |
196th | Jan Navrátil | OLO | M | 23 | 2 | 0 | 2 | 0,1 | 10 | 3 | 20,0% | 338 | 71,6% | 11 | 36,4% | 0 | 127 | 18 |
197th | Jakub Pešek | ACS | M | 6 | 0 | 0 | 0 | 0,0 | 7 | 2 | 0,0% | 53 | 77,4% | 11 | 27,3% | 0 | 15 | 2 |
198th | Daniel Souček | FKJ | D | 20 | 0 | 1 | 1 | 0,1 | 8 | 0 | 0,0% | 394 | 73,1% | 11 | 36,4% | 0 | 82 | 5 |
199th | Patrik Čavoš | KAR | M | 24 | 1 | 0 | 1 | 0,0 | 16 | 6 | 6,3% | 688 | 82,3% | 11 | 45,5% | 0 | 122 | 27 |
200th | David Zima | SLA | D | 20 | 1 | 0 | 1 | 0,1 | 11 | 3 | 9,1% | 1005 | 84,2% | 11 | 45,5% | 0 | 130 | 20 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.