<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    51st Veljko Birmančević ACS M 21 4 2 6 0,3 40 13 10,0% 340 66,5% 33 39,4% 0 127 21
    52nd Mohammed Marzuq Yahaya PCE F 25 1 0 1 0,0 20 4 5,0% 176 63,1% 33 42,4% 0 52 12
    53rd Daniel Holzer FCB M 25 0 4 4 0,2 11 1 0,0% 583 77,7% 32 43,8% 0 233 13
    54th Jan Kliment OLO F 21 18 2 20 1,0 51 25 35,3% 291 68,0% 32 43,8% 0 99 23
    55th Filip Kubala FCB F 27 6 2 8 0,3 41 17 14,6% 281 77,6% 32 46,9% 0 98 22
    56th Rajmund Mikuš DUK M 20 0 1 1 0,1 30 10 0,0% 327 66,4% 32 37,5% 0 90 18
    57th Ahmad Ghali LIB M 28 2 6 8 0,3 34 9 5,9% 513 71,3% 32 43,8% 0 154 27
    58th David Douděra SLA M 27 1 4 5 0,2 33 5 3,0% 936 73,7% 31 45,2% 0 329 30
    59th Michal Beran FKJ M 30 1 0 1 0,0 29 5 3,4% 1424 79,8% 31 74,2% 0 407 30
    60th Vojtěch Patrák PCE F 22 4 1 5 0,2 28 12 14,3% 286 68,2% 31 38,7% 0 77 42
    61st Matěj Ryneš ACS D 21 1 4 5 0,2 19 2 5,3% 711 81,4% 31 38,7% 0 186 16
    62nd Josef Švanda TEP M 22 0 2 2 0,1 6 1 0,0% 476 71,0% 31 45,2% 0 113 9
    63rd Merchas Doski PLZ D 24 0 1 1 0,0 8 3 0,0% 558 71,5% 31 48,4% 0 135 56
    64th Aziz Abdu Kayondo LIB D 23 1 1 2 0,1 9 2 11,1% 416 72,4% 31 51,6% 0 87 24
    65th Ondřej Mihálik HKR M 25 1 3 4 0,2 32 9 3,1% 299 71,9% 30 43,3% 0 97 19
    66th Vojtěch Stránský MBL M 23 2 0 2 0,1 18 5 11,1% 710 82,5% 30 40,0% 0 173 30
    67th Christos Zafeiris SLA M 27 4 2 6 0,2 40 11 10,0% 848 80,2% 30 43,3% 0 352 18
    68th David Moses SLA M 23 1 0 1 0,0 14 2 7,1% 486 81,5% 30 53,3% 0 106 41
    69th Dominik Hollý FKJ M 28 7 1 8 0,3 40 14 17,5% 411 73,2% 30 40,0% 0 119 54
    70th Michal Kohút FCB M 29 2 2 4 0,1 46 14 4,3% 879 79,4% 29 55,2% 0 270 28
    71st Lukáš Červ PLZ M 28 2 2 4 0,1 45 8 4,4% 1047 77,7% 29 41,4% 0 277 93
    72nd Ľubomír Tupta LIB F 21 3 1 4 0,2 37 8 8,1% 344 78,5% 29 37,9% 0 116 16
    73rd Filip Horský TEP F 22 3 0 3 0,1 29 10 10,3% 208 61,1% 29 24,1% 0 47 35
    74th Abdallah Gning TEP F 24 5 0 5 0,2 57 15 8,8% 333 61,3% 29 55,2% 0 93 32
    75th David Ludvíček DUK D 23 1 0 1 0,0 9 3 11,1% 554 70,8% 29 34,5% 0 107 12
    76th Michal Trávník FCS M 26 0 4 4 0,2 31 3 0,0% 1032 74,8% 28 50,0% 0 247 52
    77th Michal Hlavatý LIB M 28 5 5 10 0,4 37 14 13,5% 908 75,1% 28 42,9% 0 239 26
    78th Pavel Juroška FCS M 17 2 0 2 0,1 20 5 10,0% 117 58,1% 28 35,7% 0 44 10
    79th Vincent Trummer CEB D 13 1 0 1 0,1 4 1 25,0% 403 73,7% 28 50,0% 0 78 7
    80th Dominique Simon PCE M 12 1 1 2 0,2 18 8 5,6% 302 78,5% 28 42,9% 0 62 15
    81st Prince Kwabena Adu PLZ F 16 5 1 6 0,4 27 11 18,5% 207 77,3% 28 25,0% 0 78 9
    82nd Robert Hrubý BOH M 25 1 1 2 0,1 19 2 5,3% 351 75,8% 27 40,7% 0 118 16
    83rd Jan Suchan FKJ M 21 0 2 2 0,1 23 7 0,0% 385 80,3% 27 40,7% 0 128 33
    84th Lukáš Kalvach PLZ M 28 5 6 11 0,4 33 8 15,2% 1392 82,2% 27 55,6% 0 355 26
    85th Murphy Dorley Oscar SLA M 27 3 0 3 0,1 15 6 20,0% 1046 81,9% 27 66,7% 0 324 21
    86th Filip Vecheta KAR F 28 13 3 16 0,6 43 22 30,2% 332 64,2% 27 40,7% 0 81 20
    87th Jáchym Šíp OLO M 24 2 1 3 0,1 23 9 8,7% 241 68,0% 27 25,9% 0 68 19
    88th Jiří Boula FCB M 30 1 1 2 0,1 26 5 3,8% 1378 79,4% 27 70,4% 0 330 29
    89th Petr Hodouš CEB D 11 0 2 2 0,2 9 1 0,0% 278 69,8% 27 51,9% 0 64 20
    90th Jiří Klíma FCS F 23 4 0 4 0,2 29 11 13,8% 209 61,7% 26 30,8% 0 49 18
    91st David Planka KAR M 27 2 3 5 0,2 17 7 11,8% 747 86,6% 26 46,2% 0 175 17
    92nd Jan Kovařík BOH M 25 1 5 6 0,2 10 5 10,0% 628 67,7% 25 36,0% 0 166 13
    93rd Jakub Klíma HKR D 25 1 1 2 0,1 6 1 16,7% 720 72,2% 25 44,0% 0 153 12
    94th Martin Cedidla FKJ D 29 1 1 2 0,1 15 4 6,7% 1105 78,5% 25 52,0% 0 185 40
    95th Benjamin Nyarko LIB F 20 1 0 1 0,1 28 8 3,6% 103 66,0% 25 36,0% 0 25 7
    96th Lukáš Hůlka BOH D 27 0 0 0 0,0 29 6 0,0% 1068 76,7% 24 41,7% 0 198 35
    97th Dominik Pleštil BOH M 20 1 0 1 0,1 14 4 7,1% 122 68,9% 24 41,7% 0 40 9
    98th Qazim Laci ACS M 26 2 4 6 0,2 44 9 4,5% 925 80,2% 24 45,8% 0 264 17
    99th Jásir Núr TEP F 15 2 2 4 0,3 22 13 9,1% 136 61,8% 24 58,3% 0 42 23
    100th Kamil Vacek PCE M 27 2 1 3 0,1 14 5 14,3% 1016 79,6% 23 47,8% 0 160 18

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.