<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    401st Richard Križan CEB D 11 0 0 0 0,0 6 0 0,0% 182 81,3% 0 0,0% 0 12 5
    402nd Albion Rrahmani ACS F 19 4 2 6 0,3 30 13 13,3% 267 68,9% 35 34,3% 0 86 12
    403rd Martin Ambler DUK M 10 2 0 2 0,2 7 3 28,6% 257 73,2% 11 54,5% 0 57 19
    404th Prince Kwabena Adu PLZ F 17 5 1 6 0,4 31 11 16,1% 218 77,1% 29 27,6% 0 81 11
    405th Louis Lurvink PCE D 22 1 0 1 0,0 6 2 16,7% 1001 85,9% 3 66,7% 0 39 14
    406th Svetozar Marković PLZ D 17 1 0 1 0,1 5 2 20,0% 686 82,7% 1 0,0% 0 36 18
    407th Elias Cobbaut ACS D 8 1 0 1 0,1 3 1 33,3% 354 83,6% 7 85,7% 0 65 8
    408th Simion Michez SLA M 6 1 0 1 0,2 2 1 50,0% 59 76,3% 4 50,0% 0 20 2
    409th Adam Griger HKR F 22 4 0 4 0,2 38 16 10,5% 190 78,4% 21 33,3% 0 60 17
    410th Kristián Vallo KAR D 19 2 1 3 0,2 11 3 18,2% 551 74,2% 62 43,5% 0 143 12
    411st Richard Sedláček TEP M 17 1 2 3 0,2 16 3 6,3% 441 78,2% 5 60,0% 0 105 2
    412nd Daniel Danihel TEP D 2 0 0 0 0,0 0 0 0,0% 13 92,3% 0 0,0% 0 3 0
    413rd Christián Bačinský DUK M 12 0 0 0 0,0 7 1 0,0% 204 84,3% 8 50,0% 0 34 5
    414th Marek Halda PCE M 1 0 0 0 0,0 0 0 0,0% 7 71,4% 0 0,0% 0 1 0
    415th Daniel Pandula PCE F 8 0 0 0 0,0 4 1 0,0% 37 59,5% 6 33,3% 0 12 5
    416th Alexander Munksgaard FCB D 2 0 0 0 0,0 0 0 0,0% 9 44,4% 0 0,0% 0 1 1
    417th Dominik Němec CEB M 2 0 0 0 0,0 0 0 0,0% 10 60,0% 1 0,0% 0 5 0
    418th Enyiazu Chukwuebuka PCE D 1 0 0 0 0,0 0 0 0,0% 30 66,7% 0 0,0% 0 1 0
    419th Lukáš Penxa ACS M 1 0 0 0 0,0 0 0 0,0% 5 80,0% 0 0,0% 0 1 0
    420th Roman Horák ACS M 1 0 0 0 0,0 0 0 0,0% 2 100,0% 1 0,0% 0 0 0
    421st Matěj Faltus CEB D 1 0 0 0 0,0 0 0 0,0% 2 50,0% 0 0,0% 0 1 0
    422nd Success Makanjuola FKJ M 1 0 0 0 0,0 1 1 0,0% 2 100,0% 1 0,0% 0 1 0
    423rd Šimon Černý BOH M 5 0 0 0 0,0 2 0 0,0% 73 72,6% 5 40,0% 0 24 3
    424th Ryan Mahuta PCE D 8 0 0 0 0,0 6 0 0,0% 210 76,7% 6 66,7% 0 44 3
    425th David Látal FCB F 7 0 0 0 0,0 3 1 0,0% 11 81,8% 4 25,0% 0 3 0
    426th Jetmir Haliti MBL D 6 0 0 0 0,0 1 0 0,0% 198 86,4% 7 57,1% 0 22 0
    427th Artur Dolžnikov OLO M 6 1 0 1 0,2 4 2 25,0% 75 68,0% 9 55,6% 0 31 3
    428th Magnus Kofod Andersen ACS M 8 0 1 1 0,1 5 0 0,0% 106 84,0% 7 57,1% 0 39 3
    429th Dennis Owusu FCB M 7 1 0 1 0,1 3 3 33,3% 18 61,1% 3 66,7% 0 4 1
    430th Kevin-Prince Milla DUK F 8 0 0 0 0,0 17 2 0,0% 142 68,3% 12 41,7% 0 35 10
    431st Elmedin Rama PCE F 1 0 0 0 0,0 0 0 0,0% 4 25,0% 0 0,0% 0 0 0
    432nd Andrej Stojčevski FCS D 10 0 0 0 0,0 1 1 0,0% 391 81,8% 2 0,0% 0 22 11
    433rd Ylldren Ibrahimaj MBL M 10 0 0 0 0,0 7 1 0,0% 372 84,1% 15 53,3% 0 91 5
    434th Giorgos Kornezos FCB D 3 0 0 0 0,0 1 0 0,0% 127 79,5% 3 100,0% 0 17 3
    435th Sahmkou Camara KAR D 10 0 0 0 0,0 4 0 0,0% 476 85,5% 9 88,9% 0 41 9
    436th Jakub Hodek DUK F 5 0 0 0 0,0 0 0 0,0% 12 50,0% 2 0,0% 0 1 5
    437th Petr Hodouš CEB D 12 0 2 2 0,2 10 2 0,0% 310 70,3% 29 55,2% 0 73 24
    438th Ricardo Araújo DUK D 7 0 0 0 0,0 5 1 0,0% 63 55,6% 1 0,0% 0 20 4
    439th Filip Šancl PCE M 9 0 0 0 0,0 6 2 0,0% 123 78,0% 10 20,0% 0 21 3
    440th Peter Kareem BOH D 6 0 0 0 0,0 0 0 0,0% 46 65,2% 6 33,3% 0 12 1
    441st Divine Teah SLA M 5 0 0 0 0,0 3 1 0,0% 31 77,4% 0 0,0% 0 13 0
    442nd Vladislav Kreida OLO M 1 0 0 0 0,0 0 0 0,0% 11 90,9% 0 0,0% 0 2 0
    443rd Martin Škoda OLO F 1 0 0 0 0,0 0 0 0,0% 1 100,0% 0 0,0% 0 1 0
    444th Štěpán Machů PCE M 1 0 0 0 0,0 0 0 0,0% 0 0,0% 0 0,0% 0 0 0
    445th Jiří Hamza FCS D 4 0 0 0 0,0 2 1 0,0% 27 77,8% 0 0,0% 0 9 0
    446th Peter Pekarík CEB D 5 0 0 0 0,0 0 0 0,0% 117 86,3% 2 100,0% 0 23 3
    447th Rayan Berberi CEB M 8 1 0 1 0,1 6 1 16,7% 49 69,4% 4 50,0% 0 9 1
    448th Rok Štorman KAR F 5 0 0 0 0,0 2 0 0,0% 26 80,8% 3 66,7% 0 14 0
    449th Nelson Okeke BOH M 7 2 0 2 0,3 9 3 22,2% 224 74,1% 5 40,0% 0 44 6
    450th Matěj Zachoval MBL D 2 0 0 0 0,0 1 1 0,0% 20 80,0% 1 100,0% 0 4 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.