<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    151st Ricardo Araújo DUK D 7 0 0 0 0,0 5 1 0,0% 63 55,6% 1 0,0% 0 20 4
    152nd Filip Šancl PCE M 9 0 0 0 0,0 6 2 0,0% 123 78,0% 10 20,0% 0 21 3
    153rd Peter Kareem BOH D 6 0 0 0 0,0 0 0 0,0% 46 65,2% 6 33,3% 0 12 1
    154th Divine Teah SLA M 5 0 0 0 0,0 3 1 0,0% 31 77,4% 0 0,0% 0 13 0
    155th Vladislav Kreida OLO M 1 0 0 0 0,0 0 0 0,0% 11 90,9% 0 0,0% 0 2 0
    156th Martin Škoda OLO F 1 0 0 0 0,0 0 0 0,0% 1 100,0% 0 0,0% 0 1 0
    157th Štěpán Machů PCE M 1 0 0 0 0,0 0 0 0,0% 0 0,0% 0 0,0% 0 0 0
    158th Jiří Hamza FCS D 3 0 0 0 0,0 2 1 0,0% 27 77,8% 0 0,0% 0 9 0
    159th Peter Pekarík CEB D 4 0 0 0 0,0 0 0 0,0% 90 83,3% 1 100,0% 0 16 1
    160th Rok Štorman KAR F 5 0 0 0 0,0 2 0 0,0% 26 80,8% 3 66,7% 0 14 0
    161st Matěj Zachoval MBL D 2 0 0 0 0,0 1 1 0,0% 20 80,0% 1 100,0% 0 4 0
    162nd Elvis Isaac CEB F 7 0 0 0 0,0 3 1 0,0% 36 75,0% 0 0,0% 0 12 4
    163rd Tomáš Liška BOH F 1 0 0 0 0,0 0 0 0,0% 2 0,0% 0 0,0% 0 0 0
    164th Michal Beran FKJ M 30 1 0 1 0,0 29 5 3,4% 1424 79,8% 31 74,2% 0 407 30
    165th Petr Kodeš HKR D 29 1 0 1 0,0 20 4 5,0% 974 76,8% 20 55,0% 0 207 30
    166th Radim Breite OLO M 28 1 0 1 0,0 17 6 5,9% 989 73,9% 13 23,1% 0 205 26
    167th Štěpán Míšek PCE M 28 1 0 1 0,0 11 3 9,1% 612 77,5% 22 40,9% 0 129 24
    168th Jan Peterka DUK D 26 0 1 1 0,0 3 1 0,0% 1370 81,8% 17 52,9% 0 203 25
    169th Michal Hubínek CEB M 25 0 1 1 0,0 8 0 0,0% 744 80,6% 12 66,7% 0 92 13
    170th Mohammed Marzuq Yahaya PCE F 25 1 0 1 0,0 20 4 5,0% 176 63,1% 33 42,4% 0 52 12
    171st Patrik Čavoš KAR M 24 1 0 1 0,0 16 6 6,3% 688 82,3% 11 45,5% 0 122 27
    172nd Merchas Doski PLZ D 24 0 1 1 0,0 8 3 0,0% 558 71,5% 31 48,4% 0 135 56
    173rd Nemanja Mičevič TEP D 24 1 0 1 0,0 10 2 10,0% 793 74,9% 6 66,7% 0 97 6
    174th Jan Mikula LIB D 23 1 0 1 0,0 8 3 12,5% 657 75,2% 7 57,1% 0 64 19
    175th Dominik Hašek DUK D 23 1 0 1 0,0 11 4 9,1% 754 76,1% 1 100,0% 0 89 12
    176th Robert Jukl TEP M 23 1 0 1 0,0 17 7 5,9% 501 76,6% 8 50,0% 0 103 29
    177th Samuel Šigut KAR M 23 1 0 1 0,0 25 9 4,0% 408 66,4% 57 29,8% 0 103 17
    178th Seung-Bin Kim FCS M 23 0 1 1 0,0 19 7 0,0% 378 78,3% 34 41,2% 0 111 17
    179th David Moses SLA M 23 1 0 1 0,0 14 2 7,1% 486 81,5% 30 53,3% 0 106 41
    180th David Ludvíček DUK D 23 1 0 1 0,0 9 3 11,1% 554 70,8% 29 34,5% 0 107 12
    181st Tomáš Vondrášek DUK D 22 1 0 1 0,0 11 2 9,1% 564 67,2% 15 20,0% 0 107 25
    182nd Adam Kadlec BOH D 22 1 0 1 0,0 14 4 7,1% 445 64,3% 14 50,0% 0 109 15
    183rd Ondřej Čoudek CEB D 22 0 1 1 0,0 7 3 0,0% 764 73,0% 3 33,3% 0 85 7
    184th Albert Labík TEP D 22 0 1 1 0,0 5 1 0,0% 346 61,3% 18 55,6% 0 88 18
    185th Dominik Kostka MBL D 21 0 1 1 0,0 15 6 0,0% 710 78,6% 44 50,0% 0 161 10
    186th Ubong Moses Ekpai CEB M 21 1 0 1 0,0 17 4 5,9% 383 71,5% 23 39,1% 0 54 18
    187th Filip Lichý DUK M 21 1 0 1 0,0 20 4 5,0% 384 75,3% 13 61,5% 0 82 8
    188th Louis Lurvink PCE D 21 1 0 1 0,0 6 2 16,7% 939 86,0% 2 100,0% 0 36 14
    189th Christian Frýdek LIB M 20 1 0 1 0,1 19 7 5,3% 263 71,1% 13 46,2% 0 93 16
    190th Dominik Pleštil BOH M 20 1 0 1 0,1 14 4 7,1% 122 68,9% 24 41,7% 0 40 9
    191st Matěj Radosta TEP M 20 1 0 1 0,1 7 2 14,3% 262 72,1% 22 36,4% 0 68 15
    192nd David Zima SLA D 20 1 0 1 0,1 11 3 9,1% 1005 84,2% 11 45,5% 0 130 20
    193rd Matyáš Kozák FCS F 20 0 1 1 0,1 18 3 0,0% 189 72,0% 20 25,0% 0 49 13
    194th Rajmund Mikuš DUK M 20 0 1 1 0,1 30 10 0,0% 327 66,4% 32 37,5% 0 90 18
    195th Josef Koželuh LIB D 20 1 0 1 0,1 10 4 10,0% 352 70,5% 21 42,9% 0 91 23
    196th Ivan Varfolomejev LIB M 20 1 0 1 0,1 18 6 5,6% 428 68,5% 12 66,7% 0 59 21
    197th Benjamin Nyarko LIB F 20 1 0 1 0,1 28 8 3,6% 103 66,0% 25 36,0% 0 25 7
    198th Daniel Souček FKJ D 19 0 1 1 0,1 8 0 0,0% 393 73,0% 11 36,4% 0 82 5
    199th Dominik Plechatý LIB D 19 0 1 1 0,1 8 2 0,0% 730 77,4% 10 80,0% 0 85 17
    200th Lukáš Čmelík HKR M 19 1 0 1 0,1 11 5 9,1% 153 58,2% 16 37,5% 0 36 10

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.