<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3061:1178
    2FC Viktoria Plzeň3059:2865
    3FC Baník Ostrava3052:2664
    4AC Sparta Praha3056:3362
    5FK Jablonec3047:2551
    6SK Sigma Olomouc3046:4143
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3040:4034
    2FK Teplice3032:4234
    31.FC Slovácko3025:5130
    4FK Dukla Praha3023:4724
    5FK Pardubice3022:4919
    6SK Dynamo České Budějovice3014:785

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    401st Amasi Emmanuel Moses OLO M 7 0 2 2 0,3 7 2 0,0% 104 82,7% 17 35,3% 0 54 1
    402nd Dominik Hollý FKJ M 28 7 1 8 0,3 40 14 17,5% 411 73,2% 30 40,0% 0 119 54
    403rd Nelson Okeke BOH M 7 2 0 2 0,3 9 3 22,2% 224 74,1% 5 40,0% 0 44 6
    404th Filip Kubala FCB F 27 6 2 8 0,3 41 17 14,6% 281 77,6% 32 46,9% 0 98 22
    405th Daniel Horák HKR D 27 1 7 8 0,3 18 4 5,6% 712 74,6% 9 55,6% 0 208 32
    406th Václav Drchal BOH F 30 4 5 9 0,3 56 16 7,1% 441 67,1% 63 54,0% 0 143 38
    407th Ladislav Krobot PCE F 20 3 3 6 0,3 22 9 13,6% 258 66,3% 13 23,1% 0 66 25
    408th Victor Olatunji ACS F 23 7 0 7 0,3 43 16 16,3% 141 64,5% 12 41,7% 0 49 8
    409th Carlos Eduardo Lopes Cruz Cadu PLZ M 26 2 6 8 0,3 18 3 11,1% 806 77,9% 41 51,2% 0 272 16
    410th Roman Čerepkai TEP F 13 1 3 4 0,3 15 9 6,7% 110 67,3% 20 30,0% 0 36 9
    411st Jakub Řezníček DUK F 16 3 2 5 0,3 21 6 14,3% 206 54,9% 10 40,0% 0 53 17
    412nd Lamin Jawo FKJ F 16 5 0 5 0,3 15 8 33,3% 145 64,8% 18 55,6% 0 43 17
    413rd Albion Rrahmani ACS F 19 4 2 6 0,3 30 13 13,3% 267 68,9% 35 34,3% 0 86 12
    414th Marek Matějovský MBL M 12 3 1 4 0,3 7 4 42,9% 248 76,6% 2 50,0% 0 82 9
    415th Erik Prekop FCB F 27 8 1 9 0,3 60 19 13,3% 406 67,2% 37 32,4% 0 140 47
    416th Robert Mišković FCS M 3 1 0 1 0,3 3 1 33,3% 17 82,4% 0 0,0% 0 8 0
    417th Indrit Tuci ACS F 9 2 1 3 0,3 13 6 15,4% 86 59,3% 6 33,3% 0 23 6
    418th Qëndrim Zyba LIB M 18 3 3 6 0,3 18 6 16,7% 385 78,7% 14 57,1% 0 77 7
    419th Giannis-Fivos Botos SLA M 27 1 8 9 0,3 33 10 3,0% 448 79,7% 38 52,6% 0 141 11
    420th Amar Memič PLZ M 29 8 2 10 0,3 59 20 13,6% 687 72,6% 41 46,3% 0 219 27
    421st Michal Hlavatý LIB M 28 5 5 10 0,4 37 14 13,5% 908 75,1% 28 42,9% 0 239 26
    422nd Alexis Alégué Elandi FKJ F 28 5 5 10 0,4 32 15 15,6% 454 73,8% 60 41,7% 0 164 32
    423rd Matyáš Vojta MBL F 22 8 0 8 0,4 29 17 27,6% 294 75,5% 16 25,0% 0 86 15
    424th Tomáš Ladra MBL F 30 4 7 11 0,4 91 19 4,4% 918 70,9% 77 39,0% 0 350 48
    425th Matěj Šín FCB M 27 7 3 10 0,4 41 17 17,1% 615 75,0% 41 36,6% 0 235 32
    426th Prince Kwabena Adu PLZ F 16 5 1 6 0,4 27 11 18,5% 207 77,3% 28 25,0% 0 78 9
    427th Adam Vlkanova HKR M 26 5 5 10 0,4 38 21 13,2% 569 71,9% 47 38,3% 0 201 51
    428th Lukáš Kalvach PLZ M 28 5 6 11 0,4 33 8 15,2% 1392 82,2% 27 55,6% 0 355 26
    429th Jan Chramosta FKJ F 20 6 2 8 0,4 27 10 22,2% 206 71,8% 5 0,0% 0 71 9
    430th Denis Višinský LIB M 30 9 3 12 0,4 61 35 14,8% 444 73,6% 78 34,6% 0 137 49
    431st Alexandr Bužek KAR M 10 0 4 4 0,4 5 3 0,0% 161 68,9% 5 40,0% 0 26 7
    432nd Angelo Preciado ACS D 5 0 2 2 0,4 1 0 0,0% 134 77,6% 9 66,7% 0 36 7
    433rd Mojmír Chytil SLA F 24 9 1 10 0,4 46 17 19,6% 223 63,2% 18 38,9% 0 93 9
    434th Erik Jirka PLZ M 12 3 2 5 0,4 9 4 33,3% 167 76,0% 7 42,9% 0 49 5
    435th El Hadji Malick Diouf SLA D 24 7 3 10 0,4 37 16 18,9% 960 76,0% 50 44,0% 0 331 19
    436th Lukáš Mašek MBL M 14 5 1 6 0,4 20 9 25,0% 117 71,8% 9 44,4% 0 36 14
    437th Abdalláh Júsuf Hilál BOH F 25 8 3 11 0,4 69 25 11,6% 493 50,5% 35 48,6% 0 149 23
    438th Matěj Vydra PLZ F 27 8 5 13 0,5 53 19 15,1% 477 71,1% 35 48,6% 0 183 33
    439th Lukáš Provod SLA M 29 4 10 14 0,5 57 29 7,0% 986 79,6% 54 55,6% 0 465 40
    440th Tomáš Chorý SLA F 28 11 3 14 0,5 73 30 15,1% 454 68,3% 20 35,0% 0 177 32
    441st Filip Zorvan OLO M 30 5 10 15 0,5 42 17 11,9% 997 70,9% 40 42,5% 0 322 60
    442nd Jan Kuchta ACS F 14 6 1 7 0,5 40 24 15,0% 203 66,0% 9 66,7% 0 66 17
    443rd Václav Jurečka SLA F 2 1 0 1 0,5 7 4 14,3% 36 69,4% 2 50,0% 0 14 1
    444th Matěj Kadlec BOH D 2 0 1 1 0,5 2 0 0,0% 39 56,4% 1 0,0% 0 5 0
    445th Vasil Kušej SLA F 28 7 8 15 0,5 43 18 16,3% 598 68,9% 73 39,7% 0 247 19
    446th Filip Vecheta KAR F 28 13 3 16 0,6 43 22 30,2% 332 64,2% 27 40,7% 0 81 20
    447th Pavel Šulc PLZ M 30 11 8 19 0,6 58 26 19,0% 978 71,3% 68 39,7% 0 334 27
    448th Rafiu Adekunle Durosinmi PLZ F 11 5 2 7 0,6 20 9 25,0% 142 71,1% 11 45,5% 0 60 9
    449th Paixao da Silva Ewerton FCB M 25 12 4 16 0,6 62 28 19,4% 822 85,8% 87 55,2% 0 375 19
    450th Raimonds Krollis LIB F 9 6 0 6 0,7 16 9 37,5% 103 65,0% 9 44,4% 0 32 9

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.