Detailed stats
| # | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351st | Karel Spáčil | PLZ | D | 31 | 3 | 2 | 5 | 0,2 | 28 | 5 | 10,7% | 1391 | 79,9% | 53 | 60,4% | 0 | 254 | 19 |
| 352nd | Matěj Kadlec | BOH | D | 5 | 0 | 1 | 1 | 0,2 | 5 | 1 | 0,0% | 111 | 66,7% | 4 | 50,0% | 0 | 17 | 1 |
| 353rd | Albert Labík | TEP | M | 27 | 1 | 3 | 4 | 0,1 | 9 | 3 | 11,1% | 449 | 65,3% | 23 | 52,2% | 0 | 117 | 20 |
| 354th | Matěj Mikulenka | SIG | F | 33 | 5 | 3 | 8 | 0,2 | 44 | 14 | 11,4% | 463 | 67,4% | 60 | 33,3% | 0 | 153 | 24 |
| 355th | Adam Ševínský | ACS | D | 21 | 1 | 0 | 1 | 0,0 | 15 | 6 | 6,7% | 722 | 79,8% | 4 | 100,0% | 0 | 49 | 12 |
| 356th | Mohammed Marzuq Yahaya | PCE | F | 27 | 1 | 0 | 1 | 0,0 | 23 | 5 | 4,3% | 188 | 62,2% | 35 | 40,0% | 0 | 53 | 13 |
| 357th | Lukáš Fila | PCE | M | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 33 | 54,5% | 0 | 0,0% | 0 | 6 | 2 |
| 358th | Momčilo Raspopović | KAR | D | 6 | 0 | 0 | 0 | 0,0 | 8 | 2 | 0,0% | 245 | 77,1% | 2 | 0,0% | 0 | 45 | 6 |
| 359th | Dominik Hollý | FKJ | M | 32 | 7 | 1 | 8 | 0,3 | 45 | 15 | 15,6% | 459 | 74,3% | 36 | 33,3% | 0 | 128 | 59 |
| 360th | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 42,9% | 0 | 0,0% | 0 | 1 | 0 |
| 361st | Douglas Bergqvist | KAR | D | 7 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 296 | 84,8% | 1 | 100,0% | 0 | 17 | 5 |
| 362nd | Adam Dohnálek | SIG | D | 12 | 1 | 0 | 1 | 0,1 | 4 | 3 | 25,0% | 472 | 69,9% | 1 | 100,0% | 0 | 38 | 7 |
| 363rd | Lukáš Novotný | FCS | M | 5 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 17 | 47,1% | 1 | 0,0% | 0 | 2 | 0 |
| 364th | Emmanuel Uchenna Aririerisim | ACS | D | 26 | 1 | 1 | 2 | 0,1 | 15 | 4 | 6,7% | 1088 | 79,8% | 5 | 20,0% | 0 | 196 | 10 |
| 365th | Abdoulaye Sylla | SIG | D | 8 | 0 | 1 | 1 | 0,1 | 1 | 0 | 0,0% | 162 | 80,2% | 4 | 50,0% | 0 | 19 | 2 |
| 366th | Aziz Abdu Kayondo | LIB | D | 25 | 1 | 1 | 2 | 0,1 | 10 | 2 | 10,0% | 464 | 72,6% | 35 | 45,7% | 0 | 103 | 31 |
| 367th | Issa Fomba | M | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 27 | 85,2% | 3 | 0,0% | 0 | 6 | 1 | |
| 368th | Raimonds Krollis | LIB | F | 11 | 6 | 0 | 6 | 0,5 | 20 | 11 | 30,0% | 122 | 70,5% | 10 | 50,0% | 0 | 43 | 13 |
| 369th | Mamadou Kone | CEB | D | 13 | 0 | 1 | 1 | 0,1 | 7 | 0 | 0,0% | 354 | 69,5% | 5 | 80,0% | 0 | 45 | 6 |
| 370th | Alexandr Sojka | PLZ | M | 17 | 0 | 2 | 2 | 0,1 | 7 | 2 | 0,0% | 187 | 75,4% | 1 | 0,0% | 0 | 38 | 8 |
| 371st | Pavel Svatek | TEP | F | 6 | 0 | 0 | 0 | 0,0 | 9 | 3 | 0,0% | 41 | 68,3% | 5 | 80,0% | 0 | 9 | 3 |
| 372nd | David Ludvíček | DUK | D | 28 | 1 | 1 | 2 | 0,1 | 9 | 3 | 11,1% | 665 | 71,0% | 31 | 32,3% | 0 | 139 | 17 |
| 373rd | Ondřej Ullman | DUK | D | 10 | 0 | 0 | 0 | 0,0 | 5 | 2 | 0,0% | 89 | 69,7% | 7 | 42,9% | 0 | 25 | 5 |
| 374th | David Kozel | MBL | M | 1 | 0 | 1 | 1 | 1,0 | 0 | 0 | 0,0% | 11 | 72,7% | 0 | 0,0% | 0 | 0 | 2 |
| 375th | Jan Peterka | DUK | D | 31 | 2 | 1 | 3 | 0,1 | 7 | 3 | 28,6% | 1577 | 81,5% | 24 | 54,2% | 0 | 236 | 35 |
| 376th | Štěpán Šebrle | DUK | M | 29 | 2 | 0 | 2 | 0,1 | 30 | 7 | 6,7% | 499 | 75,8% | 47 | 21,3% | 0 | 134 | 45 |
| 377th | Filip Špatenka | DUK | F | 26 | 1 | 2 | 3 | 0,1 | 10 | 4 | 10,0% | 217 | 69,1% | 26 | 34,6% | 0 | 87 | 14 |
| 378th | Radek Šiler | TEP | F | 10 | 0 | 0 | 0 | 0,0 | 2 | 0 | 0,0% | 83 | 56,6% | 6 | 0,0% | 0 | 16 | 5 |
| 379th | Ermal Krasniqi | ACS | M | 27 | 4 | 3 | 7 | 0,3 | 32 | 13 | 12,5% | 421 | 71,3% | 51 | 45,1% | 0 | 175 | 11 |
| 380th | Patrik Dulay | LIB | M | 8 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 21 | 66,7% | 4 | 0,0% | 0 | 5 | 1 |
| 381st | Matěj Strnad | LIB | M | 5 | 0 | 0 | 0 | 0,0 | 2 | 2 | 0,0% | 21 | 61,9% | 4 | 100,0% | 0 | 4 | 1 |
| 382nd | Benjamin Nyarko | LIB | F | 22 | 2 | 0 | 2 | 0,1 | 29 | 9 | 6,9% | 109 | 66,1% | 25 | 36,0% | 0 | 26 | 7 |
| 383rd | Ricardo Vianna Filho | PLZ | F | 3 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 17 | 52,9% | 1 | 100,0% | 0 | 4 | 2 |
| 384th | Christophe Kabongo | PLZ | F | 1 | 0 | 0 | 0 | 0,0 | 4 | 0 | 0,0% | 25 | 84,0% | 0 | 0,0% | 0 | 11 | 0 |
| 385th | Filip Vaško | FCS | D | 26 | 0 | 0 | 0 | 0,0 | 16 | 5 | 0,0% | 1140 | 78,6% | 15 | 53,3% | 0 | 101 | 4 |
| 386th | Qëndrim Zyba | LIB | M | 20 | 3 | 4 | 7 | 0,4 | 23 | 8 | 13,0% | 440 | 78,0% | 19 | 47,4% | 0 | 101 | 8 |
| 387th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 70,0% | 0 | 0,0% | 0 | 0 | 0 |
| 388th | Michal Svoboda | DUK | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 88 | 77,3% | 0 | 0,0% | 0 | 8 | 0 |
| 389th | Eduardo Nardini | FKJ | M | 11 | 1 | 0 | 1 | 0,1 | 6 | 4 | 16,7% | 106 | 73,6% | 2 | 50,0% | 0 | 21 | 3 |
| 390th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 14 | 64,3% | 1 | 100,0% | 0 | 1 | 1 |
| 391st | Nicolas Keckeisen | CEB | D | 3 | 0 | 0 | 0 | 0,0 | 1 | 0 | 0,0% | 95 | 82,1% | 0 | 0,0% | 0 | 4 | 2 |
| 392nd | Marvis Ogiomade | CEB | M | 33 | 1 | 2 | 3 | 0,1 | 28 | 7 | 3,6% | 326 | 68,4% | 51 | 43,1% | 0 | 105 | 10 |
| 393rd | Michael Martin | CEB | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 70 | 87,1% | 5 | 40,0% | 0 | 17 | 3 |
| 394th | Giannis-Fivos Botos | SKS | M | 31 | 1 | 9 | 10 | 0,3 | 37 | 12 | 2,7% | 495 | 79,4% | 43 | 53,5% | 0 | 159 | 12 |
| 395th | André Leipold | PCE | F | 24 | 1 | 2 | 3 | 0,1 | 9 | 2 | 11,1% | 177 | 71,8% | 22 | 50,0% | 0 | 51 | 12 |
| 396th | Santiago Eneme | LIB | M | 24 | 2 | 2 | 4 | 0,2 | 23 | 8 | 8,7% | 535 | 78,9% | 38 | 50,0% | 0 | 117 | 15 |
| 397th | Václav Jindra | PCE | D | 15 | 0 | 0 | 0 | 0,0 | 3 | 1 | 0,0% | 353 | 81,6% | 8 | 62,5% | 0 | 31 | 4 |
| 398th | Mathias Ross | ACS | D | 11 | 0 | 0 | 0 | 0,0 | 3 | 0 | 0,0% | 339 | 85,5% | 1 | 100,0% | 0 | 26 | 4 |
| 399th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 0 | 0,0% | 0 | 2 | 0 |
| 400th | Masimiliano Doda | DUK | D | 13 | 1 | 2 | 3 | 0,2 | 5 | 1 | 20,0% | 130 | 76,2% | 8 | 37,5% | 0 | 22 | 10 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.
















