Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401st | Jan Sýkora | OLO | M | 6 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 39 | 76,9% | 2 | 50,0% | 0 | 10 | 1 |
402nd | Ondřej Šašinka | HKR | F | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 25,0% | 1 | 0,0% | 0 | 1 | 0 |
403rd | Antonín Růsek | OLO | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 6 | 50,0% | 0 | 0,0% | 0 | 1 | 1 |
404th | Michal Fukala | FCB | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 40 | 65,0% | 1 | 0,0% | 0 | 4 | 0 |
405th | Tomáš Vlček | SLA | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 21 | 85,7% | 0 | 0,0% | 0 | 1 | 0 |
406th | Juraj Kotula | CEB | D | 5 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 80 | 55,0% | 1 | 0,0% | 0 | 7 | 0 |
407th | Oliver Velich | FKJ | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 3 | 33,3% | 1 | 100,0% | 0 | 0 | 0 |
408th | Roman Holiš | DUK | D | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 77 | 67,5% | 2 | 50,0% | 0 | 19 | 0 |
409th | Dalibor Večerka | TEP | D | 7 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 326 | 79,1% | 0 | 0,0% | 0 | 38 | 7 |
410th | Daniel Hais | HKR | F | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 23 | 47,8% | 3 | 33,3% | 0 | 3 | 1 |
411st | Jakub Hora | TEP | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 23 | 78,3% | 0 | 0,0% | 0 | 6 | 2 |
412nd | Daniel Kaštánek | HKR | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 0 | 0 |
413rd | Jakub Tecl | PCE | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
414th | Štěpán Beran | FCS | M | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 78 | 60,3% | 3 | 33,3% | 0 | 13 | 1 |
415th | Andrej Kadlec | MBL | D | 6 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 58 | 72,4% | 0 | 0,0% | 0 | 9 | 0 |
416th | Martin Zedníček | KAR | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 3 | 33,3% | 0 | 0,0% | 0 | 0 | 0 |
417th | Dominik Žák | KAR | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 33 | 81,8% | 2 | 50,0% | 0 | 7 | 2 |
418th | Filip Brdička | PCE | F | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 20 | 60,0% | 1 | 0,0% | 0 | 3 | 2 |
419th | Laurent Kissiedou | PCE | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 41 | 75,6% | 0 | 0,0% | 0 | 6 | 0 |
420th | Lukáš Fila | PCE | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 28 | 53,6% | 0 | 0,0% | 0 | 6 | 2 |
421st | Idjessi Metsoko | PLZ | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 42,9% | 0 | 0,0% | 0 | 1 | 0 |
422nd | Abdoulaye Sylla | OLO | M | 4 | 0 | 1 | 1 | 0,3 | 0 | 0 | 0,0% | 6 | 16,7% | 1 | 0,0% | 0 | 1 | 0 |
423rd | Issa Fomba | FCB | M | 4 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 27 | 85,2% | 3 | 0,0% | 0 | 6 | 1 |
424th | Matěj Strnad | LIB | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 12 | 66,7% | 2 | 100,0% | 0 | 1 | 1 |
425th | Cory Sène | PLZ | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 70,0% | 0 | 0,0% | 0 | 0 | 0 |
426th | Michal Svoboda | DUK | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 88 | 77,3% | 0 | 0,0% | 0 | 8 | 0 |
427th | Kevin Zsigmond | TEP | F | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 14 | 64,3% | 1 | 100,0% | 0 | 1 | 1 |
428th | Michael Martin | CEB | M | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 70 | 87,1% | 5 | 40,0% | 0 | 17 | 3 |
429th | Imanol García de Albéniz | ACS | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 75,0% | 0 | 0,0% | 0 | 2 | 0 |
430th | Daniel Danihel | TEP | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 8 | 100,0% | 0 | 0,0% | 0 | 3 | 0 |
431st | Marek Halda | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 7 | 71,4% | 0 | 0,0% | 0 | 1 | 0 |
432nd | Alexander Munksgaard | FCB | D | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 9 | 44,4% | 0 | 0,0% | 0 | 1 | 1 |
433rd | Dominik Němec | CEB | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 10 | 60,0% | 1 | 0,0% | 0 | 5 | 0 |
434th | Enyiazu Chukwuebuka | PCE | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 30 | 66,7% | 0 | 0,0% | 0 | 1 | 0 |
435th | Lukáš Penxa | ACS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 5 | 80,0% | 0 | 0,0% | 0 | 1 | 0 |
436th | Roman Horák | ACS | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 100,0% | 1 | 0,0% | 0 | 0 | 0 |
437th | Matěj Faltus | CEB | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 2 | 50,0% | 0 | 0,0% | 0 | 1 | 0 |
438th | Šimon Černý | BOH | M | 2 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 21 | 81,0% | 2 | 50,0% | 0 | 7 | 2 |
439th | Elmedin Rama | PCE | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 4 | 25,0% | 0 | 0,0% | 0 | 0 | 0 |
440th | Giorgos Kornezos | FCB | D | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 44 | 77,3% | 2 | 100,0% | 0 | 6 | 2 |
441st | Jakub Hodek | DUK | F | 5 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 12 | 50,0% | 2 | 0,0% | 0 | 1 | 5 |
442nd | Peter Kareem | BOH | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 30 | 50,0% | 5 | 40,0% | 0 | 6 | 1 |
443rd | Vladislav Kreida | OLO | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 11 | 90,9% | 0 | 0,0% | 0 | 2 | 0 |
444th | Martin Škoda | OLO | F | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 1 | 100,0% | 0 | 0,0% | 0 | 1 | 0 |
445th | Štěpán Machů | PCE | M | 1 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 0 | 0,0% | 0 | 0,0% | 0 | 0 | 0 |
446th | Peter Pekarík | CEB | D | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 66 | 84,8% | 1 | 100,0% | 0 | 12 | 1 |
447th | Elvis Isaac | CEB | F | 3 | 0 | 0 | 0 | 0,0 | 0 | 0 | 0,0% | 13 | 69,2% | 0 | 0,0% | 0 | 7 | 2 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.