<
matchweek 1
>
    #ClubGPSPTS
    11.FC Slovácko00:00
    2FK Teplice00:00
    3Bohemians Praha 190500:00
    4FK Dukla Praha00:00
    5FC Hradec Králové00:00
    6FC Zlín00:00
    7FC Slovan Liberec00:00
    8FK Mladá Boleslav00:00
    9MFK Karviná00:00
    10FK Jablonec00:00
    11SK Slavia Praha00:00
    12FC Baník Ostrava00:00
    13FC Viktoria Plzeň00:00
    14AC Sparta Praha00:00
    15SK Sigma Olomouc00:00
    16FK Pardubice00:00

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    51st Veljko Birmančević ACS M 22 4 2 6 0,3 41 13 9,8% 345 66,4% 33 39,4% 0 128 22
    52nd Ermal Krasniqi ACS M 27 4 3 7 0,3 32 13 12,5% 421 71,3% 51 45,1% 0 175 11
    53rd Prince Kwabena Adu PLZ F 20 5 3 8 0,4 44 13 11,4% 280 75,7% 36 33,3% 0 104 12
    54th Jiří Klíma FCS F 28 4 0 4 0,1 33 12 12,1% 268 62,3% 28 28,6% 0 63 19
    55th Ondřej Lingr SLA F 16 1 0 1 0,1 27 12 3,7% 239 79,1% 13 69,2% 0 83 11
    56th David Puškáč FKJ F 31 4 5 9 0,3 33 12 12,1% 378 70,9% 15 60,0% 0 110 18
    57th Filip Horský TEP F 25 3 0 3 0,1 32 12 9,4% 237 62,9% 36 30,6% 0 57 41
    58th Christos Zafeiris SLA M 30 5 2 7 0,2 45 12 11,1% 945 80,0% 34 41,2% 0 388 22
    59th Abdullahi Tanko PCE F 26 2 2 4 0,2 32 12 6,3% 310 72,9% 43 39,5% 0 94 9
    60th Nemanja Tekijaški FKJ D 34 2 2 4 0,1 29 12 6,9% 1552 80,8% 6 50,0% 0 129 27
    61st Giannis-Fivos Botos SLA M 31 1 9 10 0,3 37 12 2,7% 495 79,4% 43 53,5% 0 159 12
    62nd Tomáš Rigo FCB M 31 1 6 7 0,2 56 11 1,8% 1343 82,0% 35 48,6% 0 396 24
    63rd Denny Samko KAR M 28 2 4 6 0,2 40 11 5,0% 460 67,2% 49 36,7% 0 133 30
    64th Vladimír Zeman BOH M 26 6 0 6 0,2 26 11 23,1% 216 66,7% 12 41,7% 0 59 3
    65th Raimonds Krollis LIB F 11 6 0 6 0,5 20 11 30,0% 122 70,5% 10 50,0% 0 43 13
    66th Tomáš Holeš SLA D 28 2 3 5 0,2 31 10 6,5% 1435 80,8% 4 50,0% 0 282 20
    67th Aleš Čermák BOH M 24 1 1 2 0,1 29 10 3,4% 799 78,5% 27 37,0% 0 267 29
    68th Lukáš Kalvach PLZ M 33 5 9 14 0,4 38 10 13,2% 1610 82,9% 33 45,5% 0 425 30
    69th Lukáš Červ PLZ M 33 2 2 4 0,1 50 10 4,0% 1193 78,4% 33 45,5% 0 316 104
    70th Jáchym Šíp OLO M 28 2 1 3 0,1 25 10 8,0% 258 69,4% 29 24,1% 0 79 19
    71st Lukáš Mašek MBL M 18 5 1 6 0,3 22 10 22,7% 134 72,4% 10 40,0% 0 41 15
    72nd Rafiu Adekunle Durosinmi PLZ F 16 6 2 8 0,5 22 10 27,3% 174 69,5% 12 41,7% 0 73 11
    73rd Solomon John MBL M 21 2 2 4 0,2 32 10 6,3% 463 77,3% 45 53,3% 0 154 14
    74th Michal Frydrych FCB D 23 1 2 3 0,1 24 9 4,2% 927 77,9% 18 33,3% 0 126 8
    75th Václav Pilař HKR M 19 4 1 5 0,3 26 9 15,4% 344 74,4% 24 45,8% 0 133 24
    76th Michael Krmenčík FCS F 24 3 2 5 0,2 31 9 9,7% 220 63,2% 6 33,3% 0 54 12
    77th Muris Mešanovič DUK F 19 4 1 5 0,3 31 9 12,9% 300 70,3% 13 53,8% 0 75 24
    78th Daniel Trubač TEP M 29 6 1 7 0,2 49 9 12,2% 794 81,6% 34 50,0% 0 250 31
    79th Ivan Schranz SLA F 20 2 4 6 0,3 31 9 6,5% 395 77,0% 19 47,4% 0 157 8
    80th Jakub Kučera HKR M 24 4 2 6 0,3 32 9 12,5% 435 72,9% 22 36,4% 0 112 18
    81st David Douděra SLA M 31 2 5 7 0,2 41 9 4,9% 1057 73,7% 37 48,6% 0 365 34
    82nd Vachtang Čanturišvili FKJ M 35 2 4 6 0,2 29 9 6,9% 1265 77,9% 40 45,0% 0 316 25
    83rd Ladislav Krobot PCE F 23 3 3 6 0,3 24 9 12,5% 299 66,6% 14 28,6% 0 77 26
    84th Ahmad Ghali LIB M 29 2 6 8 0,3 36 9 5,6% 537 72,1% 33 42,4% 0 165 30
    85th Samuel Šigut KAR M 23 1 0 1 0,0 25 9 4,0% 408 66,4% 57 29,8% 0 103 17
    86th Roman Čerepkai TEP F 13 1 3 4 0,3 15 9 6,7% 110 67,3% 20 30,0% 0 36 9
    87th Seung-Bin Kim FCS M 26 0 1 1 0,0 23 9 0,0% 411 77,4% 36 38,9% 0 122 21
    88th Ebrima Singhateh KAR F 23 2 0 2 0,1 22 9 9,1% 231 79,2% 59 39,0% 0 67 15
    89th Benjamin Nyarko LIB F 22 2 0 2 0,1 29 9 6,9% 109 66,1% 25 36,0% 0 26 7
    90th Tomáš Petrášek HKR D 25 2 0 2 0,1 22 9 9,1% 987 76,9% 5 80,0% 0 55 19
    91st Murphy Dorley Oscar SLA M 29 4 0 4 0,1 18 8 22,2% 1098 81,8% 28 64,3% 0 335 25
    92nd Tomáš Wiesner ACS D 21 1 5 6 0,3 19 8 5,3% 670 77,2% 23 43,5% 0 201 11
    93rd Matěj Polidar FKJ M 24 4 4 8 0,3 30 8 13,3% 592 74,2% 12 41,7% 0 164 13
    94th Ľubomír Tupta LIB F 21 3 1 4 0,2 37 8 8,1% 344 78,5% 29 37,9% 0 116 16
    95th Sampson Dweh PLZ D 34 5 0 5 0,1 31 8 16,1% 1750 82,2% 23 60,9% 0 169 29
    96th Marko Kvasina FCS F 21 3 0 3 0,1 20 8 15,0% 256 60,2% 10 70,0% 0 68 9
    97th Lukáš Letenay LIB F 24 4 2 6 0,3 20 8 20,0% 168 57,7% 8 25,0% 0 43 5
    98th Kahuan Vinicius KAR F 22 3 0 3 0,1 14 8 21,4% 106 52,8% 4 25,0% 0 25 13
    99th Qëndrim Zyba LIB M 20 3 4 7 0,4 23 8 13,0% 440 78,0% 19 47,4% 0 101 8
    100th Santiago Eneme LIB M 24 2 2 4 0,2 23 8 8,7% 535 78,9% 38 50,0% 0 117 15

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.