Detailed stats
# | Player | Club | Po | GP | G | A | PTS | PTSG | S | SG | GS% | P | P% | D | D% | KP | FK | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51st | Martin Cedidla | FKJ | D | 25 | 1 | 1 | 2 | 0,1 | 14 | 4 | 7,1% | 961 | 79,5% | 22 | 50,0% | 0 | 158 | 33 |
52nd | Sampson Dweh | PLZ | D | 25 | 4 | 0 | 4 | 0,2 | 26 | 6 | 15,4% | 1388 | 81,5% | 22 | 63,6% | 0 | 157 | 19 |
53rd | Kamil Vacek | PCE | M | 24 | 2 | 1 | 3 | 0,1 | 14 | 5 | 14,3% | 947 | 80,4% | 23 | 47,8% | 0 | 152 | 17 |
54th | Ondřej Kričfaluši | TEP | D | 19 | 0 | 0 | 0 | 0,0 | 23 | 3 | 0,0% | 797 | 63,2% | 16 | 75,0% | 0 | 152 | 9 |
55th | Marcel Čermák | DUK | M | 24 | 1 | 1 | 2 | 0,1 | 28 | 10 | 3,6% | 573 | 72,3% | 31 | 35,5% | 0 | 151 | 38 |
56th | David Planka | KAR | M | 23 | 1 | 2 | 3 | 0,1 | 13 | 5 | 7,7% | 638 | 86,7% | 24 | 50,0% | 0 | 151 | 15 |
57th | Dávid Krčík | KAR | D | 24 | 2 | 0 | 2 | 0,1 | 8 | 3 | 25,0% | 1413 | 85,2% | 11 | 54,5% | 0 | 148 | 4 |
58th | Jiří Spáčil | OLO | M | 23 | 3 | 3 | 6 | 0,3 | 16 | 4 | 18,8% | 680 | 69,6% | 20 | 45,0% | 0 | 147 | 8 |
59th | Patrik Blahút | FCS | M | 23 | 2 | 1 | 3 | 0,1 | 17 | 7 | 11,8% | 468 | 78,6% | 46 | 52,2% | 0 | 147 | 17 |
60th | Jiří Sláma | OLO | D | 22 | 0 | 4 | 4 | 0,2 | 13 | 3 | 0,0% | 782 | 60,9% | 17 | 52,9% | 0 | 145 | 17 |
61st | Patrik Vydra | MBL | M | 23 | 1 | 1 | 2 | 0,1 | 21 | 3 | 4,8% | 902 | 77,1% | 34 | 55,9% | 0 | 144 | 36 |
62nd | Jan Kovařík | BOH | M | 21 | 1 | 5 | 6 | 0,3 | 8 | 5 | 12,5% | 508 | 67,5% | 16 | 31,3% | 0 | 143 | 11 |
63rd | Matěj Vydra | PLZ | F | 23 | 4 | 4 | 8 | 0,3 | 43 | 14 | 9,3% | 387 | 70,0% | 31 | 51,6% | 0 | 143 | 28 |
64th | Alexis Alégué Elandi | FKJ | F | 25 | 5 | 5 | 10 | 0,4 | 28 | 14 | 17,9% | 413 | 73,1% | 57 | 43,9% | 0 | 142 | 29 |
65th | Gigli Ndefe | FCS | D | 23 | 1 | 1 | 2 | 0,1 | 3 | 1 | 33,3% | 569 | 70,7% | 15 | 53,3% | 0 | 141 | 17 |
66th | Abdalláh Júsuf Hilál | BOH | F | 23 | 8 | 3 | 11 | 0,5 | 65 | 24 | 12,3% | 450 | 50,0% | 33 | 45,5% | 0 | 138 | 22 |
67th | Merchas Doski | PLZ | D | 21 | 0 | 1 | 1 | 0,0 | 8 | 3 | 0,0% | 554 | 71,5% | 30 | 50,0% | 0 | 135 | 55 |
68th | Giannis-Fivos Botos | SLA | M | 23 | 1 | 8 | 9 | 0,4 | 33 | 10 | 3,0% | 432 | 79,9% | 36 | 55,6% | 0 | 134 | 11 |
69th | Vojtěch Stránský | MBL | M | 19 | 2 | 0 | 2 | 0,1 | 16 | 5 | 12,5% | 542 | 82,8% | 20 | 40,0% | 0 | 131 | 26 |
70th | Jaroslav Harušťák | TEP | D | 23 | 1 | 3 | 4 | 0,2 | 11 | 4 | 9,1% | 517 | 63,6% | 16 | 56,3% | 0 | 129 | 20 |
71st | Dominik Kostka | MBL | D | 17 | 0 | 1 | 1 | 0,1 | 13 | 4 | 0,0% | 563 | 76,7% | 29 | 55,2% | 0 | 128 | 10 |
72nd | Jan Kopic | PLZ | M | 20 | 3 | 2 | 5 | 0,3 | 11 | 6 | 27,3% | 447 | 77,4% | 19 | 47,4% | 0 | 127 | 9 |
73rd | Asger Sørensen | ACS | D | 20 | 2 | 1 | 3 | 0,2 | 14 | 5 | 14,3% | 1208 | 85,8% | 4 | 50,0% | 0 | 126 | 10 |
74th | Milan Havel | PLZ | D | 21 | 2 | 3 | 5 | 0,2 | 11 | 5 | 18,2% | 412 | 73,3% | 17 | 35,3% | 0 | 124 | 2 |
75th | Kristián Vallo | KAR | D | 16 | 2 | 1 | 3 | 0,2 | 8 | 3 | 25,0% | 493 | 73,6% | 55 | 41,8% | 0 | 124 | 10 |
76th | Matěj Mikulenka | OLO | F | 26 | 5 | 2 | 7 | 0,3 | 38 | 12 | 13,2% | 377 | 67,1% | 55 | 30,9% | 0 | 123 | 19 |
77th | Jakub Martinec | FKJ | D | 25 | 4 | 1 | 5 | 0,2 | 35 | 15 | 11,4% | 1155 | 79,9% | 10 | 50,0% | 0 | 122 | 48 |
78th | Veljko Birmančević | ACS | M | 19 | 4 | 2 | 6 | 0,3 | 40 | 13 | 10,0% | 325 | 66,8% | 28 | 35,7% | 0 | 120 | 21 |
79th | Václav Drchal | BOH | F | 26 | 4 | 4 | 8 | 0,3 | 48 | 15 | 8,3% | 376 | 66,0% | 55 | 54,5% | 0 | 118 | 33 |
80th | Matěj Polidar | FKJ | M | 18 | 2 | 3 | 5 | 0,3 | 24 | 6 | 8,3% | 419 | 71,1% | 11 | 45,5% | 0 | 118 | 7 |
81st | Ahmad Ghali | LIB | M | 24 | 2 | 5 | 7 | 0,3 | 30 | 8 | 6,7% | 413 | 70,7% | 25 | 48,0% | 0 | 118 | 23 |
82nd | Filip Čihák | HKR | D | 21 | 3 | 1 | 4 | 0,2 | 18 | 5 | 16,7% | 787 | 74,6% | 15 | 53,3% | 0 | 117 | 17 |
83rd | David Zima | SLA | D | 18 | 1 | 0 | 1 | 0,1 | 10 | 2 | 10,0% | 835 | 83,6% | 9 | 55,6% | 0 | 117 | 20 |
84th | Erik Prekop | FCB | F | 23 | 8 | 1 | 9 | 0,4 | 52 | 18 | 15,4% | 331 | 66,8% | 34 | 32,4% | 0 | 117 | 37 |
85th | Lukáš Mareček | TEP | M | 19 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 758 | 78,1% | 8 | 50,0% | 0 | 116 | 6 |
86th | Antonín Křapka | BOH | D | 22 | 2 | 0 | 2 | 0,1 | 13 | 4 | 15,4% | 724 | 72,8% | 8 | 12,5% | 0 | 116 | 11 |
87th | Jakub Klíma | HKR | D | 20 | 0 | 0 | 0 | 0,0 | 4 | 0 | 0,0% | 562 | 73,1% | 18 | 50,0% | 0 | 116 | 7 |
88th | Ľubomír Tupta | LIB | F | 21 | 3 | 1 | 4 | 0,2 | 37 | 8 | 8,1% | 344 | 78,5% | 29 | 37,9% | 0 | 116 | 16 |
89th | Štěpán Šebrle | DUK | M | 23 | 2 | 0 | 2 | 0,1 | 22 | 3 | 9,1% | 436 | 75,2% | 42 | 23,8% | 0 | 116 | 40 |
90th | Jakub Hora | DUK | M | 21 | 2 | 1 | 3 | 0,1 | 9 | 3 | 22,2% | 450 | 76,0% | 6 | 33,3% | 0 | 114 | 13 |
91st | Denis Višinský | LIB | M | 26 | 9 | 2 | 11 | 0,4 | 54 | 29 | 16,7% | 356 | 71,9% | 68 | 33,8% | 0 | 113 | 41 |
92nd | Filip Panák | ACS | D | 22 | 0 | 2 | 2 | 0,1 | 16 | 3 | 0,0% | 1167 | 85,3% | 15 | 53,3% | 0 | 112 | 28 |
93rd | Dominik Hollý | FKJ | M | 25 | 7 | 1 | 8 | 0,3 | 38 | 14 | 18,4% | 381 | 73,0% | 27 | 40,7% | 0 | 111 | 49 |
94th | Ivan Schranz | SLA | F | 16 | 1 | 2 | 3 | 0,2 | 20 | 5 | 5,0% | 305 | 75,4% | 15 | 40,0% | 0 | 110 | 5 |
95th | Ermal Krasniqi | ACS | M | 20 | 4 | 1 | 5 | 0,3 | 25 | 12 | 16,0% | 266 | 68,8% | 37 | 51,4% | 0 | 110 | 7 |
96th | Denny Samko | KAR | M | 23 | 2 | 3 | 5 | 0,2 | 33 | 10 | 6,1% | 359 | 68,0% | 41 | 39,0% | 0 | 109 | 25 |
97th | Milan Ristovski | BOH | F | 19 | 0 | 0 | 0 | 0,0 | 20 | 3 | 0,0% | 373 | 74,8% | 12 | 83,3% | 0 | 109 | 9 |
98th | Martin Králik | MBL | D | 22 | 2 | 2 | 4 | 0,2 | 20 | 6 | 10,0% | 1237 | 81,2% | 7 | 42,9% | 0 | 108 | 8 |
99th | Robert Hrubý | BOH | M | 24 | 1 | 1 | 2 | 0,1 | 19 | 2 | 5,3% | 321 | 74,8% | 22 | 40,9% | 0 | 106 | 15 |
100th | Jan Vondra | BOH | D | 21 | 0 | 0 | 0 | 0,0 | 5 | 1 | 0,0% | 743 | 78,1% | 3 | 0,0% | 0 | 106 | 25 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.