<
12.05.-18.05.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3372:1587
    2FC Viktoria Plzeň3365:3468
    3FC Baník Ostrava3355:2968
    4AC Sparta Praha3358:4062
    5FK Jablonec3356:2760
    6SK Sigma Olomouc3346:5044
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3345:4440
    2FK Teplice3335:4538
    31.FC Slovácko3326:5234
    4FK Dukla Praha3330:5131
    5FK Pardubice3323:5222
    6SK Dynamo České Budějovice3315:816

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    51st Patrik Čavoš KAR M 26 1 0 1 0,0 16 6 6,3% 755 82,4% 13 38,5% 0 135 29
    52nd Jiří Boula FCB M 32 1 1 2 0,1 26 5 3,8% 1472 79,0% 28 71,4% 0 357 29
    53rd Jan Vondra BOH D 25 0 0 0 0,0 5 1 0,0% 860 79,0% 4 0,0% 0 115 28
    54th Michal Kohút FCB M 29 2 2 4 0,1 46 14 4,3% 879 79,4% 29 55,2% 0 270 28
    55th Amar Memič PLZ M 32 10 2 12 0,4 63 23 15,9% 764 71,7% 44 43,2% 0 235 28
    56th Michal Hlavatý LIB M 29 5 5 10 0,3 37 14 13,5% 947 75,5% 29 41,4% 0 246 27
    57th Štěpán Míšek PCE M 31 1 0 1 0,0 11 3 9,1% 745 79,3% 25 48,0% 0 164 27
    58th Radim Breite OLO M 31 1 0 1 0,0 18 7 5,6% 1079 73,8% 13 23,1% 0 218 26
    59th Ladislav Krobot PCE F 21 3 3 6 0,3 22 9 13,6% 282 66,0% 14 28,6% 0 71 26
    60th Sampson Dweh PLZ D 32 4 0 4 0,1 28 6 14,3% 1692 82,2% 23 60,9% 0 167 26
    61st Nemanja Tekijaški FKJ D 32 2 2 4 0,1 27 11 7,4% 1460 80,5% 6 50,0% 0 123 26
    62nd Tomáš Vondrášek DUK D 23 1 0 1 0,0 11 2 9,1% 570 67,4% 15 20,0% 0 108 25
    63rd Aleš Čermák BOH M 22 1 1 2 0,1 25 8 4,0% 720 78,2% 20 40,0% 0 237 25
    64th Jaroslav Svozil DUK D 19 0 0 0 0,0 4 2 0,0% 714 82,2% 3 66,7% 0 81 25
    65th Murphy Dorley Oscar SLA M 29 4 0 4 0,1 18 8 22,2% 1098 81,8% 28 64,3% 0 335 25
    66th Josef Koželuh LIB D 22 1 0 1 0,0 11 5 9,1% 433 72,1% 22 40,9% 0 106 25
    67th Jásir Núr TEP F 18 2 2 4 0,2 26 13 7,7% 162 63,6% 28 53,6% 0 50 25
    68th Marek Suchý MBL D 29 2 1 3 0,1 8 3 25,0% 1426 90,7% 3 100,0% 0 75 24
    69th Muris Mešanovič DUK F 19 4 1 5 0,3 31 9 12,9% 300 70,3% 13 53,8% 0 75 24
    70th Abdalláh Júsuf Hilál BOH F 27 8 3 11 0,4 69 25 11,6% 525 49,7% 35 48,6% 0 159 24
    71st Vachtang Čanturišvili FKJ M 33 2 4 6 0,2 29 9 6,9% 1174 77,3% 38 47,4% 0 299 24
    72nd Václav Pilař HKR M 18 4 1 5 0,3 25 9 16,0% 331 74,3% 23 43,5% 0 127 23
    73rd Jan Kliment OLO F 21 18 2 20 1,0 51 25 35,3% 291 68,0% 32 43,8% 0 99 23
    74th Jiří Sláma OLO D 27 0 4 4 0,1 19 4 0,0% 966 62,3% 22 45,5% 0 178 23
    75th Rajmund Mikuš DUK M 23 2 2 4 0,2 39 13 5,1% 367 65,7% 34 41,2% 0 105 23
    76th Tomáš Rigo FCB M 29 1 5 6 0,2 54 11 1,9% 1264 82,0% 33 48,5% 0 378 23
    77th Daniel Langhamer TEP M 22 1 2 3 0,1 13 3 7,7% 486 85,8% 14 71,4% 0 142 23
    78th Jaroslav Harušťák TEP D 24 1 3 4 0,2 11 4 9,1% 540 64,1% 16 56,3% 0 134 23
    79th Matěj Mikulenka OLO F 32 5 3 8 0,3 43 14 11,6% 450 67,3% 60 33,3% 0 148 23
    80th Filip Kubala FCB F 30 6 2 8 0,3 45 17 13,3% 314 76,4% 38 47,4% 0 111 22
    81st Lamin Jawo FKJ F 19 5 1 6 0,3 20 10 25,0% 193 67,9% 30 53,3% 0 54 22
    82nd Veljko Birmančević ACS M 22 4 2 6 0,3 41 13 9,8% 345 66,4% 33 39,4% 0 128 22
    83rd Patrik Blahút FCS M 28 2 1 3 0,1 19 7 10,5% 567 79,2% 52 50,0% 0 187 22
    84th Jaroslav Zelený ACS D 28 2 3 5 0,2 10 5 20,0% 1325 82,7% 25 52,0% 0 243 21
    85th Ondřej Mihálik HKR M 27 2 4 6 0,2 37 13 5,4% 319 72,4% 35 45,7% 0 106 21
    86th Filip Čihák HKR D 28 3 1 4 0,1 25 7 12,0% 1057 75,0% 18 55,6% 0 155 21
    87th Paixao da Silva Ewerton FCB M 27 13 4 17 0,6 71 34 18,3% 916 85,7% 92 56,5% 0 421 21
    88th Filip Vecheta KAR F 29 13 3 16 0,6 44 22 29,5% 350 65,1% 28 39,3% 0 82 21
    89th Štěpán Langer OLO M 22 0 1 1 0,0 8 3 0,0% 252 75,8% 12 41,7% 0 75 21
    90th Ivan Varfolomejev LIB M 21 1 0 1 0,0 19 7 5,3% 462 69,3% 12 66,7% 0 67 21
    91st Seung-Bin Kim FCS M 26 0 1 1 0,0 23 9 0,0% 411 77,4% 36 38,9% 0 122 21
    92nd Vasil Kušej SLA F 30 10 9 19 0,6 53 24 18,9% 640 68,9% 77 41,6% 0 264 21
    93rd El Hadji Malick Diouf SLA D 26 7 3 10 0,4 37 16 18,9% 989 75,8% 52 44,2% 0 341 21
    94th Martin Koscelník D 13 0 0 0 0,0 7 3 0,0% 198 64,6% 11 36,4% 0 37 20
    95th David Zima SLA D 22 2 0 2 0,1 12 4 16,7% 1065 83,9% 12 50,0% 0 134 20
    96th Jakub Zeronik DUK M 17 1 1 2 0,1 10 1 10,0% 184 63,6% 35 31,4% 0 57 20
    97th Petr Juliš HKR F 26 0 0 0 0,0 22 5 0,0% 261 77,0% 38 57,9% 0 88 20
    98th David Planka KAR M 29 2 3 5 0,2 19 7 10,5% 831 87,1% 32 56,3% 0 188 20
    99th Martin Ambler DUK M 12 2 0 2 0,2 8 4 25,0% 318 73,0% 12 58,3% 0 63 20
    100th Tomáš Holeš SLA D 27 1 3 4 0,1 29 9 3,4% 1397 80,7% 4 50,0% 0 274 19

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.