<
26.04.-27.04.
>
    Championship Group
    #ClubGPSPTS
    1SK Slavia Praha3166:1181
    2FC Viktoria Plzeň3161:2868
    3FC Baník Ostrava3153:2864
    4AC Sparta Praha3156:3562
    5FK Jablonec3149:2654
    6SK Sigma Olomouc3146:4643
    Relegation Group
    #ClubGPSPTS
    1FK Mladá Boleslav3142:4137
    2FK Teplice3134:4435
    31.FC Slovácko3126:5133
    4FK Dukla Praha3125:4925
    5FK Pardubice3122:5019
    6SK Dynamo České Budějovice3115:805

    Detailed stats

    #PlayerClubPoGPGAPTSPTSGSSGGS%PP%DD%KPFKF
    401st Dávid Krčík KAR D 28 2 0 2 0,1 10 4 20,0% 1633 84,6% 13 61,5% 0 160 5
    402nd Aboubacar Traoré KAR D 2 0 0 0 0,0 0 0 0,0% 74 85,1% 2 50,0% 0 6 2
    403rd Andrija Ražnatovič KAR D 17 0 1 1 0,1 21 5 0,0% 254 76,0% 10 30,0% 0 59 9
    404th Angelo Preciado ACS D 6 0 2 2 0,3 2 0 0,0% 146 78,8% 10 60,0% 0 37 8
    405th Jan Trédl PCE D 9 0 0 0 0,0 5 4 0,0% 269 69,5% 7 28,6% 0 46 8
    406th El Hadji Malick Diouf SLA D 24 7 3 10 0,4 37 16 18,9% 960 76,0% 50 44,0% 0 331 19
    407th Jakub Elbel OLO D 14 2 0 2 0,1 8 5 25,0% 582 72,7% 4 50,0% 0 34 6
    408th Ondřej Novák CEB D 9 1 0 1 0,1 2 1 50,0% 152 67,8% 4 50,0% 0 28 2
    409th Karel Spáčil PLZ D 27 3 2 5 0,2 24 5 12,5% 1208 79,0% 45 60,0% 0 234 18
    410th Matěj Kadlec BOH D 2 0 1 1 0,5 2 0 0,0% 39 56,4% 1 0,0% 0 5 0
    411st Albert Labík TEP D 23 0 2 2 0,1 6 1 0,0% 361 62,3% 20 50,0% 0 92 18
    412nd Adam Ševínský ACS D 19 1 0 1 0,1 15 6 6,7% 703 80,1% 4 100,0% 0 49 12
    413rd Momčilo Raspopović KAR D 6 0 0 0 0,0 8 2 0,0% 245 77,1% 2 0,0% 0 45 6
    414th Douglas Bergqvist KAR D 7 0 0 0 0,0 1 0 0,0% 296 84,8% 1 100,0% 0 17 5
    415th Adam Dohnálek OLO D 12 1 0 1 0,1 4 3 25,0% 472 69,9% 1 100,0% 0 38 7
    416th Emmanuel Uchenna Aririerisim ACS D 23 1 1 2 0,1 14 4 7,1% 975 79,4% 4 0,0% 0 182 9
    417th Aziz Abdu Kayondo LIB D 23 1 1 2 0,1 9 2 11,1% 416 72,4% 31 51,6% 0 87 24
    418th Mamadou Kone CEB D 9 0 1 1 0,1 4 0 0,0% 256 68,0% 3 66,7% 0 31 3
    419th David Ludvíček DUK D 24 1 0 1 0,0 9 3 11,1% 585 70,3% 29 34,5% 0 115 14
    420th Ondřej Ullman DUK D 10 0 0 0 0,0 5 2 0,0% 89 69,7% 7 42,9% 0 25 5
    421st Jan Peterka DUK D 27 1 1 2 0,1 4 2 25,0% 1408 81,5% 17 52,9% 0 207 28
    422nd Filip Vaško FCS D 23 0 0 0 0,0 13 4 0,0% 1009 78,6% 14 50,0% 0 87 4
    423rd Cory Sène PLZ D 2 0 0 0 0,0 0 0 0,0% 10 70,0% 0 0,0% 0 0 0
    424th Michal Svoboda DUK D 2 0 0 0 0,0 0 0 0,0% 88 77,3% 0 0,0% 0 8 0
    425th Nicolas Keckeisen CEB D 3 0 0 0 0,0 1 0 0,0% 95 82,1% 0 0,0% 0 4 2
    426th Václav Jindra PCE D 14 0 0 0 0,0 3 1 0,0% 339 82,6% 7 71,4% 0 30 4
    427th Mathias Ross ACS D 11 0 0 0 0,0 3 0 0,0% 339 85,5% 1 100,0% 0 26 4
    428th Imanol García de Albéniz ACS D 1 0 0 0 0,0 0 0 0,0% 8 75,0% 0 0,0% 0 2 0
    429th Masimiliano Doda DUK D 10 1 1 2 0,2 5 1 20,0% 95 73,7% 8 37,5% 0 17 7
    430th Filip Matoušek DUK D 9 0 0 0 0,0 3 1 0,0% 138 64,5% 2 100,0% 0 31 8
    431st Jason Noslin PCE D 19 0 0 0 0,0 6 0 0,0% 953 79,2% 9 77,8% 0 74 15
    432nd Tomáš Petrášek HKR D 21 2 0 2 0,1 18 8 11,1% 844 76,4% 4 75,0% 0 48 18
    433rd Richard Križan CEB D 11 0 0 0 0,0 6 0 0,0% 182 81,3% 0 0,0% 0 12 5
    434th Louis Lurvink PCE D 22 1 0 1 0,0 6 2 16,7% 1001 85,9% 3 66,7% 0 39 14
    435th Svetozar Marković PLZ D 17 1 0 1 0,1 5 2 20,0% 686 82,7% 1 0,0% 0 36 18
    436th Elias Cobbaut ACS D 8 1 0 1 0,1 3 1 33,3% 354 83,6% 7 85,7% 0 65 8
    437th Kristián Vallo KAR D 19 2 1 3 0,2 11 3 18,2% 551 74,2% 62 43,5% 0 143 12
    438th Daniel Danihel TEP D 2 0 0 0 0,0 0 0 0,0% 13 92,3% 0 0,0% 0 3 0
    439th Alexander Munksgaard FCB D 2 0 0 0 0,0 0 0 0,0% 9 44,4% 0 0,0% 0 1 1
    440th Enyiazu Chukwuebuka PCE D 1 0 0 0 0,0 0 0 0,0% 30 66,7% 0 0,0% 0 1 0
    441st Matěj Faltus CEB D 1 0 0 0 0,0 0 0 0,0% 2 50,0% 0 0,0% 0 1 0
    442nd Ryan Mahuta PCE D 8 0 0 0 0,0 6 0 0,0% 210 76,7% 6 66,7% 0 44 3
    443rd Jetmir Haliti MBL D 6 0 0 0 0,0 1 0 0,0% 198 86,4% 7 57,1% 0 22 0
    444th Andrej Stojčevski FCS D 10 0 0 0 0,0 1 1 0,0% 391 81,8% 2 0,0% 0 22 11
    445th Giorgos Kornezos FCB D 3 0 0 0 0,0 1 0 0,0% 127 79,5% 3 100,0% 0 17 3
    446th Sahmkou Camara KAR D 10 0 0 0 0,0 4 0 0,0% 476 85,5% 9 88,9% 0 41 9
    447th Petr Hodouš CEB D 12 0 2 2 0,2 10 2 0,0% 310 70,3% 29 55,2% 0 73 24
    448th Ricardo Araújo DUK D 7 0 0 0 0,0 5 1 0,0% 63 55,6% 1 0,0% 0 20 4
    449th Peter Kareem BOH D 6 0 0 0 0,0 0 0 0,0% 46 65,2% 6 33,3% 0 12 1
    450th Jiří Hamza FCS D 4 0 0 0 0,0 2 1 0,0% 27 77,8% 0 0,0% 0 9 0

    Extended league stats provided by InStat are available since 2013/14 season.

    All-time leader summary includes only players with at least 60 league games. Complete list contains all players.

    You are not sure, what statistic means? Check it out.