Detailed stats
# | Player | Club | Po | GP | YC | YCG | RC | RCG | SC | C1H | C2H | F | OF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301st | Michal Kohút | FCB | M | 25 | 5 | 0,2 | 0 | 0,0 | 651 | 2 | 3 | 34 | 1 |
302nd | Michal Leibl | OLO | D | 4 | 1 | 0,3 | 0 | 0,0 | 224 | 1 | 0 | 4 | 0 |
303rd | Michal Surzyn | PCE | D | 13 | 2 | 0,2 | 0 | 0,0 | 468 | 1 | 1 | 7 | 0 |
304th | Michal Svoboda | DUK | D | 2 | 0 | 0,0 | 0 | 0,0 | 135 | 0 | 0 | 2 | 1 |
305th | Michal Tomič | KAR | D | 6 | 0 | 0,0 | 1 | 0,2 | 91 | 0 | 1 | 6 | 0 |
306th | Michal Trávník | FCS | M | 22 | 6 | 0,3 | 0 | 0,0 | 932 | 2 | 4 | 39 | 0 |
307th | Michal Ševčík | MBL | M | 6 | 1 | 0,2 | 1 | 0,2 | 158 | 0 | 2 | 9 | 0 |
308th | Mikuláš Konečný | SLA | D | 2 | 0 | 0,0 | 0 | 0,0 | 19 | 0 | 0 | 0 | 0 |
309th | Milan Havel | PLZ | D | 21 | 2 | 0,1 | 0 | 0,0 | 339 | 1 | 1 | 10 | 3 |
310th | Milan Petržela | FCS | M | 8 | 1 | 0,1 | 0 | 0,0 | 160 | 0 | 1 | 4 | 0 |
311st | Milan Ristovski | BOH | F | 19 | 2 | 0,1 | 0 | 0,0 | 682 | 0 | 2 | 19 | 0 |
312nd | Mohammed Marzuq Yahaya | PCE | F | 21 | 3 | 0,1 | 0 | 0,0 | 564 | 2 | 1 | 41 | 12 |
313rd | Mojmír Chytil | SLA | F | 22 | 0 | 0,0 | 1 | 0,0 | 1038 | 1 | 0 | 17 | 4 |
314th | Momčilo Raspopović | KAR | D | 5 | 0 | 0,0 | 0 | 0,0 | 358 | 0 | 0 | 3 | 0 |
315th | Muris Mešanovič | DUK | F | 19 | 1 | 0,1 | 0 | 0,0 | 1169 | 1 | 0 | 21 | 13 |
316th | Murphy Dorley Oscar | SLA | M | 23 | 4 | 0,2 | 1 | 0,0 | 1139 | 2 | 3 | 25 | 2 |
317th | Nelson Okeke | BOH | M | 3 | 1 | 0,3 | 0 | 0,0 | 180 | 0 | 1 | 11 | 0 |
318th | Nemanja Mičevič | TEP | D | 20 | 3 | 0,2 | 0 | 0,0 | 717 | 2 | 1 | 26 | 3 |
319th | Nemanja Tekijaški | FKJ | D | 25 | 4 | 0,2 | 0 | 0,0 | 1262 | 1 | 3 | 25 | 2 |
320th | Nicolas Keckeisen | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 216 | 0 | 0 | 0 | 0 |
321st | Nicolas Penner | MBL | M | 9 | 1 | 0,1 | 0 | 0,0 | 169 | 0 | 1 | 2 | 0 |
322nd | Ola Israel Dele | OLO | M | 12 | 3 | 0,3 | 0 | 0,0 | 194 | 0 | 3 | 12 | 0 |
323rd | Olaf Kok | LIB | F | 5 | 0 | 0,0 | 0 | 0,0 | 62 | 0 | 0 | 0 | 0 |
324th | Oliver Velich | FKJ | F | 2 | 0 | 0,0 | 0 | 0,0 | 22 | 0 | 0 | 1 | 0 |
325th | Ondřej Kričfaluši | TEP | D | 19 | 2 | 0,1 | 1 | 0,1 | 687 | 2 | 1 | 26 | 0 |
326th | Ondřej Kukučka | FCS | D | 14 | 0 | 0,0 | 0 | 0,0 | 1237 | 0 | 0 | 6 | 0 |
327th | Ondřej Lingr | SLA | F | 16 | 2 | 0,1 | 0 | 0,0 | 404 | 1 | 1 | 10 | 0 |
328th | Ondřej Mihálik | HKR | M | 22 | 4 | 0,2 | 0 | 0,0 | 539 | 0 | 4 | 15 | 7 |
329th | Ondřej Novák | CEB | D | 9 | 0 | 0,0 | 0 | 0,0 | 443 | 0 | 0 | 3 | 0 |
330th | Ondřej Petrák | BOH | D | 7 | 0 | 0,0 | 0 | 0,0 | 368 | 0 | 0 | 1 | 0 |
331st | Ondřej Ullman | DUK | D | 10 | 1 | 0,1 | 0 | 0,0 | 202 | 1 | 0 | 4 | 0 |
332nd | Ondřej Zmrzlý | SLA | D | 7 | 1 | 0,1 | 0 | 0,0 | 128 | 0 | 1 | 3 | 0 |
333rd | Ondřej Čoudek | CEB | D | 18 | 3 | 0,2 | 0 | 0,0 | 901 | 3 | 0 | 23 | 1 |
334th | Ondřej Šašinka | HKR | F | 4 | 0 | 0,0 | 0 | 0,0 | 15 | 0 | 0 | 0 | 0 |
335th | Paixao da Silva Ewerton | FCB | M | 21 | 1 | 0,0 | 0 | 0,0 | 1222 | 1 | 0 | 6 | 1 |
336th | Patrick Kpozo | FCB | D | 14 | 1 | 0,1 | 0 | 0,0 | 611 | 0 | 1 | 7 | 3 |
337th | Patrik Blahút | FCS | M | 23 | 3 | 0,1 | 0 | 0,0 | 1272 | 0 | 3 | 4 | 4 |
338th | Patrik Dulay | LIB | M | 6 | 0 | 0,0 | 0 | 0,0 | 109 | 0 | 0 | 1 | 0 |
339th | Patrik Vydra | MBL | M | 23 | 4 | 0,2 | 0 | 0,0 | 125 | 3 | 1 | 28 | 1 |
340th | Patrik Čavoš | KAR | M | 20 | 1 | 0,1 | 1 | 0,1 | 827 | 2 | 0 | 16 | 0 |
341st | Pavel Juroška | FCS | M | 16 | 0 | 0,0 | 0 | 0,0 | 681 | 0 | 0 | 3 | 8 |
342nd | Pavel Moulis | DUK | M | 5 | 0 | 0,0 | 0 | 0,0 | 130 | 0 | 0 | 0 | 0 |
343rd | Pavel Osmančík | CEB | M | 14 | 0 | 0,0 | 0 | 0,0 | 752 | 0 | 0 | 3 | 0 |
344th | Pavel Svatek | TEP | F | 6 | 3 | 0,5 | 0 | 0,0 | 114 | 1 | 2 | 11 | 0 |
345th | Pavel Zifčák | PCE | F | 9 | 0 | 0,0 | 0 | 0,0 | 149 | 0 | 0 | 5 | 1 |
346th | Pavel Šulc | PLZ | M | 26 | 1 | 0,0 | 0 | 0,0 | 1237 | 0 | 1 | 19 | 2 |
347th | Peter Kareem | BOH | D | 3 | 0 | 0,0 | 0 | 0,0 | 108 | 0 | 0 | 2 | 0 |
348th | Peter Pekarík | CEB | D | 3 | 0 | 0,0 | 0 | 0,0 | 225 | 0 | 0 | 2 | 0 |
349th | Petr Hodouš | CEB | D | 7 | 0 | 0,0 | 0 | 0,0 | 630 | 0 | 0 | 6 | 0 |
350th | Petr Juliš | HKR | F | 22 | 1 | 0,0 | 1 | 0,0 | 568 | 1 | 1 | 17 | 3 |
Extended league stats provided by InStat are available since 2013/14 season.
All-time leader summary includes only players with at least 60 league games. Complete list contains all players.
You are not sure, what statistic means? Check it out.